Sat, Nov 14, 2026 · 6:05 PM PSTScheduled
2026–27 regular season · Toyota Center - Kennewick, WA
Team Comparison
Teams at a Glance
| Statistic | | |
|---|---|---|
| Games played | 18 | 17 |
| Wins | 6 | 7 |
| Losses | 8 | 9 |
| Overtime losses | 1 | 0 |
| Shootout losses | 3 | 1 |
| Overtime wins | 0 | 0 |
| Shootout wins | 0 | 0 |
| Points | 16 | 15 |
| Goals for | 36 | 43 |
| Goals against | 52 | 49 |
| Last 10 (W–L–OTL–SOL) | 4-4-0-2 | 5-5-0-0 |
| Points percentage | 44.4% | 44.1% |
| Home record (W–L–OTL–SOL) | 1–2–1–1 | 3–4–0–1 |
| Away record (W–L–OTL–SOL) | 5–6–0–2 | 4–5–0–0 |
| Current streak (W–L–OTL–SOL) | 1-0-0-0 | 0-1-0-0 |
Head-to-Head
Head-to-Head Records
| Meetings | Team | W | L | OTL | SOL |
|---|---|---|---|---|---|
| This season | | 1 | 2 | 0 | 0 |
| This season | | 2 | 1 | 0 | 0 |
| Previous season | | 6 | 0 | 0 | 0 |
| Previous season | | 0 | 6 | 0 | 0 |
| Last five years | | 19 | 10 | 1 | 0 |
| Last five years | | 11 | 17 | 2 | 0 |
| Last five years — hosted by Tri-City Americans | | 7 | 9 | 1 | 0 |
| Last five years — hosted by Tri-City Americans | | 10 | 7 | 0 | 0 |
| Last five years — hosted by Everett Silvertips | | 12 | 1 | 0 | 0 |
| Last five years — hosted by Everett Silvertips | | 1 | 10 | 2 | 0 |
Previous Meetings
3 games
| Date | Away | Score | Home | Score | Result |
|---|---|---|---|---|---|
| October 17, 2026 → | | 1 | | 2 | Final |
| October 16, 2026 → | | 3 | | 1 | Final |
| October 9, 2026 → | | 0 | | 5 | Final |
Recent Form
Everett Silvertips — Recent Games
5 games
| Date | Away | Score | Home | Score | Result |
|---|---|---|---|---|---|
| November 7, 2026 → | | 2 | | 1 | W |
| November 6, 2026 → | | 5 | | 2 | L |
| October 31, 2026 → | | 2 | | 3 | L |
| October 30, 2026 → | | 4 | | 1 | W |
| October 27, 2026 → | | 0 | | 3 | L |
Tri-City Americans — Recent Games
5 games
| Date | Away | Score | Home | Score | Result |
|---|---|---|---|---|---|
| November 7, 2026 → | | 3 | | 6 | L |
| November 6, 2026 → | | 5 | | 3 | W |
| October 31, 2026 → | | 5 | | 1 | L |
| October 30, 2026 → | | 0 | | 3 | L |
| October 24, 2026 → | | 3 | | 2 | W |
Players to Watch
Everett Silvertips — Scoring Leaders
5 players
| Player | No. | G | A | PTS | PIM | Rookie |
|---|---|---|---|---|---|---|
| Brek Liske | 42 | 2 | 9 | 11 | 4 | — |
| Caine Wilke | 22 | 2 | 7 | 9 | — | — |
| Jaxsin Vaughan | 15 | 7 | 1 | 8 | 37 | — |
| Lukas Kaplan | 12 | 2 | 6 | 8 | 20 | — |
| Dario Blengino | 13 | 4 | 3 | 7 | 19 | Rookie |
Everett Silvertips — Scoring Streaks
| Player | Streak | Games | G | A | PTS |
|---|---|---|---|---|---|
| Jaxsin Vaughan | Goals | 2 | 2 | 0 | 2 |
| Henry Meier | Goals | 2 | 2 | 0 | 2 |
| Hunter Rudolph | Goals | 1 | 2 | 0 | 2 |
| Brek Liske | Assists | 3 | 0 | 3 | 3 |
| Caine Wilke | Assists | 2 | 0 | 3 | 3 |
| Henri Ament | Assists | 2 | 0 | 2 | 2 |
| Atte Vuori | Points | 3 | 1 | 2 | 3 |
| Brek Liske | Points | 3 | 0 | 3 | 3 |
| Caine Wilke | Points | 2 | 0 | 3 | 3 |
Everett Silvertips — Player Spotlight
| Category | Player | No. | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Leading rookie | Dario Blengino | 13 | 4 | 3 | 7 | 19 |
| Penalty-minutes leader | Jaxsin Vaughan | 15 | 7 | 1 | 8 | 37 |
Tri-City Americans — Scoring Leaders
5 players
| Player | No. | G | A | PTS | PIM | Rookie |
|---|---|---|---|---|---|---|
| Eli McKamey | 17 | 5 | 8 | 13 | 10 | — |
| Cruz Pavao | 11 | 6 | 5 | 11 | 6 | — |
| David Huk | 22 | 5 | 5 | 10 | 4 | Rookie |
| Jakub Vanecek | 21 | 3 | 5 | 8 | 8 | — |
| Alexander Laing | 20 | 2 | 6 | 8 | 17 | — |
Tri-City Americans — Scoring Streaks
| Player | Streak | Games | G | A | PTS |
|---|---|---|---|---|---|
| Grady Martin | Goals | 2 | 3 | 0 | 3 |
| Eli McKamey | Goals | 2 | 2 | 2 | 4 |
| Alexander Laing | Goals | 2 | 2 | 2 | 4 |
| Alexander Laing | Assists | 4 | 2 | 4 | 6 |
| Jakub Vanecek | Assists | 3 | 0 | 3 | 3 |
| Owen Kraft | Assists | 2 | 0 | 4 | 4 |
| Jakub Vanecek | Points | 6 | 2 | 4 | 6 |
| Eli McKamey | Points | 5 | 3 | 6 | 9 |
| Alexander Laing | Points | 4 | 2 | 4 | 6 |
Tri-City Americans — Player Spotlight
| Category | Player | No. | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Leading rookie | David Huk | 22 | 5 | 5 | 10 | 4 |
| Penalty-minutes leader | Jaxen Adam | 3 | 2 | 2 | 4 | 40 |
Special Teams
Power Play & Penalty Kill
| Statistic | | |
|---|---|---|
| Overall power play — goals / opportunities | 11 / 60 | 11 / 70 |
| Overall power play % | 18.3% | 15.7% |
| Home power play — goals / opportunities | 4 / 21 | 7 / 41 |
| Home power play % | 19.1% | 17.1% |
| Away power play — goals / opportunities | 7 / 39 | 4 / 29 |
| Away power play % | 18.0% | 13.8% |
| Power play against this opponent — goals / opportunities | 1 / 10 | 2 / 18 |
| Power play against this opponent % | 10.0% | 11.1% |
| Overall penalty kill — goals allowed / times short-handed | 12 / 69 | 10 / 57 |
| Overall penalty kill % | 82.6% | 82.5% |
| Home penalty kill — goals allowed / times short-handed | 5 / 18 | 3 / 26 |
| Home penalty kill % | 72.2% | 88.5% |
| Away penalty kill — goals allowed / times short-handed | 7 / 51 | 7 / 31 |
| Away penalty kill % | 86.3% | 77.4% |
| Penalty minutes per game | 11.777777777777779 | 12.941176470588236 |
Season Situations
Records by Game Situation
| Statistic | | |
|---|---|---|
| Leading after the 1st | 3-1-0-1 | 4-0-0-0 |
| Leading after the 2nd | 3-0-0-1 | 5-1-0-0 |
| Tied after the 1st | 1-0-1-2 | 1-2-0-0 |
| Tied after the 2nd | 2-1-1-1 | 2-0-0-0 |
| Trailing after the 1st | 2-7-0-0 | 2-7-0-1 |
| Trailing after the 2nd | 1-7-0-1 | 0-8-0-1 |
| Outshooting opponents | 5-5-1-2 | 6-2-0-0 |
| Outshot by opponents | 1-3-0-1 | 1-7-0-1 |
| One-goal games | 3-3-1-3 | 2-2-0-1 |
| Two-goal games | 2-1-0-0 | 2-3-0-0 |
| Three-goal games | 1-2-0-0 | 2-2-0-0 |
| Four-goal games | 0-0-0-0 | 0-2-0-0 |
| Five-goal games | 0-1-0-0 | 1-0-0-0 |
| Six-goal games | 0-1-0-0 | 0-0-0-0 |
| Seven-or-more-goal games | 0-0-0-0 | 0-0-0-0 |
Records are W–L–OTL–SOL. Overtime and shootout wins are included in wins; they are not extra games.
Where to Watch
YouTube ↗
Official channel
Game Information
- Competition
- 2026–27 regular season
- Date
- Sat, Nov 14, 2026
- Puck drop
- 6:05 PM PST
- Venue
- Toyota Center - Kennewick, WA
- Location
- Tri-Cities
Last updated:
Reading the Team Comparison
Records and Recent Form
Records are shown as wins, losses, overtime losses and shootout losses (W–L–OTL–SOL). Overtime and shootout wins count as wins. Recent games show each club's latest available results; these comparisons describe past performance, not a prediction.
Power Play and Penalty Kill
PP measures power-play scoring and PK measures penalty killing. Compare the opportunities as well as the percentage. When a club has no opportunities in a category, its percentage is shown as a dash.