Everett Silvertips at Tri-City Americans 10/16 | WHL Highlights 2026-27
Western Hockey League
Watch on YouTube ↗Western Hockey League
Everett Silvertips defeated Tri-City Americans 3–1. Oct 16, 2026 at Toyota Center - Kennewick, WA.
Remembered on this browser
Watch the action from this game. Choose a clip to play it here or open it on YouTube.
Western Hockey League
Watch on YouTube ↗| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 1 | 0 | 2 | 3 |
| | 0 | 0 | 1 | 1 |
| Statistic | | |
|---|---|---|
| Shots on goal | 40 | 23 |
| Penalty minutes | 10 | 8 |
| Power-play goals / opportunities | 1 / 3 | 0 / 5 |
| Power play % | 33.3% | 0.0% |
| Faceoffs won / attempts | 29 / 64 | 35 / 64 |
| Faceoff win % | 45.3% | 54.7% |
| Period | | |
|---|---|---|
| 1st | 13 | 15 |
| 2nd | 12 | 5 |
| 3rd | 15 | 3 |
| Star | Player | Team |
|---|---|---|
| 1 | #31 Bennett Byers | |
| 2 | #26 Atte Vuori | |
| 3 | #20 Alexander Laing | |
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 4:19 | | #26 Atte Vuori (1) | #14 Eddy Spytz, #43 Jaxon Pisani | Even strength |
| 3rd · 0:29 | | #16 Brendan Rudolph (3) | #12 Lukas Kaplan, #5 Luke Vlooswyk | Game-winning goal |
| 3rd · 7:48 | | #15 Jaxsin Vaughan (3) | #42 Brek Liske, #12 Lukas Kaplan | PP · Insurance goal |
| 3rd · 8:44 | | #21 Jakub Vanecek (2) | #20 Alexander Laing | Even strength |
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 4:19 | Atte Vuori | #10 Henri Ament, #14 Eddy Spytz, #26 Atte Vuori, #42 Brek Liske, #43 Jaxon Pisani | #2 Dylan LeBret, #15 Evan Wanner, #17 Eli McKamey, #21 Jakub Vanecek, #25 Koji Gibson |
| 3rd · 0:29 | Brendan Rudolph | #5 Luke Vlooswyk, #12 Lukas Kaplan, #16 Brendan Rudolph, #25 Rhys Jamieson, #28 Mattias Uyeda | #3 Jaxen Adam, #4 Ben Oliverio, #10 Aden Bouchard, #15 Evan Wanner, #25 Koji Gibson |
| 3rd · 8:44 | Jakub Vanecek | #7 Caden Campion, #17 Eli McKamey, #20 Alexander Laing, #21 Jakub Vanecek, #26 Brock Cheslock | #6 Nathan Guenther, #18 Charlie Barnes, #20 Henry Hlinka, #24 Mirco Dufour, #25 Rhys Jamieson |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #40 Xavier Wendt · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Bennett Byers · Out: — |
| 1st | 4:19 | Goal | | #26 Atte Vuori · Assists: #14 Eddy Spytz, #43 Jaxon Pisani · Even strength |
| 1st | 11:57 | Penalty | | #28 Mattias Uyeda · Tripping · 2:00 min · Served by #28 Mattias Uyeda |
| 2nd | 0:49 | Penalty | | #5 Luke Vlooswyk · Kneeing · 2:00 min · Served by #5 Luke Vlooswyk |
| 2nd | 1:54 | Penalty | | #43 Jaxon Pisani · Delay of Game · 2:00 min · Served by #43 Jaxon Pisani |
| 2nd | 10:26 | Penalty | | #18 Charlie Barnes · Slashing · 2:00 min · Served by #18 Charlie Barnes |
| 2nd | 17:04 | Penalty | | #3 Jaxen Adam · Tripping · 2:00 min · Served by #3 Jaxen Adam |
| 3rd | 0:29 | Goal | | #16 Brendan Rudolph · Assists: #12 Lukas Kaplan, #5 Luke Vlooswyk · Game-winning goal |
| 3rd | 1:00 | Penalty | | #15 Jaxsin Vaughan · Charging · 2:00 min · Served by #15 Jaxsin Vaughan |
| 3rd | 7:11 | Penalty | | #19 Owen Kraft · Roughing · 2:00 min · Served by #19 Owen Kraft |
| 3rd | 7:48 | Goal | | #15 Jaxsin Vaughan · Assists: #42 Brek Liske, #12 Lukas Kaplan · PP · Insurance goal |
| 3rd | 8:44 | Goal | | #21 Jakub Vanecek · Assists: #20 Alexander Laing · Even strength |
| 3rd | 15:01 | Penalty | | #21 Jakub Vanecek · Cross Checking · 2:00 min · Served by #21 Jakub Vanecek |
| 3rd | 18:17 | Penalty | | #17 Eli McKamey · Interference · 2:00 min · Served by #17 Eli McKamey |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #40 Xavier Wendt · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Bennett Byers · Out: — |
| 1st | 0:00 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 1st | 0:45 | Faceoff | | Home: #20 Alexander Laing · Away: #7 Reid Nicol |
| 1st | 1:35 | Faceoff | | Home: #22 David Huk · Away: #12 Lukas Kaplan |
| 1st | 1:51 | Faceoff | | Home: #22 David Huk · Away: #12 Lukas Kaplan |
| 1st | 2:19 | Faceoff | | Home: #18 Trae Peterson · Away: #18 Charlie Barnes |
| 1st | 3:19 | Faceoff | | Home: #18 Trae Peterson · Away: #7 Reid Nicol |
| 1st | 3:25 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 1st | 4:19 | Goal | | #26 Atte Vuori · Assists: #14 Eddy Spytz, #43 Jaxon Pisani · Even strength |
| 1st | 4:19 | Faceoff | | Home: #20 Alexander Laing · Away: #26 Atte Vuori |
| 1st | 5:35 | Faceoff | | Home: #22 David Huk · Away: #12 Lukas Kaplan |
| 1st | 6:20 | Faceoff | | Home: #18 Trae Peterson · Away: #24 Mirco Dufour |
| 1st | 6:57 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 1st | 7:07 | Faceoff | | Home: #20 Alexander Laing · Away: #26 Atte Vuori |
| 1st | 9:12 | Faceoff | | Home: #18 Trae Peterson · Away: #24 Mirco Dufour |
| 1st | 11:57 | Penalty | | #28 Mattias Uyeda · Tripping · 2:00 min · Served by #28 Mattias Uyeda |
| 1st | 11:57 | Faceoff | | Home: #22 David Huk · Away: #12 Lukas Kaplan |
| 1st | 12:39 | Faceoff | | Home: #24 Crew Martinson · Away: #20 Henry Hlinka |
| 1st | 15:14 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 1st | 15:20 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 1st | 15:56 | Faceoff | | Home: #22 David Huk · Away: #12 Lukas Kaplan |
| 1st | 17:47 | Faceoff | | Home: #18 Trae Peterson · Away: #24 Mirco Dufour |
| 1st | 18:14 | Faceoff | | Home: #22 David Huk · Away: #12 Lukas Kaplan |
| 1st | 19:04 | Faceoff | | Home: #22 David Huk · Away: #26 Atte Vuori |
| 2nd | 0:00 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 2nd | 0:49 | Penalty | | #5 Luke Vlooswyk · Kneeing · 2:00 min · Served by #5 Luke Vlooswyk |
| 2nd | 0:49 | Faceoff | | Home: #22 David Huk · Away: #12 Lukas Kaplan |
| 2nd | 1:54 | Penalty | | #43 Jaxon Pisani · Delay of Game · 2:00 min · Served by #43 Jaxon Pisani |
| 2nd | 1:54 | Faceoff | | Home: #20 Alexander Laing · Away: #12 Lukas Kaplan |
| 2nd | 5:53 | Faceoff | | Home: #20 Alexander Laing · Away: #7 Reid Nicol |
| 2nd | 6:15 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 2nd | 6:51 | Faceoff | | Home: #25 Koji Gibson · Away: #24 Mirco Dufour |
| 2nd | 7:19 | Faceoff | | Home: #22 David Huk · Away: #12 Lukas Kaplan |
| 2nd | 9:22 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 2nd | 9:57 | Faceoff | | Home: #19 Owen Kraft · Away: #24 Mirco Dufour |
| 2nd | 9:57 | Faceoff | | Home: #18 Trae Peterson · Away: #24 Mirco Dufour |
| 2nd | 10:26 | Penalty | | #18 Charlie Barnes · Slashing · 2:00 min · Served by #18 Charlie Barnes |
| 2nd | 10:26 | Faceoff | | Home: #22 David Huk · Away: #12 Lukas Kaplan |
| 2nd | 11:43 | Faceoff | | Home: #24 Crew Martinson · Away: #24 Mirco Dufour |
| 2nd | 13:18 | Faceoff | | Home: #25 Koji Gibson · Away: #26 Atte Vuori |
| 2nd | 13:33 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 2nd | 14:43 | Faceoff | | Home: #22 David Huk · Away: #12 Lukas Kaplan |
| 2nd | 17:04 | Penalty | | #3 Jaxen Adam · Tripping · 2:00 min · Served by #3 Jaxen Adam |
| 2nd | 17:04 | Faceoff | | Home: #22 David Huk · Away: #26 Atte Vuori |
| 2nd | 17:44 | Faceoff | | Home: #22 David Huk · Away: #26 Atte Vuori |
| 2nd | 19:06 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 2nd | 19:41 | Faceoff | | Home: #20 Alexander Laing · Away: #26 Atte Vuori |
| 3rd | 0:00 | Faceoff | | Home: #25 Koji Gibson · Away: #12 Lukas Kaplan |
| 3rd | 0:29 | Goal | | #16 Brendan Rudolph · Assists: #12 Lukas Kaplan, #5 Luke Vlooswyk · Game-winning goal |
| 3rd | 0:29 | Faceoff | | Home: #22 David Huk · Away: #26 Atte Vuori |
| 3rd | 1:00 | Penalty | | #15 Jaxsin Vaughan · Charging · 2:00 min · Served by #15 Jaxsin Vaughan |
| 3rd | 1:00 | Faceoff | | Home: #22 David Huk · Away: #24 Mirco Dufour |
| 3rd | 2:30 | Faceoff | | Home: #20 Alexander Laing · Away: #7 Reid Nicol |
| 3rd | 2:56 | Faceoff | | Home: #18 Trae Peterson · Away: #24 Mirco Dufour |
| 3rd | 4:21 | Faceoff | | Home: #25 Koji Gibson · Away: #26 Atte Vuori |
| 3rd | 4:42 | Faceoff | | Home: #22 David Huk · Away: #26 Atte Vuori |
| 3rd | 5:09 | Faceoff | | Home: #20 Alexander Laing · Away: #7 Reid Nicol |
| 3rd | 5:19 | Faceoff | | Home: #20 Alexander Laing · Away: #7 Reid Nicol |
| 3rd | 5:54 | Faceoff | | Home: #18 Trae Peterson · Away: #24 Mirco Dufour |
| 3rd | 7:11 | Penalty | | #19 Owen Kraft · Roughing · 2:00 min · Served by #19 Owen Kraft |
| 3rd | 7:11 | Faceoff | | Home: #22 David Huk · Away: #26 Atte Vuori |
| 3rd | 7:48 | Goal | | #15 Jaxsin Vaughan · Assists: #42 Brek Liske, #12 Lukas Kaplan · PP · Insurance goal |
| 3rd | 7:48 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 3rd | 8:09 | Faceoff | | Home: #20 Alexander Laing · Away: #24 Mirco Dufour |
| 3rd | 8:44 | Goal | | #21 Jakub Vanecek · Assists: #20 Alexander Laing · Even strength |
| 3rd | 8:44 | Faceoff | | Home: #22 David Huk · Away: #26 Atte Vuori |
| 3rd | 9:55 | Faceoff | | Home: #20 Alexander Laing · Away: #12 Lukas Kaplan |
| 3rd | 11:08 | Faceoff | | Home: #18 Trae Peterson · Away: #7 Reid Nicol |
| 3rd | 13:31 | Faceoff | | Home: #20 Alexander Laing · Away: #26 Atte Vuori |
| 3rd | 15:01 | Penalty | | #21 Jakub Vanecek · Cross Checking · 2:00 min · Served by #21 Jakub Vanecek |
| 3rd | 15:01 | Faceoff | | Home: #20 Alexander Laing · Away: #26 Atte Vuori |
| 3rd | 15:35 | Faceoff | | Home: #22 David Huk · Away: #26 Atte Vuori |
| 3rd | 17:19 | Faceoff | | Home: #25 Koji Gibson · Away: #7 Reid Nicol |
| 3rd | 17:56 | Faceoff | | Home: #24 Crew Martinson · Away: #12 Lukas Kaplan |
| 3rd | 18:17 | Penalty | | #17 Eli McKamey · Interference · 2:00 min · Served by #17 Eli McKamey |
| 3rd | 18:17 | Faceoff | | Home: #24 Crew Martinson · Away: #12 Lukas Kaplan |
| 3rd | 18:57 | Faceoff | | Home: #22 David Huk · Away: #26 Atte Vuori |
| 3rd | 19:12 | Faceoff | | Home: #20 Alexander Laing · Away: #24 Mirco Dufour |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 11:57 | | Mattias Uyeda | Tripping | 2:00 | Mattias Uyeda | Power play |
| 2nd | 0:49 | | Luke Vlooswyk | Kneeing | 2:00 | Luke Vlooswyk | Power play |
| 2nd | 1:54 | | Jaxon Pisani | Delay of Game | 2:00 | Jaxon Pisani | Power play |
| 2nd | 10:26 | | Charlie Barnes | Slashing | 2:00 | Charlie Barnes | Power play |
| 2nd | 17:04 | | Jaxen Adam | Tripping | 2:00 | Jaxen Adam | Power play |
| 3rd | 1:00 | | Jaxsin Vaughan | Charging | 2:00 | Jaxsin Vaughan | Power play |
| 3rd | 7:11 | | Owen Kraft | Roughing | 2:00 | Owen Kraft | Power play |
| 3rd | 15:01 | | Jakub Vanecek | Cross Checking | 2:00 | Jakub Vanecek | Power play |
| 3rd | 18:17 | | Eli McKamey | Interference | 2:00 | Eli McKamey | — |
Choose a team below. On smaller screens, scroll a table to see every statistic.
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Vlooswyk | 5 | RD | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Nathan Guenther | 6 | LD | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Reid Nicol | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 / 19 | 31.6% | Starter · Rookie |
| Henri Ament | 10 | LW | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Lukas Kaplan | 12 | C | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 6 / 15 | 40.0% | — |
| Dario Blengino | 13 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Eddy Spytz | 14 | RW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Jaxsin Vaughan | 15 | RW | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 / 0 | — | — |
| Brendan Rudolph | 16 | LW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 1 | 0 / 0 | — | — |
| Charlie Barnes | 18 | LW | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 / 1 | 0.0% | Rookie |
| Henry Hlinka | 20 | RD | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Rookie |
| Caine Wilke | 22 | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Mirco Dufour | 24 | C | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 7 / 12 | 58.3% | — |
| Rhys Jamieson | 25 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Atte Vuori | 26 | C | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 10 / 16 | 62.5% | Rookie |
| Mattias Uyeda | 28 | LD | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Brek Liske | 42 | RD | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jaxon Pisani | 43 | LD | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Byers | 31 | 60:00 | 23 | 1 | 22 | .957 | 0 | 0 | 0 | 0 | Starter · Rookie |
| Evan Enck | 32 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan LeBret | 2 | RD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jaxen Adam | 3 | RD | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Ben Oliverio | 4 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Lukasz McIsaac | 5 | LD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Caden Campion | 7 | RD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Aden Bouchard | 10 | LD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Cruz Pavao | 11 | LW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Evan Wanner | 15 | LW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Eli McKamey | 17 | RW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Trae Peterson | 18 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 / 9 | 55.6% | Rookie |
| Owen Kraft | 19 | LW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 / 1 | 0.0% | Rookie |
| Alexander Laing | 20 | C | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 9 / 14 | 64.3% | — |
| Jakub Vanecek | 21 | LD | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| David Huk | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 / 20 | 40.0% | Rookie |
| Crew Martinson | 24 | RW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 / 4 | 100.0% | — |
| Koji Gibson | 25 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9 / 16 | 56.3% | Starter |
| Brock Cheslock | 26 | LW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Lukas Lima | 27 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Grout | 35 | Did not play | — | — | — | — | — | — | — | — | — |
| Xavier Wendt | 40 | 60:00 | 40 | 3 | 37 | .925 | 0 | 0 | 0 | 0 | Starter |
| Role | Name |
|---|---|
| Referee 1 | #89 Mike Campbell |
| Referee 2 | #60 Colby Georgsen |
| Linesman 1 | #41 Michael McGowan |
| Linesman 2 | #143 Brennan Walker |
Official channel
A channel link does not guarantee that a full replay is available.
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
Tri-City Timeout - 3rd Period @ 2:04
Last updated:
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.