Real Canadian Superstore Save of the Night: Jordan Switzer – October 31, 2026
Western Hockey League
Watch on YouTube ↗Western Hockey League
Moose Jaw Warriors defeated Everett Silvertips 3–2 in a shootout. Oct 31, 2026 at Temple Gardens Centre - Moose Jaw, SK.
Remembered on this browser
Watch the action from this game. Choose a clip to play it here or open it on YouTube.
Western Hockey League
Watch on YouTube ↗Western Hockey League
Watch on YouTube ↗| Team | 1st | 2nd | 3rd | OT | SO decision | Final |
|---|---|---|---|---|---|---|
| | 1 | 1 | 0 | 0 | 0 | 2 |
| | 0 | 1 | 1 | 0 | 1 | 3 |
The winning team receives one shootout decision goal in the final score. That goal is not added to a player's scoring total.
| Statistic | | |
|---|---|---|
| Shots on goal | 36 | 35 |
| Penalty minutes | 10 | 8 |
| Power-play goals / opportunities | 0 / 3 | 1 / 4 |
| Power play % | 0.0% | 25.0% |
| Faceoffs won / attempts | 33 / 61 | 28 / 61 |
| Faceoff win % | 54.1% | 45.9% |
| Period | | |
|---|---|---|
| 1st | 14 | 14 |
| 2nd | 14 | 10 |
| 3rd | 7 | 6 |
| OT | 1 | 4 |
| Star | Player | Team |
|---|---|---|
| 1 | #41 Jordan Switzer | |
| 2 | #32 Evan Enck | |
| 3 | #21 Griffin Darby | |
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 7:46 | | #11 Henry Meier (4) | #10 Henri Ament, #43 Jaxon Pisani | Even strength |
| 2nd · 3:46 | | #21 Griffin Darby (1) | #19 Casey Brown, #16 Noah Degenstein | Even strength |
| 2nd · 7:24 | | #34 Hunter Rudolph (3) | #12 Lukas Kaplan, #28 Mattias Uyeda | Even strength |
| 3rd · 2:40 | | #19 Casey Brown (3) | #38 Riley Thorpe, #22 Mathieu Lajoie | PP |
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 7:46 | Henry Meier | #10 Henri Ament, #11 Henry Meier, #13 Dario Blengino, #42 Brek Liske, #43 Jaxon Pisani | #8 Colt Carter, #11 Rasmus Kamarainen, #16 Noah Degenstein, #19 Casey Brown, #21 Griffin Darby |
| 2nd · 3:46 | Griffin Darby | #8 Colt Carter, #16 Noah Degenstein, #19 Casey Brown, #21 Griffin Darby, #36 Gage Nagel | #6 Nathan Guenther, #10 Henri Ament, #11 Henry Meier, #13 Dario Blengino, #28 Mattias Uyeda |
| 2nd · 7:24 | Hunter Rudolph | #5 Luke Vlooswyk, #12 Lukas Kaplan, #25 Rhys Jamieson, #28 Mattias Uyeda, #34 Hunter Rudolph | #3 Cohen Williams, #16 Noah Degenstein, #19 Casey Brown, #21 Griffin Darby, #36 Gage Nagel |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 0:00 | Goaltender change | | In: #32 Evan Enck · Out: — |
| 1st | 1:05 | Penalty | | #21 Griffin Darby · Cross Checking · 2:00 min · Served by #21 Griffin Darby |
| 1st | 7:46 | Goal | | #11 Henry Meier · Assists: #10 Henri Ament, #43 Jaxon Pisani · Even strength |
| 1st | 7:58 | Penalty | | #23 Logan Lepinski · Interference · 2:00 min · Served by #23 Logan Lepinski |
| 2nd | 3:46 | Goal | | #21 Griffin Darby · Assists: #19 Casey Brown, #16 Noah Degenstein · Even strength |
| 2nd | 7:24 | Goal | | #34 Hunter Rudolph · Assists: #12 Lukas Kaplan, #28 Mattias Uyeda · Even strength |
| 2nd | 8:49 | Penalty | | #24 Mirco Dufour · Delay of Game · 2:00 min · Served by #24 Mirco Dufour |
| 2nd | 14:44 | Penalty | | #8 Colt Carter · Delay of Game · 2:00 min · Served by #8 Colt Carter |
| 2nd | 19:54 | Penalty | | #15 Jaxsin Vaughan · Roughing · 2:00 min · Served by #15 Jaxsin Vaughan |
| 2nd | 19:54 | Penalty | | #38 Riley Thorpe · Roughing · 2:00 min · Served by #38 Riley Thorpe |
| 3rd | 1:20 | Penalty | | #42 Brek Liske · Tripping · 2:00 min · Served by #42 Brek Liske |
| 3rd | 2:40 | Goal | | #19 Casey Brown · Assists: #38 Riley Thorpe, #22 Mathieu Lajoie · PP |
| 3rd | 17:00 | Penalty | | #19 Casey Brown · High Sticking · 2:00 min · Served by #19 Casey Brown |
| OT | 0:31 | Penalty | | #15 Jaxsin Vaughan · Holding · 2:00 min · Served by #15 Jaxsin Vaughan |
| SO | — | Shootout | | #26 Atte Vuori vs #41 Jordan Switzer · No goal · Round 1 |
| SO | — | Shootout | | #22 Mathieu Lajoie vs #32 Evan Enck · Goal · Round 1 · Deciding goal |
| SO | — | Shootout | | #42 Brek Liske vs #41 Jordan Switzer · No goal · Round 2 |
| SO | — | Shootout | | #11 Rasmus Kamarainen vs #32 Evan Enck · Goal · Round 2 |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 0:00 | Goaltender change | | In: #32 Evan Enck · Out: — |
| 1st | 0:00 | Faceoff | | Home: #38 Riley Thorpe · Away: #12 Lukas Kaplan |
| 1st | 0:17 | Faceoff | | Home: #38 Riley Thorpe · Away: #12 Lukas Kaplan |
| 1st | 0:51 | Faceoff | | Home: #16 Noah Degenstein · Away: #12 Lukas Kaplan |
| 1st | 1:05 | Penalty | | #21 Griffin Darby · Cross Checking · 2:00 min · Served by #21 Griffin Darby |
| 1st | 1:05 | Faceoff | | Home: #36 Gage Nagel · Away: #24 Mirco Dufour |
| 1st | 4:00 | Faceoff | | Home: #17 Landon Nagle · Away: #26 Atte Vuori |
| 1st | 5:11 | Faceoff | | Home: #39 Chase Petersen · Away: #12 Lukas Kaplan |
| 1st | 7:30 | Faceoff | | Home: #16 Noah Degenstein · Away: #13 Dario Blengino |
| 1st | 7:46 | Goal | | #11 Henry Meier · Assists: #10 Henri Ament, #43 Jaxon Pisani · Even strength |
| 1st | 7:46 | Faceoff | | Home: #38 Riley Thorpe · Away: #26 Atte Vuori |
| 1st | 7:58 | Penalty | | #23 Logan Lepinski · Interference · 2:00 min · Served by #23 Logan Lepinski |
| 1st | 7:58 | Faceoff | | Home: #36 Gage Nagel · Away: #24 Mirco Dufour |
| 1st | 9:11 | Faceoff | | Home: #19 Casey Brown · Away: #26 Atte Vuori |
| 1st | 9:50 | Faceoff | | Home: #39 Chase Petersen · Away: #24 Mirco Dufour |
| 1st | 10:06 | Faceoff | | Home: #17 Landon Nagle · Away: #13 Dario Blengino |
| 1st | 10:57 | Faceoff | | Home: #38 Riley Thorpe · Away: #24 Mirco Dufour |
| 1st | 12:15 | Faceoff | | Home: #36 Gage Nagel · Away: #26 Atte Vuori |
| 1st | 14:53 | Faceoff | | Home: #38 Riley Thorpe · Away: #24 Mirco Dufour |
| 1st | 15:20 | Faceoff | | Home: #16 Noah Degenstein · Away: #15 Jaxsin Vaughan |
| 1st | 17:21 | Faceoff | | Home: #38 Riley Thorpe · Away: #24 Mirco Dufour |
| 1st | 17:30 | Faceoff | | Home: #38 Riley Thorpe · Away: #24 Mirco Dufour |
| 1st | 18:04 | Faceoff | | Home: #36 Gage Nagel · Away: #12 Lukas Kaplan |
| 2nd | 0:00 | Faceoff | | Home: #38 Riley Thorpe · Away: #12 Lukas Kaplan |
| 2nd | 0:54 | Faceoff | | Home: #36 Gage Nagel · Away: #26 Atte Vuori |
| 2nd | 1:10 | Faceoff | | Home: #16 Noah Degenstein · Away: #26 Atte Vuori |
| 2nd | 1:21 | Faceoff | | Home: #38 Riley Thorpe · Away: #26 Atte Vuori |
| 2nd | 2:04 | Faceoff | | Home: #38 Riley Thorpe · Away: #24 Mirco Dufour |
| 2nd | 2:29 | Faceoff | | Home: #38 Riley Thorpe · Away: #24 Mirco Dufour |
| 2nd | 3:46 | Goal | | #21 Griffin Darby · Assists: #19 Casey Brown, #16 Noah Degenstein · Even strength |
| 2nd | 3:46 | Faceoff | | Home: #16 Noah Degenstein · Away: #12 Lukas Kaplan |
| 2nd | 5:29 | Faceoff | | Home: #38 Riley Thorpe · Away: #24 Mirco Dufour |
| 2nd | 7:24 | Goal | | #34 Hunter Rudolph · Assists: #12 Lukas Kaplan, #28 Mattias Uyeda · Even strength |
| 2nd | 7:24 | Faceoff | | Home: #39 Chase Petersen · Away: #26 Atte Vuori |
| 2nd | 8:41 | Faceoff | | Home: #16 Noah Degenstein · Away: #24 Mirco Dufour |
| 2nd | 8:49 | Penalty | | #24 Mirco Dufour · Delay of Game · 2:00 min · Served by #24 Mirco Dufour |
| 2nd | 8:49 | Faceoff | | Home: #16 Noah Degenstein · Away: #24 Mirco Dufour |
| 2nd | 8:52 | Faceoff | | Home: #36 Gage Nagel · Away: #26 Atte Vuori |
| 2nd | 9:11 | Faceoff | | Home: #36 Gage Nagel · Away: #26 Atte Vuori |
| 2nd | 10:20 | Faceoff | | Home: #43 Jan Trefny · Away: #10 Henri Ament |
| 2nd | 11:00 | Faceoff | | Home: #39 Chase Petersen · Away: #12 Lukas Kaplan |
| 2nd | 11:30 | Faceoff | | Home: #39 Chase Petersen · Away: #12 Lukas Kaplan |
| 2nd | 14:31 | Faceoff | | Home: #38 Riley Thorpe · Away: #12 Lukas Kaplan |
| 2nd | 14:44 | Penalty | | #8 Colt Carter · Delay of Game · 2:00 min · Served by #8 Colt Carter |
| 2nd | 14:44 | Faceoff | | Home: #36 Gage Nagel · Away: #24 Mirco Dufour |
| 2nd | 16:29 | Faceoff | | Home: #38 Riley Thorpe · Away: #12 Lukas Kaplan |
| 2nd | 18:13 | Faceoff | | Home: #16 Noah Degenstein · Away: #26 Atte Vuori |
| 2nd | 18:20 | Faceoff | | Home: #16 Noah Degenstein · Away: #26 Atte Vuori |
| 2nd | 18:35 | Faceoff | | Home: #38 Riley Thorpe · Away: #12 Lukas Kaplan |
| 2nd | 19:18 | Faceoff | | Home: #36 Gage Nagel · Away: #26 Atte Vuori |
| 2nd | 19:50 | Faceoff | | Home: #22 Mathieu Lajoie · Away: #26 Atte Vuori |
| 2nd | 19:54 | Penalty | | #15 Jaxsin Vaughan · Roughing · 2:00 min · Served by #15 Jaxsin Vaughan |
| 2nd | 19:54 | Penalty | | #38 Riley Thorpe · Roughing · 2:00 min · Served by #38 Riley Thorpe |
| 2nd | 19:54 | Faceoff | | Home: #36 Gage Nagel · Away: #26 Atte Vuori |
| 3rd | 0:00 | Faceoff | | Home: #36 Gage Nagel · Away: #24 Mirco Dufour |
| 3rd | 0:19 | Faceoff | | Home: #36 Gage Nagel · Away: #26 Atte Vuori |
| 3rd | 0:34 | Faceoff | | Home: #19 Casey Brown · Away: #26 Atte Vuori |
| 3rd | 1:20 | Penalty | | #42 Brek Liske · Tripping · 2:00 min · Served by #42 Brek Liske |
| 3rd | 1:20 | Faceoff | | Home: #36 Gage Nagel · Away: #24 Mirco Dufour |
| 3rd | 2:40 | Goal | | #19 Casey Brown · Assists: #38 Riley Thorpe, #22 Mathieu Lajoie · PP |
| 3rd | 2:40 | Faceoff | | Home: #39 Chase Petersen · Away: #12 Lukas Kaplan |
| 3rd | 5:18 | Faceoff | | Home: #22 Mathieu Lajoie · Away: #26 Atte Vuori |
| 3rd | 6:27 | Faceoff | | Home: #16 Noah Degenstein · Away: #12 Lukas Kaplan |
| 3rd | 6:37 | Faceoff | | Home: #16 Noah Degenstein · Away: #12 Lukas Kaplan |
| 3rd | 6:51 | Faceoff | | Home: #38 Riley Thorpe · Away: #13 Dario Blengino |
| 3rd | 8:29 | Faceoff | | Home: #16 Noah Degenstein · Away: #24 Mirco Dufour |
| 3rd | 13:53 | Faceoff | | Home: #36 Gage Nagel · Away: #12 Lukas Kaplan |
| 3rd | 14:39 | Faceoff | | Home: #22 Mathieu Lajoie · Away: #26 Atte Vuori |
| 3rd | 17:00 | Penalty | | #19 Casey Brown · High Sticking · 2:00 min · Served by #19 Casey Brown |
| 3rd | 17:00 | Faceoff | | Home: #36 Gage Nagel · Away: #34 Hunter Rudolph |
| 3rd | 19:57 | Faceoff | | Home: #38 Riley Thorpe · Away: #12 Lukas Kaplan |
| OT | 0:00 | Faceoff | | Home: #36 Gage Nagel · Away: #26 Atte Vuori |
| OT | 0:31 | Penalty | | #15 Jaxsin Vaughan · Holding · 2:00 min · Served by #15 Jaxsin Vaughan |
| OT | 0:31 | Faceoff | | Home: #38 Riley Thorpe · Away: #24 Mirco Dufour |
| OT | 1:28 | Faceoff | | Home: #22 Mathieu Lajoie · Away: #12 Lukas Kaplan |
| SO | — | Shootout | | #26 Atte Vuori vs #41 Jordan Switzer · No goal · Round 1 |
| SO | — | Shootout | | #22 Mathieu Lajoie vs #32 Evan Enck · Goal · Round 1 · Deciding goal |
| SO | — | Shootout | | #42 Brek Liske vs #41 Jordan Switzer · No goal · Round 2 |
| SO | — | Shootout | | #11 Rasmus Kamarainen vs #32 Evan Enck · Goal · Round 2 |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 1:05 | | Griffin Darby | Cross Checking | 2:00 | Griffin Darby | Power play |
| 1st | 7:58 | | Logan Lepinski | Interference | 2:00 | Logan Lepinski | Power play |
| 2nd | 8:49 | | Mirco Dufour | Delay of Game | 2:00 | Mirco Dufour | Power play |
| 2nd | 14:44 | | Colt Carter | Delay of Game | 2:00 | Colt Carter | Power play |
| 2nd | 19:54 | | Jaxsin Vaughan | Roughing | 2:00 | Jaxsin Vaughan | — |
| 2nd | 19:54 | | Riley Thorpe | Roughing | 2:00 | Riley Thorpe | — |
| 3rd | 1:20 | | Brek Liske | Tripping | 2:00 | Brek Liske | Power play |
| 3rd | 17:00 | | Casey Brown | High Sticking | 2:00 | Casey Brown | Power play |
| OT | 0:31 | | Jaxsin Vaughan | Holding | 2:00 | Jaxsin Vaughan | Power play |
| Round | Team | Shooter | Goaltender | Result | Decision |
|---|---|---|---|---|---|
| 1 | | #26 Atte Vuori | Jordan Switzer | No goal | — |
| 1 | | #22 Mathieu Lajoie | Evan Enck | Goal | Deciding goal |
| 2 | | #42 Brek Liske | Jordan Switzer | No goal | — |
| 2 | | #11 Rasmus Kamarainen | Evan Enck | Goal | — |
Choose a team below. On smaller screens, scroll a table to see every statistic.
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Vlooswyk | 5 | RD | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Nathan Guenther | 6 | LD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Henri Ament | 10 | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | — |
| Henry Meier | 11 | RW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Lukas Kaplan | 12 | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 11 / 18 | 61.1% | Starter |
| Dario Blengino | 13 | C | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 / 3 | 0.0% | Rookie |
| Jaxsin Vaughan | 15 | RW | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Brendan Rudolph | 16 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Caine Wilke | 22 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Logan Lepinski | 23 | RD | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Mirco Dufour | 24 | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 / 17 | 64.7% | — |
| Rhys Jamieson | 25 | RW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Atte Vuori | 26 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 / 20 | 50.0% | Rookie |
| Reid Brown | 27 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Mattias Uyeda | 28 | LD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Hunter Rudolph | 34 | LW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Starter · Rookie |
| Brek Liske | 42 | RD | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jaxon Pisani | 43 | LD | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Byers | 31 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Evan Enck | 32 | 65:00 | 34 | 2 | 32 | .941 | 0 | 0 | 0 | 0 | Starter · Rookie |
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ness | 2 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cohen Williams | 3 | RD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Nolan Paquette | 4 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Colt Carter | 8 | RD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Connor Schmidt | 10 | RD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Rasmus Kamarainen | 11 | LW | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| William Degagne | 12 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Noah Degenstein | 16 | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 / 12 | 41.7% | — |
| Landon Nagle | 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 2 | 50.0% | Rookie |
| Carson Deichert | 18 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Casey Brown | 19 | LW | 1 | 1 | 2 | -1 | 1 | 2 | 1 | 0 | 0 | 1 / 2 | 50.0% | — |
| Griffin Darby | 21 | LD | 1 | 0 | 1 | -1 | 5 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Mathieu Lajoie | 22 | RW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 / 4 | 50.0% | Starter |
| Carson Smith | 23 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Gage Nagel | 36 | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 / 16 | 68.8% | — |
| Riley Thorpe | 38 | C | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 4 / 18 | 22.2% | Starter |
| Chase Petersen | 39 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 / 6 | 50.0% | — |
| Jan Trefny | 43 | RW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Craig | 35 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Jordan Switzer | 41 | 65:00 | 36 | 2 | 34 | .944 | 0 | 0 | 0 | 0 | Starter |
| Role | Name |
|---|---|
| Referee 1 | #96 Brayden Glynn |
| Referee 2 | #7 Brian MacDonald |
| Linesman 1 | #50 Sean Dufour |
| Linesman 2 | #155 brendan eisnor |
| Moose Jaw Warriors — Head Coach | Scott King |
| Moose Jaw Warriors — Assistant Coach | Adam Evanoff |
| Moose Jaw Warriors — Assistant Coach | Rob Holoien |
| Moose Jaw Warriors — Assistant Coach | Darrin McKechnie |
Official channel
A channel link does not guarantee that a full replay is available.
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
MJ time out 0:31 into OT
Last updated:
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.