Game Highlights
Highlights are not available for this game yet.
Final Score & Box Score
Score by Period
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 0 | 3 | 2 | 5 |
| | 2 | 0 | 0 | 2 |
Team Stats
| Statistic | | |
|---|---|---|
| Shots on goal | 34 | 35 |
| Penalty minutes | 8 | 10 |
| Power-play goals / opportunities | 1 / 5 | 0 / 4 |
| Power play % | 20.0% | 0.0% |
| Faceoffs won / attempts | 35 / 72 | 37 / 72 |
| Faceoff win % | 48.6% | 51.4% |
Shots by Period
| Period | | |
|---|---|---|
| 1st | 12 | 15 |
| 2nd | 13 | 9 |
| 3rd | 9 | 11 |
Scoring Summary & Key Plays
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
Goals & Assists
7 goals
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 4:29 | | #19 Owen Kraft (2) | #44 Evan Wanner, #20 Alexander Laing | Even strength |
| 1st · 19:42 | | #88 Ryan Gibbs (1) | #18 Trae Peterson, #4 David Byrne | Even strength |
| 2nd · 1:38 | | #18 Kalen Miles (2) | #21 Grady Wedman, #4 Tate Hardacre | Even strength |
| 2nd · 3:40 | | #8 Mathias Silaban (1) | #20 Alexandre Andre | Even strength |
| 2nd · 9:59 | | #2 Boston Tait (1) | #18 Kalen Miles, #21 Grady Wedman | Game-winning goal |
| 3rd · 3:08 | | #12 Kayden Longley (1) | #22 Nolan Caffey, #25 Josh Fluker | PP · Insurance goal |
| 3rd · 18:59 | | #11 Rui Han (2) | #15 Jake Mintenko | Empty net |
Plus/Minus on Goals
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 4:29 | Owen Kraft | #7 Deacon Gayfer, #19 Owen Kraft, #20 Alexander Laing, #44 Evan Wanner, #77 Caden Campion | #2 Boston Tait, #13 Riley Brown, #18 Kalen Miles, #21 Grady Wedman, #25 Josh Fluker |
| 1st · 19:42 | Ryan Gibbs | #4 David Byrne, #5 Carter Bylycia, #18 Trae Peterson, #27 Hugo Daniel, #88 Ryan Gibbs | #4 Tate Hardacre, #5 Jevin Morrison, #14 Zane Torre, #15 Jake Mintenko, #17 Chase Campbell |
| 2nd · 1:38 | Kalen Miles | #4 Tate Hardacre, #5 Jevin Morrison, #8 Mathias Silaban, #18 Kalen Miles, #21 Grady Wedman | #4 David Byrne, #5 Carter Bylycia, #20 Alexander Laing, #27 Hugo Daniel, #44 Evan Wanner |
| 2nd · 3:40 | Mathias Silaban | #4 Tate Hardacre, #5 Jevin Morrison, #8 Mathias Silaban, #17 Chase Campbell, #20 Alexandre Andre | #2 Dylan LeBret, #10 Aden Bouchard, #12 Justin Moon, #15 Hudson Champagne, #23 Seth Garofalo |
| 2nd · 9:59 | Boston Tait | #2 Boston Tait, #5 Jevin Morrison, #12 Kayden Longley, #18 Kalen Miles, #21 Grady Wedman | #2 Dylan LeBret, #10 Aden Bouchard, #13 Carter Kingerski, #18 Trae Peterson, #19 Owen Kraft |
| 3rd · 18:59 | Rui Han | #3 Michal Capos, #6 Brayden Gregg, #8 Mathias Silaban, #11 Rui Han, #15 Jake Mintenko | #18 Trae Peterson, #20 Alexander Laing, #23 Seth Garofalo, #27 Hugo Daniel, #44 Evan Wanner, #77 Caden Campion |
Key Plays
20 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #40 Karter Gibson · Out: — |
| 1st | 0:00 | Goaltender change | | In: #35 Carsten Leyerzapf · Out: — |
| 1st | 4:29 | Goal | | #19 Owen Kraft · Assists: #44 Evan Wanner, #20 Alexander Laing · Even strength |
| 1st | 11:39 | Penalty | | #25 Josh Fluker · Interference · 2:00 min · Served by #25 Josh Fluker |
| 1st | 14:48 | Penalty | | #12 Justin Moon · High Sticking · 2:00 min · Served by #12 Justin Moon |
| 1st | 19:42 | Goal | | #88 Ryan Gibbs · Assists: #18 Trae Peterson, #4 David Byrne · Even strength |
| 2nd | 1:38 | Goal | | #18 Kalen Miles · Assists: #21 Grady Wedman, #4 Tate Hardacre · Even strength |
| 2nd | 3:40 | Goal | | #8 Mathias Silaban · Assists: #20 Alexandre Andre · Even strength |
| 2nd | 9:59 | Goal | | #2 Boston Tait · Assists: #18 Kalen Miles, #21 Grady Wedman · Game-winning goal |
| 2nd | 15:52 | Penalty | | #88 Ryan Gibbs · Roughing · 2:00 min · Served by #88 Ryan Gibbs |
| 3rd | 2:36 | Penalty | | #13 Carter Kingerski · Cross Checking · 2:00 min · Served by #13 Carter Kingerski |
| 3rd | 3:08 | Goal | | #12 Kayden Longley · Assists: #22 Nolan Caffey, #25 Josh Fluker · PP · Insurance goal |
| 3rd | 7:13 | Penalty | | #25 Josh Fluker · Unsportsmanlike Cnd. · 2:00 min · Served by #25 Josh Fluker |
| 3rd | 8:12 | Penalty | | #22 Nolan Caffey · Too Many Men · 2:00 min · Served by #22 Nolan Caffey |
| 3rd | 9:11 | Penalty | | #18 Trae Peterson · High Sticking · 2:00 min · Served by #18 Trae Peterson |
| 3rd | 11:00 | Penalty | | #25 Josh Fluker · High Sticking · 2:00 min · Served by #25 Josh Fluker |
| 3rd | 14:34 | Penalty | | #23 Seth Garofalo · Tripping · 2:00 min · Served by #23 Seth Garofalo |
| 3rd | 18:59 | Goal | | #11 Rui Han · Assists: #15 Jake Mintenko · Empty net |
| 3rd | 19:36 | Goaltender change | | In: — · Out: #40 Karter Gibson |
| 3rd | 20:00 | Goaltender change | | In: — · Out: #35 Carsten Leyerzapf |
Full Play-by-Play
92 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #40 Karter Gibson · Out: — |
| 1st | 0:00 | Goaltender change | | In: #35 Carsten Leyerzapf · Out: — |
| 1st | 0:00 | Faceoff | | Home: #25 Koji Gibson · Away: #12 Kayden Longley |
| 1st | 0:35 | Faceoff | | Home: #20 Alexander Laing · Away: #20 Alexandre Andre |
| 1st | 0:41 | Faceoff | | Home: #20 Alexander Laing · Away: #20 Alexandre Andre |
| 1st | 1:06 | Faceoff | | Home: #18 Trae Peterson · Away: #18 Kalen Miles |
| 1st | 1:28 | Faceoff | | Home: #18 Trae Peterson · Away: #15 Jake Mintenko |
| 1st | 2:15 | Faceoff | | Home: #15 Hudson Champagne · Away: #12 Kayden Longley |
| 1st | 3:46 | Faceoff | | Home: #25 Koji Gibson · Away: #20 Alexandre Andre |
| 1st | 3:50 | Faceoff | | Home: #25 Koji Gibson · Away: #20 Alexandre Andre |
| 1st | 3:52 | Faceoff | | Home: #20 Alexander Laing · Away: #8 Mathias Silaban |
| 1st | 4:01 | Faceoff | | Home: #20 Alexander Laing · Away: #18 Kalen Miles |
| 1st | 4:29 | Goal | | #19 Owen Kraft · Assists: #44 Evan Wanner, #20 Alexander Laing · Even strength |
| 1st | 4:29 | Faceoff | | Home: #20 Alexander Laing · Away: #18 Kalen Miles |
| 1st | 5:07 | Faceoff | | Home: #20 Alexander Laing · Away: #15 Jake Mintenko |
| 1st | 6:38 | Faceoff | | Home: #25 Koji Gibson · Away: #12 Kayden Longley |
| 1st | 8:10 | Faceoff | | Home: #20 Alexander Laing · Away: #20 Alexandre Andre |
| 1st | 8:19 | Faceoff | | Home: #20 Alexander Laing · Away: #20 Alexandre Andre |
| 1st | 8:28 | Faceoff | | Home: #20 Alexander Laing · Away: #20 Alexandre Andre |
| 1st | 10:36 | Faceoff | | Home: #15 Hudson Champagne · Away: #18 Kalen Miles |
| 1st | 11:04 | Faceoff | | Home: #25 Koji Gibson · Away: #15 Jake Mintenko |
| 1st | 11:39 | Penalty | | #25 Josh Fluker · Interference · 2:00 min · Served by #25 Josh Fluker |
| 1st | 11:39 | Faceoff | | Home: #20 Alexander Laing · Away: #21 Grady Wedman |
| 1st | 11:46 | Faceoff | | Home: #20 Alexander Laing · Away: #21 Grady Wedman |
| 1st | 12:51 | Faceoff | | Home: #25 Koji Gibson · Away: #13 Riley Brown |
| 1st | 13:55 | Faceoff | | Home: #18 Trae Peterson · Away: #12 Kayden Longley |
| 1st | 14:21 | Faceoff | | Home: #15 Hudson Champagne · Away: #15 Jake Mintenko |
| 1st | 14:48 | Penalty | | #12 Justin Moon · High Sticking · 2:00 min · Served by #12 Justin Moon |
| 1st | 14:48 | Faceoff | | Home: #15 Hudson Champagne · Away: #18 Kalen Miles |
| 1st | 17:48 | Faceoff | | Home: #20 Alexander Laing · Away: #20 Alexandre Andre |
| 1st | 19:06 | Faceoff | | Home: #18 Trae Peterson · Away: #15 Jake Mintenko |
| 1st | 19:42 | Goal | | #88 Ryan Gibbs · Assists: #18 Trae Peterson, #4 David Byrne · Even strength |
| 1st | 19:42 | Faceoff | | Home: #15 Hudson Champagne · Away: #18 Kalen Miles |
| 2nd | 0:00 | Faceoff | | Home: #25 Koji Gibson · Away: #20 Alexandre Andre |
| 2nd | 0:19 | Faceoff | | Home: #25 Koji Gibson · Away: #20 Alexandre Andre |
| 2nd | 0:31 | Faceoff | | Home: #20 Alexander Laing · Away: #21 Grady Wedman |
| 2nd | 1:38 | Goal | | #18 Kalen Miles · Assists: #21 Grady Wedman, #4 Tate Hardacre · Even strength |
| 2nd | 1:38 | Faceoff | | Home: #18 Trae Peterson · Away: #12 Kayden Longley |
| 2nd | 1:49 | Faceoff | | Home: #18 Trae Peterson · Away: #12 Kayden Longley |
| 2nd | 2:35 | Faceoff | | Home: #15 Hudson Champagne · Away: #15 Jake Mintenko |
| 2nd | 2:42 | Faceoff | | Home: #15 Hudson Champagne · Away: #15 Jake Mintenko |
| 2nd | 3:37 | Faceoff | | Home: #15 Hudson Champagne · Away: #20 Alexandre Andre |
| 2nd | 3:40 | Goal | | #8 Mathias Silaban · Assists: #20 Alexandre Andre · Even strength |
| 2nd | 3:40 | Faceoff | | Home: #13 Carter Kingerski · Away: #20 Alexandre Andre |
| 2nd | 6:34 | Faceoff | | Home: #18 Trae Peterson · Away: #15 Jake Mintenko |
| 2nd | 9:59 | Goal | | #2 Boston Tait · Assists: #18 Kalen Miles, #21 Grady Wedman · Game-winning goal |
| 2nd | 9:59 | Faceoff | | Home: #18 Trae Peterson · Away: #12 Kayden Longley |
| 2nd | 10:50 | Faceoff | | Home: #15 Hudson Champagne · Away: #15 Jake Mintenko |
| 2nd | 11:58 | Faceoff | | Home: #13 Carter Kingerski · Away: #20 Alexandre Andre |
| 2nd | 13:32 | Faceoff | | Home: #20 Alexander Laing · Away: #18 Kalen Miles |
| 2nd | 13:58 | Faceoff | | Home: #18 Trae Peterson · Away: #12 Kayden Longley |
| 2nd | 15:20 | Faceoff | | Home: #13 Carter Kingerski · Away: #15 Jake Mintenko |
| 2nd | 15:52 | Penalty | | #88 Ryan Gibbs · Roughing · 2:00 min · Served by #88 Ryan Gibbs |
| 2nd | 15:52 | Faceoff | | Home: #15 Hudson Champagne · Away: #12 Kayden Longley |
| 2nd | 17:56 | Faceoff | | Home: #18 Trae Peterson · Away: #20 Alexandre Andre |
| 2nd | 18:00 | Faceoff | | Home: #18 Trae Peterson · Away: #20 Alexandre Andre |
| 2nd | 19:41 | Faceoff | | Home: #20 Alexander Laing · Away: #12 Kayden Longley |
| 3rd | 0:00 | Faceoff | | Home: #20 Alexander Laing · Away: #20 Alexandre Andre |
| 3rd | 2:12 | Faceoff | | Home: #13 Carter Kingerski · Away: #12 Kayden Longley |
| 3rd | 2:36 | Penalty | | #13 Carter Kingerski · Cross Checking · 2:00 min · Served by #13 Carter Kingerski |
| 3rd | 2:36 | Faceoff | | Home: #20 Alexander Laing · Away: #12 Kayden Longley |
| 3rd | 3:08 | Goal | | #12 Kayden Longley · Assists: #22 Nolan Caffey, #25 Josh Fluker · PP · Insurance goal |
| 3rd | 3:08 | Faceoff | | Home: #15 Hudson Champagne · Away: #15 Jake Mintenko |
| 3rd | 3:24 | Faceoff | | Home: #15 Hudson Champagne · Away: #15 Jake Mintenko |
| 3rd | 3:30 | Faceoff | | Home: #15 Hudson Champagne · Away: #15 Jake Mintenko |
| 3rd | 3:34 | Faceoff | | Home: #15 Hudson Champagne · Away: #20 Alexandre Andre |
| 3rd | 4:51 | Faceoff | | Home: #20 Alexander Laing · Away: #20 Alexandre Andre |
| 3rd | 5:01 | Faceoff | | Home: #18 Trae Peterson · Away: #18 Kalen Miles |
| 3rd | 5:27 | Faceoff | | Home: #18 Trae Peterson · Away: #12 Kayden Longley |
| 3rd | 6:15 | Faceoff | | Home: #20 Alexander Laing · Away: #18 Kalen Miles |
| 3rd | 7:13 | Penalty | | #25 Josh Fluker · Unsportsmanlike Cnd. · 2:00 min · Served by #25 Josh Fluker |
| 3rd | 7:13 | Faceoff | | Home: #18 Trae Peterson · Away: #20 Alexandre Andre |
| 3rd | 8:12 | Penalty | | #22 Nolan Caffey · Too Many Men · 2:00 min · Served by #22 Nolan Caffey |
| 3rd | 8:12 | Faceoff | | Home: #20 Alexander Laing · Away: #8 Mathias Silaban |
| 3rd | 9:05 | Faceoff | | Home: #18 Trae Peterson · Away: #20 Alexandre Andre |
| 3rd | 9:11 | Penalty | | #18 Trae Peterson · High Sticking · 2:00 min · Served by #18 Trae Peterson |
| 3rd | 9:11 | Faceoff | | Home: #44 Evan Wanner · Away: #20 Alexandre Andre |
| 3rd | 9:59 | Faceoff | | Home: #44 Evan Wanner · Away: #12 Kayden Longley |
| 3rd | 11:00 | Penalty | | #25 Josh Fluker · High Sticking · 2:00 min · Served by #25 Josh Fluker |
| 3rd | 11:00 | Faceoff | | Home: #20 Alexander Laing · Away: #21 Grady Wedman |
| 3rd | 13:53 | Faceoff | | Home: #15 Hudson Champagne · Away: #18 Kalen Miles |
| 3rd | 14:34 | Penalty | | #23 Seth Garofalo · Tripping · 2:00 min · Served by #23 Seth Garofalo |
| 3rd | 14:34 | Faceoff | | Home: #13 Carter Kingerski · Away: #20 Alexandre Andre |
| 3rd | 15:27 | Faceoff | | Home: #18 Trae Peterson · Away: #12 Kayden Longley |
| 3rd | 15:40 | Faceoff | | Home: #15 Hudson Champagne · Away: #22 Nolan Caffey |
| 3rd | 15:49 | Faceoff | | Home: #15 Hudson Champagne · Away: #12 Kayden Longley |
| 3rd | 16:06 | Faceoff | | Home: #20 Alexander Laing · Away: #12 Kayden Longley |
| 3rd | 16:23 | Faceoff | | Home: #20 Alexander Laing · Away: #12 Kayden Longley |
| 3rd | 18:59 | Goal | | #11 Rui Han · Assists: #15 Jake Mintenko · Empty net |
| 3rd | 18:59 | Faceoff | | Home: #15 Hudson Champagne · Away: #20 Alexandre Andre |
| 3rd | 19:36 | Goaltender change | | In: — · Out: #40 Karter Gibson |
| 3rd | 20:00 | Goaltender change | | In: — · Out: #35 Carsten Leyerzapf |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
Penalties & Shootouts
Penalty Summary
9 penalties
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 11:39 | | Josh Fluker | Interference | 2:00 | Josh Fluker | Power play |
| 1st | 14:48 | | Justin Moon | High Sticking | 2:00 | Justin Moon | Power play |
| 2nd | 15:52 | | Ryan Gibbs | Roughing | 2:00 | Ryan Gibbs | Power play |
| 3rd | 2:36 | | Carter Kingerski | Cross Checking | 2:00 | Carter Kingerski | Power play |
| 3rd | 7:13 | | Josh Fluker | Unsportsmanlike Cnd. | 2:00 | Josh Fluker | Power play |
| 3rd | 8:12 | | Nolan Caffey | Too Many Men | 2:00 | Nolan Caffey | Power play |
| 3rd | 9:11 | | Trae Peterson | High Sticking | 2:00 | Trae Peterson | Power play |
| 3rd | 11:00 | | Josh Fluker | High Sticking | 2:00 | Josh Fluker | Power play |
| 3rd | 14:34 | | Seth Garofalo | Tripping | 2:00 | Seth Garofalo | Power play |
Player Stats
Choose a team below. On smaller screens, scroll a table to see every statistic.
Wenatchee Wild — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Tait | 2 | D | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 / 0 | — | Starter |
| Michal Capos | 3 | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Tate Hardacre | 4 | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Jevin Morrison | 5 | D | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Brayden Gregg | 6 | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Mathias Silaban | 8 | LW | 1 | 0 | 1 | +3 | 1 | 0 | 0 | 0 | 0 | 2 / 2 | 100.0% | — |
| Parker McMillan | 10 | LW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Rui Han | 11 | LW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Kayden Longley | 12 | C | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 0 | 0 | 10 / 18 | 55.6% | Starter |
| Riley Brown | 13 | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Rookie |
| Zane Torre | 14 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jake Mintenko | 15 | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 / 13 | 53.8% | Rookie |
| Chase Campbell | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Kalen Miles | 18 | C | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 4 / 10 | 40.0% | Rookie |
| Alexandre Andre | 20 | C | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 11 / 23 | 47.8% | — |
| Grady Wedman | 21 | RW | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 4 | 0.0% | — |
| Nolan Caffey | 22 | RW | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 / 1 | 100.0% | Starter |
| Josh Fluker | 25 | D | 0 | 1 | 1 | -1 | 2 | 6 | 0 | 0 | 0 | 0 / 0 | — | Starter |
Wenatchee Wild — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Djomo | 30 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Carsten Leyerzapf | 35 | 60:00 | 35 | 2 | 33 | .943 | 0 | 0 | 0 | 0 | Starter · Rookie |
Tri-City Americans — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan LeBret | 2 | RD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| David Byrne | 4 | LD | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Carter Bylycia | 5 | RD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Deacon Gayfer | 7 | RD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Aden Bouchard | 10 | LD | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Justin Moon | 12 | RW | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Carter Kingerski | 13 | C | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 3 / 5 | 60.0% | Starter |
| Hudson Champagne | 15 | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 9 / 18 | 50.0% | Rookie |
| Trae Peterson | 18 | C | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 8 / 16 | 50.0% | Rookie |
| Owen Kraft | 19 | LW | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Alexander Laing | 20 | C | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 12 / 23 | 52.2% | — |
| Seth Garofalo | 23 | LW | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Koji Gibson | 25 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 / 8 | 50.0% | Starter |
| Hugo Daniel | 27 | LW | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Evan Wanner | 44 | RW | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 1 / 2 | 50.0% | Rookie |
| Jesse McKinnon | 71 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Caden Campion | 77 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Ryan Gibbs | 88 | RW | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
Tri-City Americans — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Grout | 35 | Did not play | — | — | — | — | — | — | — | — | — |
| Karter Gibson | 40 | 59:36 | 33 | 4 | 29 | .879 | 0 | 0 | 0 | 0 | Starter |
Coaches & Officials
Coaches & Game Officials
| Role | Name |
|---|---|
| Referee 1 | #63 Stuart Carruthers |
| Referee 2 | #104 Erik Freeman |
| Linesman 1 | #152 Trevor Shively |
Game Information
- Competition
- 2026–27 preseason
- Date
- Sun, Sep 13, 2026
- Puck drop
- 2:05 PM PDT
- Venue
- Toyota Center - Kennewick, WA
- Location
- Tri-Cities
- Final horn
- Sep 13, 4:20 PM PDT
- Actual puck drop
- Sep 13, 2:05 PM PDT
- Game length
- 2h 15m
Last updated:
Understanding the Box Score
Goals, Shots and Special Teams
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
Goaltending and Faceoffs
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.