Game Highlights
Highlights are not available for this game yet.
Final Score & Box Score
Score by Period
| Team | 1st | 2nd | 3rd | OT | Final |
|---|---|---|---|---|---|
| | 0 | 1 | 1 | 0 | 2 |
| | 0 | 2 | 0 | 1 | 3 |
Team Stats
| Statistic | | |
|---|---|---|
| Shots on goal | 28 | 24 |
| Penalty minutes | 16 | 12 |
| Power-play goals / opportunities | 0 / 3 | 1 / 7 |
| Power play % | 0.0% | 14.3% |
| Faceoffs won / attempts | 22 / 53 | 31 / 53 |
| Faceoff win % | 41.5% | 58.5% |
Shots by Period
| Period | | |
|---|---|---|
| 1st | 11 | 6 |
| 2nd | 9 | 10 |
| 3rd | 8 | 6 |
| OT | 0 | 2 |
Scoring Summary & Key Plays
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
Goals & Assists
5 goals
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 2nd · 3:01 | | #20 Alexander Laing (1) | #25 Koji Gibson, #77 Caden Campion | Even strength |
| 2nd · 6:47 | | #11 Cohen Harris (1) | #28 Tristan Slywka, #47 Rhett Sather | Even strength |
| 2nd · 15:06 | | #24 Crew Martinson (2) | #9 Brock Cheslock | PP |
| 3rd · 19:00 | | #15 Luca Jarvis (2) | #23 Tristen Buckley, #47 Rhett Sather | Even strength |
| OT · 2:17 | | #34 Ben Oliverio (2) | #20 Alexander Laing | Game-winning goal |
Plus/Minus on Goals
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 2nd · 3:01 | Alexander Laing | #6 Lukasz McIsaac, #20 Alexander Laing, #25 Koji Gibson, #34 Ben Oliverio, #77 Caden Campion | #2 Nolan Saunderson, #10 Parker Colmer, #11 Cohen Harris, #19 Ossie McIntyre, #71 Sean Murphy |
| 2nd · 6:47 | Cohen Harris | #4 Bryson Roberts, #11 Cohen Harris, #28 Tristan Slywka, #47 Rhett Sather, #82 Aedan McCarry | #6 Lukasz McIsaac, #9 Brock Cheslock, #24 Crew Martinson, #28 Grady Martin, #77 Caden Campion |
| 3rd · 19:00 | Luca Jarvis | #10 Parker Colmer, #12 Gavin Burcar, #15 Luca Jarvis, #23 Tristen Buckley, #47 Rhett Sather, #91 Ethan Hughes | #2 Dylan LeBret, #10 Aden Bouchard, #11 Cruz Pavao, #17 Eli McKamey, #22 David Huk |
| OT · 2:17 | Ben Oliverio | #4 David Byrne, #20 Alexander Laing, #34 Ben Oliverio | #10 Parker Colmer, #12 Gavin Burcar, #47 Rhett Sather |
Key Plays
20 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #35 Ryan Grout · Out: — |
| 1st | 0:00 | Goaltender change | | In: #30 Carter Esler · Out: — |
| 1st | 1:33 | Penalty | | #25 Koji Gibson · High Sticking · 2:00 min · Served by #25 Koji Gibson |
| 1st | 9:56 | Penalty | | #24 Crew Martinson · Roughing · 2:00 min · Served by #24 Crew Martinson |
| 1st | 14:03 | Penalty | | #86 Jan Brabenec · Holding · 2:00 min · Served by #86 Jan Brabenec |
| 2nd | 3:01 | Goal | | #20 Alexander Laing · Assists: #25 Koji Gibson, #77 Caden Campion · Even strength |
| 2nd | 6:47 | Goal | | #11 Cohen Harris · Assists: #28 Tristan Slywka, #47 Rhett Sather · Even strength |
| 2nd | 7:13 | Penalty | | #28 Tristan Slywka · High Sticking · 2:00 min · Served by #28 Tristan Slywka |
| 2nd | 7:36 | Penalty | | #22 David Huk · Roughing · 2:00 min · Served by #22 David Huk |
| 2nd | 9:48 | Penalty | | #19 Ossie McIntyre · High-Sticking · 4:00 min · Served by #19 Ossie McIntyre |
| 2nd | 11:30 | Penalty | | #24 Crew Martinson · Slashing · 2:00 min · Served by #24 Crew Martinson |
| 2nd | 14:54 | Penalty | | #82 Aedan McCarry · Roughing · 2:00 min · Served by #82 Aedan McCarry |
| 2nd | 15:06 | Goal | | #24 Crew Martinson · Assists: #9 Brock Cheslock · PP |
| 2nd | 16:07 | Penalty | | #47 Rhett Sather · Roughing · 2:00 min · Served by #47 Rhett Sather |
| 2nd | 16:07 | Penalty | | #25 Koji Gibson · Roughing · 2:00 min · Served by #25 Koji Gibson |
| 2nd | 16:07 | Penalty | | #19 Ossie McIntyre · Tripping · 2:00 min · Served by #19 Ossie McIntyre |
| 3rd | 9:16 | Penalty | | #17 Eli McKamey · Tripping · 2:00 min · Served by #17 Eli McKamey |
| 3rd | 14:54 | Penalty | | #47 Rhett Sather · Hooking · 2:00 min · Served by #47 Rhett Sather |
| 3rd | 19:00 | Goal | | #15 Luca Jarvis · Assists: #23 Tristen Buckley, #47 Rhett Sather · Even strength |
| OT | 2:17 | Goal | | #34 Ben Oliverio · Assists: #20 Alexander Laing · Game-winning goal |
Full Play-by-Play
73 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #35 Ryan Grout · Out: — |
| 1st | 0:00 | Goaltender change | | In: #30 Carter Esler · Out: — |
| 1st | 0:00 | Faceoff | | Home: #22 David Huk · Away: #12 Gavin Burcar |
| 1st | 1:12 | Faceoff | | Home: #20 Alexander Laing · Away: #91 Ethan Hughes |
| 1st | 1:28 | Faceoff | | Home: #20 Alexander Laing · Away: #19 Ossie McIntyre |
| 1st | 1:33 | Penalty | | #25 Koji Gibson · High Sticking · 2:00 min · Served by #25 Koji Gibson |
| 1st | 1:33 | Faceoff | | Home: #28 Grady Martin · Away: #12 Gavin Burcar |
| 1st | 3:27 | Faceoff | | Home: #16 Lukas Lima · Away: #28 Tristan Slywka |
| 1st | 6:18 | Faceoff | | Home: #20 Alexander Laing · Away: #19 Ossie McIntyre |
| 1st | 6:42 | Faceoff | | Home: #16 Lukas Lima · Away: #19 Ossie McIntyre |
| 1st | 7:09 | Faceoff | | Home: #16 Lukas Lima · Away: #28 Tristan Slywka |
| 1st | 8:24 | Faceoff | | Home: #22 David Huk · Away: #12 Gavin Burcar |
| 1st | 9:56 | Penalty | | #24 Crew Martinson · Roughing · 2:00 min · Served by #24 Crew Martinson |
| 1st | 9:56 | Faceoff | | Home: #22 David Huk · Away: #12 Gavin Burcar |
| 1st | 10:42 | Faceoff | | Home: #20 Alexander Laing · Away: #11 Cohen Harris |
| 1st | 12:09 | Faceoff | | Home: #16 Lukas Lima · Away: #28 Tristan Slywka |
| 1st | 14:03 | Penalty | | #86 Jan Brabenec · Holding · 2:00 min · Served by #86 Jan Brabenec |
| 1st | 14:03 | Faceoff | | Home: #20 Alexander Laing · Away: #12 Gavin Burcar |
| 1st | 14:52 | Faceoff | | Home: #28 Grady Martin · Away: #12 Gavin Burcar |
| 1st | 18:46 | Faceoff | | Home: #28 Grady Martin · Away: #91 Ethan Hughes |
| 1st | 19:00 | Faceoff | | Home: #28 Grady Martin · Away: #12 Gavin Burcar |
| 1st | 19:27 | Faceoff | | Home: #22 David Huk · Away: #12 Gavin Burcar |
| 1st | 19:56 | Faceoff | | Home: #22 David Huk · Away: #12 Gavin Burcar |
| 2nd | 0:00 | Faceoff | | Home: #22 David Huk · Away: #12 Gavin Burcar |
| 2nd | 3:01 | Goal | | #20 Alexander Laing · Assists: #25 Koji Gibson, #77 Caden Campion · Even strength |
| 2nd | 3:01 | Faceoff | | Home: #28 Grady Martin · Away: #16 Caden Zasada |
| 2nd | 5:46 | Faceoff | | Home: #28 Grady Martin · Away: #19 Ossie McIntyre |
| 2nd | 6:47 | Goal | | #11 Cohen Harris · Assists: #28 Tristan Slywka, #47 Rhett Sather · Even strength |
| 2nd | 7:13 | Penalty | | #28 Tristan Slywka · High Sticking · 2:00 min · Served by #28 Tristan Slywka |
| 2nd | 7:13 | Faceoff | | Home: #28 Grady Martin · Away: #12 Gavin Burcar |
| 2nd | 7:36 | Penalty | | #22 David Huk · Roughing · 2:00 min · Served by #22 David Huk |
| 2nd | 7:36 | Faceoff | | Home: #11 Cruz Pavao · Away: #91 Ethan Hughes |
| 2nd | 9:42 | Faceoff | | Home: #20 Alexander Laing · Away: #19 Ossie McIntyre |
| 2nd | 9:48 | Penalty | | #19 Ossie McIntyre · High-Sticking · 4:00 min · Served by #19 Ossie McIntyre |
| 2nd | 9:48 | Faceoff | | Home: #22 David Huk · Away: #91 Ethan Hughes |
| 2nd | 11:30 | Penalty | | #24 Crew Martinson · Slashing · 2:00 min · Served by #24 Crew Martinson |
| 2nd | 11:30 | Faceoff | | Home: #20 Alexander Laing · Away: #12 Gavin Burcar |
| 2nd | 11:59 | Faceoff | | Home: #16 Lukas Lima · Away: #91 Ethan Hughes |
| 2nd | 13:43 | Faceoff | | Home: #22 David Huk · Away: #91 Ethan Hughes |
| 2nd | 14:54 | Penalty | | #82 Aedan McCarry · Roughing · 2:00 min · Served by #82 Aedan McCarry |
| 2nd | 14:54 | Faceoff | | Home: #20 Alexander Laing · Away: #12 Gavin Burcar |
| 2nd | 15:06 | Goal | | #24 Crew Martinson · Assists: #9 Brock Cheslock · PP |
| 2nd | 15:06 | Faceoff | | Home: #20 Alexander Laing · Away: #19 Ossie McIntyre |
| 2nd | 16:07 | Penalty | | #47 Rhett Sather · Roughing · 2:00 min · Served by #47 Rhett Sather |
| 2nd | 16:07 | Penalty | | #25 Koji Gibson · Roughing · 2:00 min · Served by #25 Koji Gibson |
| 2nd | 16:07 | Penalty | | #19 Ossie McIntyre · Tripping · 2:00 min · Served by #19 Ossie McIntyre |
| 2nd | 16:07 | Faceoff | | Home: #22 David Huk · Away: #91 Ethan Hughes |
| 2nd | 16:39 | Faceoff | | Home: #20 Alexander Laing · Away: #15 Luca Jarvis |
| 2nd | 18:22 | Faceoff | | Home: #16 Lukas Lima · Away: #12 Gavin Burcar |
| 2nd | 18:49 | Faceoff | | Home: #16 Lukas Lima · Away: #12 Gavin Burcar |
| 3rd | 0:00 | Faceoff | | Home: #22 David Huk · Away: #12 Gavin Burcar |
| 3rd | 2:46 | Faceoff | | Home: #25 Koji Gibson · Away: #82 Aedan McCarry |
| 3rd | 3:29 | Faceoff | | Home: #18 Trae Peterson · Away: #28 Tristan Slywka |
| 3rd | 4:52 | Faceoff | | Home: #22 David Huk · Away: #91 Ethan Hughes |
| 3rd | 5:54 | Faceoff | | Home: #28 Grady Martin · Away: #19 Ossie McIntyre |
| 3rd | 6:17 | Faceoff | | Home: #25 Koji Gibson · Away: #12 Gavin Burcar |
| 3rd | 9:16 | Penalty | | #17 Eli McKamey · Tripping · 2:00 min · Served by #17 Eli McKamey |
| 3rd | 9:16 | Faceoff | | Home: #28 Grady Martin · Away: #12 Gavin Burcar |
| 3rd | 9:29 | Faceoff | | Home: #28 Grady Martin · Away: #12 Gavin Burcar |
| 3rd | 10:50 | Faceoff | | Home: #25 Koji Gibson · Away: #91 Ethan Hughes |
| 3rd | 11:36 | Faceoff | | Home: #18 Trae Peterson · Away: #91 Ethan Hughes |
| 3rd | 13:35 | Faceoff | | Home: #28 Grady Martin · Away: #12 Gavin Burcar |
| 3rd | 14:54 | Penalty | | #47 Rhett Sather · Hooking · 2:00 min · Served by #47 Rhett Sather |
| 3rd | 14:54 | Faceoff | | Home: #28 Grady Martin · Away: #12 Gavin Burcar |
| 3rd | 15:14 | Faceoff | | Home: #28 Grady Martin · Away: #12 Gavin Burcar |
| 3rd | 17:34 | Faceoff | | Home: #28 Grady Martin · Away: #91 Ethan Hughes |
| 3rd | 18:24 | Faceoff | | Home: #22 David Huk · Away: #12 Gavin Burcar |
| 3rd | 19:00 | Goal | | #15 Luca Jarvis · Assists: #23 Tristen Buckley, #47 Rhett Sather · Even strength |
| 3rd | 19:59 | Faceoff | | Home: #22 David Huk · Away: #91 Ethan Hughes |
| OT | 0:00 | Faceoff | | Home: #22 David Huk · Away: #12 Gavin Burcar |
| OT | 0:55 | Faceoff | | Home: #24 Crew Martinson · Away: #91 Ethan Hughes |
| OT | 1:35 | Faceoff | | Home: #20 Alexander Laing · Away: #12 Gavin Burcar |
| OT | 2:17 | Goal | | #34 Ben Oliverio · Assists: #20 Alexander Laing · Game-winning goal |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
Penalties & Shootouts
Penalty Summary
13 penalties
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 1:33 | | Koji Gibson | High Sticking | 2:00 | Koji Gibson | Power play |
| 1st | 9:56 | | Crew Martinson | Roughing | 2:00 | Crew Martinson | Power play |
| 1st | 14:03 | | Jan Brabenec | Holding | 2:00 | Jan Brabenec | Power play |
| 2nd | 7:13 | | Tristan Slywka | High Sticking | 2:00 | Tristan Slywka | Power play |
| 2nd | 7:36 | | David Huk | Roughing | 2:00 | David Huk | — |
| 2nd | 9:48 | | Ossie McIntyre | High-Sticking | 4:00 | Ossie McIntyre | — |
| 2nd | 11:30 | | Crew Martinson | Slashing | 2:00 | Crew Martinson | — |
| 2nd | 14:54 | | Aedan McCarry | Roughing | 2:00 | Aedan McCarry | Power play |
| 2nd | 16:07 | | Ossie McIntyre | Tripping | 2:00 | Ossie McIntyre | Power play |
| 2nd | 16:07 | | Rhett Sather | Roughing | 2:00 | Rhett Sather | — |
| 2nd | 16:07 | | Koji Gibson | Roughing | 2:00 | Koji Gibson | — |
| 3rd | 9:16 | | Eli McKamey | Tripping | 2:00 | Eli McKamey | Power play |
| 3rd | 14:54 | | Rhett Sather | Hooking | 2:00 | Rhett Sather | Power play |
Player Stats
Choose a team below. On smaller screens, scroll a table to see every statistic.
Spokane Chiefs — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Saunderson | 2 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Bryson Roberts | 4 | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Parker Colmer | 10 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Cohen Harris | 11 | RW | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Gavin Burcar | 12 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 / 25 | 36.0% | Starter |
| Luca Jarvis | 15 | RW | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Starter · Rookie |
| Caden Zasada | 16 | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Rookie |
| Ossie McIntyre | 19 | C | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 0 | 0 | 5 / 7 | 71.4% | — |
| Harry Mattern | 22 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Tristen Buckley | 23 | LW | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Tristan Slywka | 28 | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 3 / 4 | 75.0% | Rookie |
| Marek Howell | 44 | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Rhett Sather | 47 | D | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Sean Murphy | 71 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Aedan McCarry | 82 | LW | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 / 1 | 0.0% | Rookie |
| Jan Brabenec | 86 | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Ethan Hughes | 91 | C | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 4 / 13 | 30.8% | — |
| Matěj Tománek | 96 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
Spokane Chiefs — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Esler | 30 | 62:17 | 24 | 3 | 21 | .875 | 0 | 0 | 0 | 0 | Starter |
| Alexander Watren | 31 | Did not play | — | — | — | — | — | — | — | — | Rookie |
Tri-City Americans — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan LeBret | 2 | RD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Brett Barnes | 3 | RD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| David Byrne | 4 | LD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Lukasz McIsaac | 6 | LD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Brock Cheslock | 9 | LW | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Aden Bouchard | 10 | LD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Cruz Pavao | 11 | LW | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | Starter |
| Lukas Lima | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 7 | 0.0% | — |
| Eli McKamey | 17 | RW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Trae Peterson | 18 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 / 2 | 100.0% | Rookie |
| Alexander Laing | 20 | C | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 5 / 11 | 45.5% | — |
| David Huk | 22 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 13 / 14 | 92.9% | Starter · Rookie |
| Crew Martinson | 24 | RW | 1 | 0 | 1 | -1 | 5 | 4 | 1 | 0 | 0 | 0 / 1 | 0.0% | — |
| Koji Gibson | 25 | LW | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 0 | 0 | 2 / 3 | 66.7% | — |
| Grady Martin | 28 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 8 / 14 | 57.1% | — |
| Ben Oliverio | 34 | RW | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 1 | 0 / 0 | — | Rookie |
| Grant Dillard | 51 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Caden Campion | 77 | RD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
Tri-City Americans — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Grout | 35 | 62:17 | 28 | 2 | 26 | .929 | 0 | 0 | 0 | 0 | Starter |
| Karter Gibson | 40 | Did not play | — | — | — | — | — | — | — | — | — |
Coaches & Officials
Coaches & Game Officials
| Role | Name |
|---|---|
| Referee 1 | #75 Kai Walsh |
| Referee 2 | #21 Jesse Wood-Schatz |
| Linesman 1 | #41 Michael McGowan |
Game Information
- Competition
- 2026–27 preseason
- Date
- Sat, Sep 12, 2026
- Puck drop
- 6:05 PM PDT
- Venue
- Toyota Center - Kennewick, WA
- Location
- Tri-Cities
- Final horn
- Sep 12, 8:15 PM PDT
- Actual puck drop
- Sep 12, 6:03 PM PDT
- Game length
- 2h 12m
Timeout Spokane 1:36 3rd
Last updated:
Understanding the Box Score
Goals, Shots and Special Teams
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
Goaltending and Faceoffs
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.