Regina Pats at Moose Jaw Warriors 10/30 | WHL Highlights 2026-27
Western Hockey League
Watch on YouTube ↗Western Hockey League
Moose Jaw Warriors defeated Regina Pats 6–3. Oct 30, 2026 at Temple Gardens Centre - Moose Jaw, SK.
Remembered on this browser
Watch the action from this game. Choose a clip to play it here or open it on YouTube.
Western Hockey League
Watch on YouTube ↗| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 1 | 0 | 2 | 3 |
| | 2 | 2 | 2 | 6 |
| Statistic | | |
|---|---|---|
| Shots on goal | 33 | 25 |
| Penalty minutes | 37 | 33 |
| Power-play goals / opportunities | 1 / 6 | 0 / 8 |
| Power play % | 16.7% | 0.0% |
| Faceoffs won / attempts | 27 / 65 | 38 / 65 |
| Faceoff win % | 41.5% | 58.5% |
| Period | | |
|---|---|---|
| 1st | 8 | 10 |
| 2nd | 10 | 8 |
| 3rd | 15 | 7 |
| Star | Player | Team |
|---|---|---|
| 1 | #38 Riley Thorpe | |
| 2 | #22 Mathieu Lajoie | |
| 3 | #19 Casey Brown | |
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 3:32 | | #57 Zachary Lansard (7) | #52 Owen Sejna, #26 Ossi Tukio | Even strength |
| 1st · 9:43 | | #38 Riley Thorpe (4) | #22 Mathieu Lajoie | Even strength |
| 1st · 16:34 | | #22 Mathieu Lajoie (3) | #38 Riley Thorpe | Even strength |
| 2nd · 8:41 | | #38 Riley Thorpe (5) | #22 Mathieu Lajoie, #3 Cohen Williams | Even strength |
| 2nd · 16:39 | | #19 Casey Brown (2) | #16 Noah Degenstein, #3 Cohen Williams | SH · Game-winning goal |
| 3rd · 2:49 | | #43 Jan Trefny (3) | #19 Casey Brown, #21 Griffin Darby | Insurance goal |
| 3rd · 14:40 | | #44 Matt Paranych (4) | #21 Ellis Mieyette, #37 Cohen Klassen | PP |
| 3rd · 17:56 | | #29 Samuel Karsay (4) | #20 Connor Bear | SH |
| 3rd · 18:54 | | #36 Gage Nagel (4) | Unassisted | Empty net |
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 3:32 | Zachary Lansard | #26 Ossi Tukio, #36 Kai Dingwall, #44 Matt Paranych, #52 Owen Sejna, #57 Zachary Lansard | #8 Colt Carter, #10 Connor Schmidt, #22 Mathieu Lajoie, #23 Carson Smith, #39 Chase Petersen |
| 1st · 9:43 | Riley Thorpe | #4 Nolan Paquette, #11 Rasmus Kamarainen, #12 William Degagne, #22 Mathieu Lajoie, #38 Riley Thorpe | #23 Aiden Wagner, #36 Kai Dingwall, #37 Cohen Klassen, #55 Tomas Cermak, #57 Zachary Lansard |
| 1st · 16:34 | Mathieu Lajoie | #4 Nolan Paquette, #12 William Degagne, #19 Casey Brown, #22 Mathieu Lajoie, #38 Riley Thorpe | #6 Reese Hamilton, #11 Dayce Derkatch, #24 Jace Egland, #38 Dayton Deschamps, #52 Owen Sejna |
| 2nd · 8:41 | Riley Thorpe | #3 Cohen Williams, #11 Rasmus Kamarainen, #21 Griffin Darby, #22 Mathieu Lajoie, #38 Riley Thorpe | #10 Keets Fawcett, #11 Dayce Derkatch, #21 Ellis Mieyette, #23 Aiden Wagner, #55 Tomas Cermak |
| 2nd · 16:39 | Casey Brown | #3 Cohen Williams, #16 Noah Degenstein, #19 Casey Brown, #21 Griffin Darby | #10 Keets Fawcett, #20 Connor Bear, #21 Ellis Mieyette, #32 Mathis Paull, #57 Zachary Lansard |
| 3rd · 2:49 | Jan Trefny | #4 Nolan Paquette, #19 Casey Brown, #21 Griffin Darby, #22 Mathieu Lajoie, #43 Jan Trefny | #6 Reese Hamilton, #29 Samuel Karsay, #32 Mathis Paull, #38 Dayton Deschamps, #55 Tomas Cermak |
| 3rd · 17:56 | Samuel Karsay | #20 Connor Bear, #29 Samuel Karsay, #44 Matt Paranych, #55 Tomas Cermak | #8 Colt Carter, #10 Connor Schmidt, #11 Rasmus Kamarainen, #19 Casey Brown, #38 Riley Thorpe |
| 3rd · 18:54 | Gage Nagel | #4 Nolan Paquette, #11 Rasmus Kamarainen, #12 William Degagne, #36 Gage Nagel, #39 Chase Petersen | #6 Reese Hamilton, #21 Ellis Mieyette, #32 Mathis Paull, #37 Cohen Klassen, #44 Matt Paranych, #57 Zachary Lansard |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #30 Taylor Tabashniuk · Out: — |
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 3:32 | Goal | | #57 Zachary Lansard · Assists: #52 Owen Sejna, #26 Ossi Tukio · Even strength |
| 1st | 6:17 | Penalty | | #4 Nolan Paquette · Slashing · 2:00 min · Served by #4 Nolan Paquette |
| 1st | 9:43 | Goal | | #38 Riley Thorpe · Assists: #22 Mathieu Lajoie · Even strength |
| 1st | 14:00 | Penalty | | #19 Casey Brown · Slashing · 2:00 min · Served by #19 Casey Brown |
| 1st | 16:34 | Goal | | #22 Mathieu Lajoie · Assists: #38 Riley Thorpe · Even strength |
| 1st | 16:50 | Penalty | | #39 Chase Petersen · Checking to the Head · 2:00 min · Served by #39 Chase Petersen |
| 2nd | 2:58 | Penalty | | #23 Aiden Wagner · Tripping · 2:00 min · Served by #23 Aiden Wagner |
| 2nd | 8:41 | Goal | | #38 Riley Thorpe · Assists: #22 Mathieu Lajoie, #3 Cohen Williams · Even strength |
| 2nd | 9:02 | Penalty | | #57 Zachary Lansard · Hooking · 2:00 min · Served by #57 Zachary Lansard |
| 2nd | 11:29 | Penalty | | #42 Jett Deschamps · Hooking · 2:00 min · Served by #42 Jett Deschamps |
| 2nd | 11:54 | Penalty | | #10 Connor Schmidt · Inter. on Goaltender · 2:00 min · Served by #10 Connor Schmidt |
| 2nd | 15:17 | Penalty | | #36 Gage Nagel · Tripping · 2:00 min · Served by #36 Gage Nagel |
| 2nd | 16:39 | Goal | | #19 Casey Brown · Assists: #16 Noah Degenstein, #3 Cohen Williams · SH · Game-winning goal |
| 3rd | 0:48 | Penalty | | #38 Dayton Deschamps · Roughing · 2:00 min · Served by #38 Dayton Deschamps |
| 3rd | 2:49 | Goal | | #43 Jan Trefny · Assists: #19 Casey Brown, #21 Griffin Darby · Insurance goal |
| 3rd | 2:49 | Goaltender change | | In: — · Out: #30 Taylor Tabashniuk |
| 3rd | 2:49 | Goaltender change | | In: #33 Drake Mooney · Out: — |
| 3rd | 3:36 | Penalty | | #39 Chase Petersen · Cross Checking · 2:00 min · Served by #39 Chase Petersen |
| 3rd | 3:36 | Penalty | | #32 Mathis Paull · Unsportsmanlike Cnd. · 2:00 min · Served by #32 Mathis Paull |
| 3rd | 3:36 | Penalty | | #32 Mathis Paull · Major-Fighting · 5:00 min · Served by #32 Mathis Paull |
| 3rd | 3:36 | Penalty | | #39 Chase Petersen · Major-Fighting · 5:00 min · Served by #39 Chase Petersen |
| 3rd | 5:50 | Penalty | | #21 Ellis Mieyette · Inter. on Goaltender · 2:00 min · Served by #21 Ellis Mieyette |
| 3rd | 12:40 | Penalty | | #23 Aiden Wagner · Cross Checking · 2:00 min · Served by #23 Aiden Wagner |
| 3rd | 13:32 | Penalty | | #10 Connor Schmidt · Holding · 2:00 min · Served by #10 Connor Schmidt |
| 3rd | 14:40 | Goal | | #44 Matt Paranych · Assists: #21 Ellis Mieyette, #37 Cohen Klassen · PP |
| 3rd | 16:31 | Penalty | | #42 Jett Deschamps · Interference · 2:00 min · Served by #42 Jett Deschamps |
| 3rd | 17:56 | Goal | | #29 Samuel Karsay · Assists: #20 Connor Bear · SH |
| 3rd | 18:47 | Goaltender change | | In: — · Out: #33 Drake Mooney |
| 3rd | 18:51 | Penalty | | #11 Rasmus Kamarainen · 10-Minute Misconduct · 10:00 min · Served by #11 Rasmus Kamarainen |
| 3rd | 18:54 | Penalty | | #4 Nolan Paquette · Roughing · 2:00 min · Served by #4 Nolan Paquette |
| 3rd | 18:54 | Penalty | | #44 Matt Paranych · 10-Minute Misconduct · 10:00 min · Served by #44 Matt Paranych |
| 3rd | 18:54 | Penalty | | #44 Matt Paranych · Unsportsmanlike Cnd. · 2:00 min · Served by #10 Keets Fawcett |
| 3rd | 18:54 | Penalty | | #6 Reese Hamilton · Roughing · 2:00 min · Served by #6 Reese Hamilton |
| 3rd | 18:54 | Goal | | #36 Gage Nagel · Assists: Unassisted · Empty net |
| 3rd | 18:55 | Goaltender change | | In: #33 Drake Mooney · Out: — |
| 3rd | 19:51 | Penalty | | #38 Dayton Deschamps · Roughing · 2:00 min · Served by #38 Dayton Deschamps |
| 3rd | 19:51 | Penalty | | #23 Carson Smith · Cross Checking · 2:00 min · Served by #23 Carson Smith |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #30 Taylor Tabashniuk · Out: — |
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 0:00 | Faceoff | | Home: #39 Chase Petersen · Away: #11 Dayce Derkatch |
| 1st | 1:06 | Faceoff | | Home: #16 Noah Degenstein · Away: #37 Cohen Klassen |
| 1st | 1:25 | Faceoff | | Home: #16 Noah Degenstein · Away: #37 Cohen Klassen |
| 1st | 1:56 | Faceoff | | Home: #17 Landon Nagle · Away: #29 Samuel Karsay |
| 1st | 3:32 | Goal | | #57 Zachary Lansard · Assists: #52 Owen Sejna, #26 Ossi Tukio · Even strength |
| 1st | 3:32 | Faceoff | | Home: #38 Riley Thorpe · Away: #11 Dayce Derkatch |
| 1st | 4:14 | Faceoff | | Home: #16 Noah Degenstein · Away: #11 Dayce Derkatch |
| 1st | 4:52 | Faceoff | | Home: #22 Mathieu Lajoie · Away: #37 Cohen Klassen |
| 1st | 6:17 | Penalty | | #4 Nolan Paquette · Slashing · 2:00 min · Served by #4 Nolan Paquette |
| 1st | 6:17 | Faceoff | | Home: #36 Gage Nagel · Away: #21 Ellis Mieyette |
| 1st | 9:43 | Goal | | #38 Riley Thorpe · Assists: #22 Mathieu Lajoie · Even strength |
| 1st | 9:43 | Faceoff | | Home: #38 Riley Thorpe · Away: #37 Cohen Klassen |
| 1st | 10:06 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 1st | 11:59 | Faceoff | | Home: #17 Landon Nagle · Away: #37 Cohen Klassen |
| 1st | 12:19 | Faceoff | | Home: #38 Riley Thorpe · Away: #37 Cohen Klassen |
| 1st | 14:00 | Penalty | | #19 Casey Brown · Slashing · 2:00 min · Served by #19 Casey Brown |
| 1st | 14:00 | Faceoff | | Home: #36 Gage Nagel · Away: #29 Samuel Karsay |
| 1st | 14:06 | Faceoff | | Home: #36 Gage Nagel · Away: #29 Samuel Karsay |
| 1st | 16:01 | Faceoff | | Home: #38 Riley Thorpe · Away: #11 Dayce Derkatch |
| 1st | 16:34 | Goal | | #22 Mathieu Lajoie · Assists: #38 Riley Thorpe · Even strength |
| 1st | 16:34 | Faceoff | | Home: #39 Chase Petersen · Away: #20 Connor Bear |
| 1st | 16:50 | Penalty | | #39 Chase Petersen · Checking to the Head · 2:00 min · Served by #39 Chase Petersen |
| 1st | 16:50 | Faceoff | | Home: #36 Gage Nagel · Away: #21 Ellis Mieyette |
| 1st | 18:19 | Faceoff | | Home: #36 Gage Nagel · Away: #29 Samuel Karsay |
| 1st | 19:23 | Faceoff | | Home: #38 Riley Thorpe · Away: #11 Dayce Derkatch |
| 2nd | 0:00 | Faceoff | | Home: #39 Chase Petersen · Away: #11 Dayce Derkatch |
| 2nd | 2:03 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 2nd | 2:58 | Penalty | | #23 Aiden Wagner · Tripping · 2:00 min · Served by #23 Aiden Wagner |
| 2nd | 2:58 | Faceoff | | Home: #36 Gage Nagel · Away: #11 Dayce Derkatch |
| 2nd | 3:36 | Faceoff | | Home: #36 Gage Nagel · Away: #11 Dayce Derkatch |
| 2nd | 8:18 | Faceoff | | Home: #38 Riley Thorpe · Away: #11 Dayce Derkatch |
| 2nd | 8:41 | Goal | | #38 Riley Thorpe · Assists: #22 Mathieu Lajoie, #3 Cohen Williams · Even strength |
| 2nd | 8:41 | Faceoff | | Home: #16 Noah Degenstein · Away: #37 Cohen Klassen |
| 2nd | 9:02 | Penalty | | #57 Zachary Lansard · Hooking · 2:00 min · Served by #57 Zachary Lansard |
| 2nd | 9:02 | Faceoff | | Home: #36 Gage Nagel · Away: #11 Dayce Derkatch |
| 2nd | 11:29 | Penalty | | #42 Jett Deschamps · Hooking · 2:00 min · Served by #42 Jett Deschamps |
| 2nd | 11:29 | Faceoff | | Home: #36 Gage Nagel · Away: #11 Dayce Derkatch |
| 2nd | 11:54 | Penalty | | #10 Connor Schmidt · Inter. on Goaltender · 2:00 min · Served by #10 Connor Schmidt |
| 2nd | 11:54 | Faceoff | | Home: #22 Mathieu Lajoie · Away: #21 Ellis Mieyette |
| 2nd | 12:44 | Faceoff | | Home: #36 Gage Nagel · Away: #37 Cohen Klassen |
| 2nd | 13:42 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 2nd | 15:17 | Penalty | | #36 Gage Nagel · Tripping · 2:00 min · Served by #36 Gage Nagel |
| 2nd | 15:17 | Faceoff | | Home: #39 Chase Petersen · Away: #21 Ellis Mieyette |
| 2nd | 16:39 | Goal | | #19 Casey Brown · Assists: #16 Noah Degenstein, #3 Cohen Williams · SH · Game-winning goal |
| 2nd | 16:39 | Faceoff | | Home: #39 Chase Petersen · Away: #29 Samuel Karsay |
| 2nd | 18:34 | Faceoff | | Home: #16 Noah Degenstein · Away: #37 Cohen Klassen |
| 2nd | 19:12 | Faceoff | | Home: #38 Riley Thorpe · Away: #29 Samuel Karsay |
| 2nd | 19:42 | Faceoff | | Home: #38 Riley Thorpe · Away: #11 Dayce Derkatch |
| 3rd | 0:01 | Faceoff | | Home: #39 Chase Petersen · Away: #11 Dayce Derkatch |
| 3rd | 0:48 | Penalty | | #38 Dayton Deschamps · Roughing · 2:00 min · Served by #38 Dayton Deschamps |
| 3rd | 0:48 | Faceoff | | Home: #36 Gage Nagel · Away: #11 Dayce Derkatch |
| 3rd | 2:17 | Faceoff | | Home: #22 Mathieu Lajoie · Away: #29 Samuel Karsay |
| 3rd | 2:49 | Goal | | #43 Jan Trefny · Assists: #19 Casey Brown, #21 Griffin Darby · Insurance goal |
| 3rd | 2:49 | Goaltender change | | In: — · Out: #30 Taylor Tabashniuk |
| 3rd | 2:49 | Goaltender change | | In: #33 Drake Mooney · Out: — |
| 3rd | 2:50 | Faceoff | | Home: #39 Chase Petersen · Away: #21 Ellis Mieyette |
| 3rd | 3:36 | Penalty | | #39 Chase Petersen · Cross Checking · 2:00 min · Served by #39 Chase Petersen |
| 3rd | 3:36 | Penalty | | #32 Mathis Paull · Unsportsmanlike Cnd. · 2:00 min · Served by #32 Mathis Paull |
| 3rd | 3:36 | Penalty | | #32 Mathis Paull · Major-Fighting · 5:00 min · Served by #32 Mathis Paull |
| 3rd | 3:36 | Penalty | | #39 Chase Petersen · Major-Fighting · 5:00 min · Served by #39 Chase Petersen |
| 3rd | 3:36 | Faceoff | | Home: #16 Noah Degenstein · Away: #37 Cohen Klassen |
| 3rd | 3:47 | Faceoff | | Home: #16 Noah Degenstein · Away: #37 Cohen Klassen |
| 3rd | 3:58 | Faceoff | | Home: #38 Riley Thorpe · Away: #37 Cohen Klassen |
| 3rd | 4:09 | Faceoff | | Home: #38 Riley Thorpe · Away: #52 Owen Sejna |
| 3rd | 5:29 | Faceoff | | Home: #17 Landon Nagle · Away: #29 Samuel Karsay |
| 3rd | 5:50 | Penalty | | #21 Ellis Mieyette · Inter. on Goaltender · 2:00 min · Served by #21 Ellis Mieyette |
| 3rd | 5:50 | Faceoff | | Home: #36 Gage Nagel · Away: #11 Dayce Derkatch |
| 3rd | 8:03 | Faceoff | | Home: #16 Noah Degenstein · Away: #37 Cohen Klassen |
| 3rd | 8:07 | Faceoff | | Home: #16 Noah Degenstein · Away: #37 Cohen Klassen |
| 3rd | 8:30 | Faceoff | | Home: #38 Riley Thorpe · Away: #37 Cohen Klassen |
| 3rd | 10:28 | Faceoff | | Home: #17 Landon Nagle · Away: #21 Ellis Mieyette |
| 3rd | 10:56 | Faceoff | | Home: #38 Riley Thorpe · Away: #37 Cohen Klassen |
| 3rd | 11:25 | Faceoff | | Home: #38 Riley Thorpe · Away: #21 Ellis Mieyette |
| 3rd | 11:33 | Faceoff | | Home: #36 Gage Nagel · Away: #21 Ellis Mieyette |
| 3rd | 12:17 | Faceoff | | Home: #39 Chase Petersen · Away: #29 Samuel Karsay |
| 3rd | 12:40 | Penalty | | #23 Aiden Wagner · Cross Checking · 2:00 min · Served by #23 Aiden Wagner |
| 3rd | 12:40 | Faceoff | | Home: #36 Gage Nagel · Away: #11 Dayce Derkatch |
| 3rd | 12:48 | Faceoff | | Home: #36 Gage Nagel · Away: #11 Dayce Derkatch |
| 3rd | 13:32 | Penalty | | #10 Connor Schmidt · Holding · 2:00 min · Served by #10 Connor Schmidt |
| 3rd | 13:32 | Faceoff | | Home: #38 Riley Thorpe · Away: #37 Cohen Klassen |
| 3rd | 14:12 | Faceoff | | Home: #36 Gage Nagel · Away: #21 Ellis Mieyette |
| 3rd | 14:40 | Goal | | #44 Matt Paranych · Assists: #21 Ellis Mieyette, #37 Cohen Klassen · PP |
| 3rd | 14:40 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 3rd | 14:55 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 3rd | 16:31 | Penalty | | #42 Jett Deschamps · Interference · 2:00 min · Served by #42 Jett Deschamps |
| 3rd | 16:31 | Faceoff | | Home: #36 Gage Nagel · Away: #11 Dayce Derkatch |
| 3rd | 16:58 | Faceoff | | Home: #36 Gage Nagel · Away: #11 Dayce Derkatch |
| 3rd | 17:56 | Goal | | #29 Samuel Karsay · Assists: #20 Connor Bear · SH |
| 3rd | 17:56 | Faceoff | | Home: #22 Mathieu Lajoie · Away: #37 Cohen Klassen |
| 3rd | 18:47 | Goaltender change | | In: — · Out: #33 Drake Mooney |
| 3rd | 18:51 | Penalty | | #11 Rasmus Kamarainen · 10-Minute Misconduct · 10:00 min · Served by #11 Rasmus Kamarainen |
| 3rd | 18:54 | Penalty | | #4 Nolan Paquette · Roughing · 2:00 min · Served by #4 Nolan Paquette |
| 3rd | 18:54 | Penalty | | #44 Matt Paranych · 10-Minute Misconduct · 10:00 min · Served by #44 Matt Paranych |
| 3rd | 18:54 | Penalty | | #44 Matt Paranych · Unsportsmanlike Cnd. · 2:00 min · Served by #10 Keets Fawcett |
| 3rd | 18:54 | Penalty | | #6 Reese Hamilton · Roughing · 2:00 min · Served by #6 Reese Hamilton |
| 3rd | 18:54 | Goal | | #36 Gage Nagel · Assists: Unassisted · Empty net |
| 3rd | 18:54 | Faceoff | | Home: #17 Landon Nagle · Away: #11 Dayce Derkatch |
| 3rd | 18:55 | Goaltender change | | In: #33 Drake Mooney · Out: — |
| 3rd | 19:13 | Faceoff | | Home: #17 Landon Nagle · Away: #11 Dayce Derkatch |
| 3rd | 19:51 | Penalty | | #38 Dayton Deschamps · Roughing · 2:00 min · Served by #38 Dayton Deschamps |
| 3rd | 19:51 | Penalty | | #23 Carson Smith · Cross Checking · 2:00 min · Served by #23 Carson Smith |
| 3rd | 19:51 | Faceoff | | Home: #39 Chase Petersen · Away: #52 Owen Sejna |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 6:17 | | Nolan Paquette | Slashing | 2:00 | Nolan Paquette | Power play |
| 1st | 14:00 | | Casey Brown | Slashing | 2:00 | Casey Brown | Power play |
| 1st | 16:50 | | Chase Petersen | Checking to the Head | 2:00 | Chase Petersen | Power play |
| 2nd | 2:58 | | Aiden Wagner | Tripping | 2:00 | Aiden Wagner | Power play |
| 2nd | 9:02 | | Zachary Lansard | Hooking | 2:00 | Zachary Lansard | Power play |
| 2nd | 11:29 | | Jett Deschamps | Hooking | 2:00 | Jett Deschamps | Power play |
| 2nd | 11:54 | | Connor Schmidt | Inter. on Goaltender | 2:00 | Connor Schmidt | Power play |
| 2nd | 15:17 | | Gage Nagel | Tripping | 2:00 | Gage Nagel | Power play |
| 3rd | 0:48 | | Dayton Deschamps | Roughing | 2:00 | Dayton Deschamps | Power play |
| 3rd | 3:36 | | Mathis Paull | Unsportsmanlike Cnd. | 2:00 | Mathis Paull | — |
| 3rd | 3:36 | | Mathis Paull | Major-Fighting | 5:00 | Mathis Paull | — |
| 3rd | 3:36 | | Chase Petersen | Cross Checking | 2:00 | Chase Petersen | — |
| 3rd | 3:36 | | Chase Petersen | Major-Fighting | 5:00 | Chase Petersen | — |
| 3rd | 5:50 | | Ellis Mieyette | Inter. on Goaltender | 2:00 | Ellis Mieyette | Power play |
| 3rd | 12:40 | | Aiden Wagner | Cross Checking | 2:00 | Aiden Wagner | Power play |
| 3rd | 13:32 | | Connor Schmidt | Holding | 2:00 | Connor Schmidt | Power play |
| 3rd | 16:31 | | Jett Deschamps | Interference | 2:00 | Jett Deschamps | Power play |
| 3rd | 18:51 | | Rasmus Kamarainen | 10-Minute Misconduct | 10:00 | Rasmus Kamarainen | — |
| 3rd | 18:54 | | Reese Hamilton | Roughing | 2:00 | Reese Hamilton | — |
| 3rd | 18:54 | | Matt Paranych | Unsportsmanlike Cnd. | 2:00 | Keets Fawcett | Power play |
| 3rd | 18:54 | | Matt Paranych | 10-Minute Misconduct | 10:00 | Matt Paranych | — |
| 3rd | 18:54 | | Nolan Paquette | Roughing | 2:00 | Nolan Paquette | — |
| 3rd | 19:51 | | Dayton Deschamps | Roughing | 2:00 | Dayton Deschamps | — |
| 3rd | 19:51 | | Carson Smith | Cross Checking | 2:00 | Carson Smith | — |
Choose a team below. On smaller screens, scroll a table to see every statistic.
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Hamilton | 6 | RD | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Keets Fawcett | 10 | RW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Dayce Derkatch | 11 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9 / 21 | 42.9% | Starter |
| Connor Bear | 20 | LW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Starter |
| Ellis Mieyette | 21 | LW | 0 | 1 | 1 | -3 | 3 | 2 | 0 | 0 | 0 | 5 / 9 | 55.6% | — |
| Aiden Wagner | 23 | RD | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jace Egland | 24 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Ossi Tukio | 26 | LD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Samuel Karsay | 29 | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 / 14 | 21.4% | Rookie |
| Mathis Paull | 32 | LW | 0 | 0 | 0 | -3 | 2 | 7 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Kai Dingwall | 36 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Cohen Klassen | 37 | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 9 / 18 | 50.0% | — |
| Dayton Deschamps | 38 | LD | 0 | 0 | 0 | -2 | 4 | 4 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Jett Deschamps | 42 | LD | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 / 0 | — | — |
| Matt Paranych | 44 | RD | 1 | 0 | 1 | +1 | 4 | 12 | 1 | 0 | 0 | 0 / 0 | — | — |
| Owen Sejna | 52 | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 / 2 | 50.0% | Rookie |
| Tomas Cermak | 55 | LD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Zachary Lansard | 57 | RW | 1 | 0 | 1 | -2 | 6 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Tabashniuk | 30 | 42:49 | 22 | 5 | 17 | .773 | 0 | 0 | 0 | 0 | Starter |
| Drake Mooney | 33 | 17:03 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | Rookie |
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ness | 2 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cohen Williams | 3 | RD | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Nolan Paquette | 4 | LD | 0 | 0 | 0 | +4 | 2 | 4 | 0 | 0 | 0 | 0 / 0 | — | — |
| Colt Carter | 8 | RD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Connor Schmidt | 10 | LD | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 0 / 0 | — | — |
| Rasmus Kamarainen | 11 | LW | 0 | 0 | 0 | +2 | 1 | 10 | 0 | 0 | 0 | 0 / 0 | — | — |
| William Degagne | 12 | RD | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Noah Degenstein | 16 | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 9 / 14 | 64.3% | — |
| Landon Nagle | 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 / 6 | 33.3% | Rookie |
| Carson Deichert | 18 | LW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Casey Brown | 19 | LW | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 1 | 1 | 0 / 0 | — | — |
| Griffin Darby | 21 | LD | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Mathieu Lajoie | 22 | RW | 1 | 2 | 3 | +3 | 5 | 0 | 0 | 0 | 0 | 4 / 4 | 100.0% | — |
| Carson Smith | 23 | LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Gage Nagel | 36 | RW | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 7 / 18 | 38.9% | — |
| Riley Thorpe | 38 | C | 2 | 1 | 3 | +2 | 3 | 0 | 0 | 0 | 0 | 9 / 14 | 64.3% | — |
| Chase Petersen | 39 | C | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 7 / 9 | 77.8% | Starter |
