Game Highlights
Highlights are not available for this game yet.
Final Score & Box Score
Score by Period
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 3 | 1 | 3 | 7 |
| | 0 | 1 | 2 | 3 |
Team Stats
| Statistic | | |
|---|---|---|
| Shots on goal | 40 | 22 |
| Penalty minutes | 4 | 10 |
| Power-play goals / opportunities | 0 / 4 | 0 / 1 |
| Power play % | 0.0% | 0.0% |
| Faceoffs won / attempts | 30 / 56 | 26 / 56 |
| Faceoff win % | 53.6% | 46.4% |
Shots by Period
| Period | | |
|---|---|---|
| 1st | 11 | 5 |
| 2nd | 17 | 6 |
| 3rd | 12 | 11 |
Scoring Summary & Key Plays
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
Goals & Assists
10 goals
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 12:32 | | #57 Zachary Lansard (1) | #23 Aiden Wagner, #21 Ellis Mieyette | Even strength |
| 1st · 18:25 | | #44 Matt Paranych (2) | #20 Connor Bear | SH |
| 1st · 18:58 | | #57 Zachary Lansard (2) | Unassisted | Even strength |
| 2nd · 9:12 | | #44 Matt Paranych (3) | #10 Keets Fawcett, #57 Zachary Lansard | Game-winning goal |
| 2nd · 10:12 | | #36 Gage Nagel (1) | Unassisted | SH |
| 3rd · 4:22 | | #26 Ossi Tukio (1) | #23 Aiden Wagner, #37 Cohen Klassen | Insurance goal |
| 3rd · 5:08 | | #57 Zachary Lansard (3) | Unassisted | Even strength |
| 3rd · 5:54 | | #7 Landen McFadden (1) | #3 Cohen Williams, #12 William Degagne | Even strength |
| 3rd · 13:30 | | #34 Luke Moroz (2) | #2 Brady Ness, #16 Noah Degenstein | Even strength |
| 3rd · 16:50 | | #24 Jace Egland (2) | #29 Samuel Karsay | Even strength |
Plus/Minus on Goals
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 12:32 | Zachary Lansard | #10 Keets Fawcett, #21 Ellis Mieyette, #23 Aiden Wagner, #44 Matt Paranych, #57 Zachary Lansard | #7 Landen McFadden, #12 William Degagne, #20 Brady Oatman, #46 Ethan Fidelak, #55 Kash Andresen |
| 1st · 18:25 | Matt Paranych | #10 Keets Fawcett, #20 Connor Bear, #23 Aiden Wagner, #44 Matt Paranych | #2 Brady Ness, #7 Landen McFadden, #12 William Degagne, #34 Luke Moroz, #42 Cooper Perrin |
| 1st · 18:58 | Zachary Lansard | #21 Ellis Mieyette, #23 Aiden Wagner, #44 Matt Paranych, #47 Mahlon Wiley, #57 Zachary Lansard | #3 Cohen Williams, #19 Tobin Schaefer, #37 Jett Prpich, #45 Derek Langkow, #51 Preston Hoppe |
| 2nd · 9:12 | Matt Paranych | #10 Keets Fawcett, #21 Ellis Mieyette, #23 Aiden Wagner, #44 Matt Paranych, #57 Zachary Lansard | #3 Cohen Williams, #7 Landen McFadden, #20 Brady Oatman, #46 Ethan Fidelak, #55 Kash Andresen |
| 2nd · 10:12 | Gage Nagel | #2 Brady Ness, #36 Gage Nagel, #42 Cooper Perrin, #55 Kash Andresen | #26 Ossi Tukio, #28 Logan Henry, #44 Matt Paranych, #46 Braden Hordichuk, #52 Owen Sejna |
| 3rd · 4:22 | Ossi Tukio | #6 Reese Hamilton, #23 Aiden Wagner, #26 Ossi Tukio, #37 Cohen Klassen, #57 Zachary Lansard | #12 William Degagne, #19 Tobin Schaefer, #44 Nathan Gardiner, #46 Ethan Fidelak, #51 Preston Hoppe |
| 3rd · 5:08 | Zachary Lansard | #10 Keets Fawcett, #23 Aiden Wagner, #24 Jace Egland, #29 Samuel Karsay, #57 Zachary Lansard | #2 Brady Ness, #7 Landen McFadden, #16 Noah Degenstein, #20 Brady Oatman, #42 Cooper Perrin |
| 3rd · 5:54 | Landen McFadden | #3 Cohen Williams, #7 Landen McFadden, #12 William Degagne, #46 Ethan Fidelak, #55 Kash Andresen | #20 Connor Bear, #23 Aiden Wagner, #44 Matt Paranych, #46 Braden Hordichuk, #52 Owen Sejna |
| 3rd · 13:30 | Luke Moroz | #2 Brady Ness, #16 Noah Degenstein, #20 Brady Oatman, #34 Luke Moroz, #42 Cooper Perrin | #6 Reese Hamilton, #26 Ossi Tukio, #28 Logan Henry, #46 Braden Hordichuk, #47 Mahlon Wiley |
| 3rd · 16:50 | Jace Egland | #4 Kolten Bridgeman, #24 Jace Egland, #29 Samuel Karsay, #37 Cohen Klassen, #38 Dayton Deschamps | #2 Brady Ness, #20 Brady Oatman, #34 Luke Moroz, #42 Cooper Perrin, #51 Preston Hoppe |
Key Plays
23 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #35 Cade Mitchell · Out: — |
| 1st | 0:00 | Goaltender change | | In: #33 Drake Mooney · Out: — |
| 1st | 12:32 | Goal | | #57 Zachary Lansard · Assists: #23 Aiden Wagner, #21 Ellis Mieyette · Even strength |
| 1st | 16:22 | Penalty | | #2 Brady Ness · Kneeing · 2:00 min · Served by #2 Brady Ness |
| 1st | 16:49 | Penalty | | #57 Zachary Lansard · Kneeing · 2:00 min · Served by #57 Zachary Lansard |
| 1st | 18:25 | Goal | | #44 Matt Paranych · Assists: #20 Connor Bear · SH |
| 1st | 18:58 | Goal | | #57 Zachary Lansard · Assists: Unassisted · Even strength |
| 2nd | 9:12 | Goal | | #44 Matt Paranych · Assists: #10 Keets Fawcett, #57 Zachary Lansard · Game-winning goal |
| 2nd | 9:12 | Goaltender change | | In: #70 Drake Limpert · Out: — |
| 2nd | 9:12 | Goaltender change | | In: — · Out: #35 Cade Mitchell |
| 2nd | 9:12 | Goaltender change | | In: — · Out: #33 Drake Mooney |
| 2nd | 9:12 | Goaltender change | | In: #33 Kyle Jones · Out: — |
| 2nd | 10:02 | Penalty | | #16 Noah Degenstein · Roughing · 2:00 min · Served by #16 Noah Degenstein |
| 2nd | 10:12 | Goal | | #36 Gage Nagel · Assists: Unassisted · SH |
| 2nd | 19:50 | Penalty | | #55 Kash Andresen · Roughing · 2:00 min · Served by #55 Kash Andresen |
| 2nd | 19:50 | Penalty | | #4 Kolten Bridgeman · Roughing · 2:00 min · Served by #4 Kolten Bridgeman |
| 2nd | 19:50 | Penalty | | #55 Kash Andresen · High Sticking · 2:00 min · Served by #55 Kash Andresen |
| 3rd | 4:22 | Goal | | #26 Ossi Tukio · Assists: #23 Aiden Wagner, #37 Cohen Klassen · Insurance goal |
| 3rd | 5:08 | Goal | | #57 Zachary Lansard · Assists: Unassisted · Even strength |
| 3rd | 5:54 | Goal | | #7 Landen McFadden · Assists: #3 Cohen Williams, #12 William Degagne · Even strength |
| 3rd | 13:30 | Goal | | #34 Luke Moroz · Assists: #2 Brady Ness, #16 Noah Degenstein · Even strength |
| 3rd | 16:50 | Goal | | #24 Jace Egland · Assists: #29 Samuel Karsay · Even strength |
| 3rd | 19:31 | Penalty | | #12 William Degagne · Tripping · 2:00 min · Served by #12 William Degagne |
Full Play-by-Play
79 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #35 Cade Mitchell · Out: — |
| 1st | 0:00 | Goaltender change | | In: #33 Drake Mooney · Out: — |
| 1st | 0:00 | Faceoff | | Home: #55 Kash Andresen · Away: #21 Ellis Mieyette |
| 1st | 2:55 | Faceoff | | Home: #55 Kash Andresen · Away: #47 Mahlon Wiley |
| 1st | 4:06 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Ellis Mieyette |
| 1st | 4:12 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Ellis Mieyette |
| 1st | 4:32 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 1st | 7:42 | Faceoff | | Home: #55 Kash Andresen · Away: #21 Ellis Mieyette |
| 1st | 8:55 | Faceoff | | Home: #55 Kash Andresen · Away: #29 Samuel Karsay |
| 1st | 9:51 | Faceoff | | Home: #52 Kash Elke · Away: #52 Owen Sejna |
| 1st | 11:23 | Faceoff | | Home: #55 Kash Andresen · Away: #47 Mahlon Wiley |
| 1st | 11:54 | Faceoff | | Home: #55 Kash Andresen · Away: #21 Ellis Mieyette |
| 1st | 12:04 | Faceoff | | Home: #55 Kash Andresen · Away: #21 Ellis Mieyette |
| 1st | 12:32 | Goal | | #57 Zachary Lansard · Assists: #23 Aiden Wagner, #21 Ellis Mieyette · Even strength |
| 1st | 12:32 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 1st | 13:48 | Faceoff | | Home: #44 Nathan Gardiner · Away: #21 Ellis Mieyette |
| 1st | 16:14 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 1st | 16:22 | Penalty | | #2 Brady Ness · Kneeing · 2:00 min · Served by #2 Brady Ness |
| 1st | 16:22 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Ellis Mieyette |
| 1st | 16:49 | Penalty | | #57 Zachary Lansard · Kneeing · 2:00 min · Served by #57 Zachary Lansard |
| 1st | 16:49 | Faceoff | | Home: #55 Kash Andresen · Away: #37 Cohen Klassen |
| 1st | 18:25 | Goal | | #44 Matt Paranych · Assists: #20 Connor Bear · SH |
| 1st | 18:25 | Faceoff | | Home: #34 Luke Moroz · Away: #21 Ellis Mieyette |
| 1st | 18:58 | Goal | | #57 Zachary Lansard · Assists: Unassisted · Even strength |
| 1st | 18:58 | Faceoff | | Home: #55 Kash Andresen · Away: #47 Mahlon Wiley |
| 1st | 19:59 | Faceoff | | Home: #55 Kash Andresen · Away: #29 Samuel Karsay |
| 2nd | 0:00 | Faceoff | | Home: #55 Kash Andresen · Away: #21 Ellis Mieyette |
| 2nd | 2:53 | Faceoff | | Home: #55 Kash Andresen · Away: #52 Owen Sejna |
| 2nd | 4:22 | Faceoff | | Home: #51 Preston Hoppe · Away: #21 Ellis Mieyette |
| 2nd | 5:37 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 2nd | 8:20 | Faceoff | | Home: #55 Kash Andresen · Away: #21 Ellis Mieyette |
| 2nd | 9:12 | Goal | | #44 Matt Paranych · Assists: #10 Keets Fawcett, #57 Zachary Lansard · Game-winning goal |
| 2nd | 9:12 | Goaltender change | | In: #70 Drake Limpert · Out: — |
| 2nd | 9:12 | Goaltender change | | In: — · Out: #35 Cade Mitchell |
| 2nd | 9:12 | Goaltender change | | In: — · Out: #33 Drake Mooney |
| 2nd | 9:12 | Goaltender change | | In: #33 Kyle Jones · Out: — |
| 2nd | 9:12 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 2nd | 10:02 | Penalty | | #16 Noah Degenstein · Roughing · 2:00 min · Served by #16 Noah Degenstein |
| 2nd | 10:02 | Faceoff | | Home: #36 Gage Nagel · Away: #37 Cohen Klassen |
| 2nd | 10:12 | Goal | | #36 Gage Nagel · Assists: Unassisted · SH |
| 2nd | 10:12 | Faceoff | | Home: #55 Kash Andresen · Away: #21 Ellis Mieyette |
| 2nd | 10:40 | Faceoff | | Home: #34 Luke Moroz · Away: #46 Braden Hordichuk |
| 2nd | 10:46 | Faceoff | | Home: #34 Luke Moroz · Away: #46 Braden Hordichuk |
| 2nd | 10:55 | Faceoff | | Home: #34 Luke Moroz · Away: #46 Braden Hordichuk |
| 2nd | 12:05 | Faceoff | | Home: #55 Kash Andresen · Away: #21 Ellis Mieyette |
| 2nd | 12:30 | Faceoff | | Home: #55 Kash Andresen · Away: #21 Ellis Mieyette |
| 2nd | 12:50 | Faceoff | | Home: #16 Noah Degenstein · Away: #47 Mahlon Wiley |
| 2nd | 13:23 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 2nd | 13:54 | Faceoff | | Home: #52 Kash Elke · Away: #29 Samuel Karsay |
| 2nd | 14:19 | Faceoff | | Home: #51 Preston Hoppe · Away: #52 Owen Sejna |
| 2nd | 14:38 | Faceoff | | Home: #55 Kash Andresen · Away: #52 Owen Sejna |
| 2nd | 16:49 | Faceoff | | Home: #16 Noah Degenstein · Away: #47 Mahlon Wiley |
| 2nd | 18:59 | Faceoff | | Home: #55 Kash Andresen · Away: #52 Owen Sejna |
| 2nd | 19:50 | Penalty | | #55 Kash Andresen · Roughing · 2:00 min · Served by #55 Kash Andresen |
| 2nd | 19:50 | Penalty | | #4 Kolten Bridgeman · Roughing · 2:00 min · Served by #4 Kolten Bridgeman |
| 2nd | 19:50 | Penalty | | #55 Kash Andresen · High Sticking · 2:00 min · Served by #55 Kash Andresen |
| 2nd | 19:50 | Faceoff | | Home: #36 Gage Nagel · Away: #21 Ellis Mieyette |
| 3rd | 0:00 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Ellis Mieyette |
| 3rd | 3:32 | Faceoff | | Home: #51 Preston Hoppe · Away: #47 Mahlon Wiley |
| 3rd | 4:20 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Ellis Mieyette |
| 3rd | 4:22 | Goal | | #26 Ossi Tukio · Assists: #23 Aiden Wagner, #37 Cohen Klassen · Insurance goal |
| 3rd | 5:08 | Goal | | #57 Zachary Lansard · Assists: Unassisted · Even strength |
| 3rd | 5:08 | Faceoff | | Home: #55 Kash Andresen · Away: #29 Samuel Karsay |
| 3rd | 5:37 | Faceoff | | Home: #55 Kash Andresen · Away: #29 Samuel Karsay |
| 3rd | 5:46 | Faceoff | | Home: #55 Kash Andresen · Away: #52 Owen Sejna |
| 3rd | 5:54 | Goal | | #7 Landen McFadden · Assists: #3 Cohen Williams, #12 William Degagne · Even strength |
| 3rd | 5:54 | Faceoff | | Home: #55 Kash Andresen · Away: #52 Owen Sejna |
| 3rd | 6:37 | Faceoff | | Home: #51 Preston Hoppe · Away: #47 Mahlon Wiley |
| 3rd | 7:31 | Faceoff | | Home: #51 Preston Hoppe · Away: #29 Samuel Karsay |
| 3rd | 8:48 | Faceoff | | Home: #52 Kash Elke · Away: #52 Owen Sejna |
| 3rd | 11:59 | Faceoff | | Home: #51 Preston Hoppe · Away: #52 Owen Sejna |
| 3rd | 13:30 | Goal | | #34 Luke Moroz · Assists: #2 Brady Ness, #16 Noah Degenstein · Even strength |
| 3rd | 13:30 | Faceoff | | Home: #52 Kash Elke · Away: #29 Samuel Karsay |
| 3rd | 15:48 | Faceoff | | Home: #16 Noah Degenstein · Away: #47 Mahlon Wiley |
| 3rd | 16:50 | Goal | | #24 Jace Egland · Assists: #29 Samuel Karsay · Even strength |
| 3rd | 16:50 | Faceoff | | Home: #51 Preston Hoppe · Away: #29 Samuel Karsay |
| 3rd | 19:31 | Penalty | | #12 William Degagne · Tripping · 2:00 min · Served by #12 William Degagne |
| 3rd | 19:31 | Faceoff | | Home: #16 Noah Degenstein · Away: #29 Samuel Karsay |
| 3rd | 19:44 | Faceoff | | Home: #16 Noah Degenstein · Away: #22 Shea Rollason |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
Penalties & Shootouts
Penalty Summary
7 penalties
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 16:22 | | Brady Ness | Kneeing | 2:00 | Brady Ness | Power play |
| 1st | 16:49 | | Zachary Lansard | Kneeing | 2:00 | Zachary Lansard | Power play |
| 2nd | 10:02 | | Noah Degenstein | Roughing | 2:00 | Noah Degenstein | Power play |
| 2nd | 19:50 | | Kolten Bridgeman | Roughing | 2:00 | Kolten Bridgeman | — |
| 2nd | 19:50 | | Kash Andresen | High Sticking | 2:00 | Kash Andresen | Power play |
| 2nd | 19:50 | | Kash Andresen | Roughing | 2:00 | Kash Andresen | — |
| 3rd | 19:31 | | William Degagne | Tripping | 2:00 | William Degagne | Power play |
Penalty Shots
1 attempts
| Period | Time | Team | Shooter | Goaltender | Result |
|---|---|---|---|---|---|
| 2nd | 8:20 | | Landen McFadden | Drake Mooney | No goal |
Player Stats
Choose a team below. On smaller screens, scroll a table to see every statistic.
Regina Pats — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolten Bridgeman | 4 | RD | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Reese Hamilton | 6 | RD | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Keets Fawcett | 10 | LW | 0 | 1 | 1 | +4 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Connor Bear | 20 | LW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Ellis Mieyette | 21 | C | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 12 / 18 | 66.7% | Starter |
| Shea Rollason | 22 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | — |
| Aiden Wagner | 23 | RD | 0 | 2 | 2 | +5 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jace Egland | 24 | RW | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Ossi Tukio | 26 | D | 1 | 0 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Logan Henry | 28 | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Samuel Karsay | 29 | C | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 6 / 15 | 40.0% | Rookie |
| Cohen Klassen | 37 | LW | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 1 / 2 | 50.0% | — |
| Dayton Deschamps | 38 | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Matt Paranych | 44 | LD | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 1 | 1 | 0 / 0 | — | — |
| Braden Hordichuk | 46 | RW | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 3 / 3 | 100.0% | Rookie |
| Mahlon Wiley | 47 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 / 8 | 25.0% | — |
| Owen Sejna | 52 | C | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 6 / 9 | 66.7% | Rookie |
| Zachary Lansard | 57 | RW | 3 | 1 | 4 | +5 | 6 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
Regina Pats — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Mooney | 33 | 29:12 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | Starter · Rookie |
| Drake Limpert | 70 | 30:48 | 12 | 3 | 9 | .750 | 0 | 0 | 0 | 0 | Rookie |
Moose Jaw Warriors — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ness | 2 | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cohen Williams | 3 | D | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Landen McFadden | 7 | LW | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| William Degagne | 12 | D | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Kobe Pellack | 15 | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Noah Degenstein | 16 | C | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 / 16 | 37.5% | — |
| Tobin Schaefer | 19 | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Brady Oatman | 20 | RW | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Luke Moroz | 34 | LW | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 0 / 4 | 0.0% | — |
| Gage Nagel | 36 | RW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 1 | 0 | 1 / 2 | 50.0% | — |
| Jett Prpich | 37 | LD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Cooper Perrin | 42 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Nathan Gardiner | 44 | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Rookie |
| Derek Langkow | 45 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Ethan Fidelak | 46 | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Preston Hoppe | 51 | C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 / 7 | 57.1% | Rookie |
| Kash Elke | 52 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 / 4 | 100.0% | Rookie |
| Kash Andresen | 55 | C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11 / 22 | 50.0% | Starter |
Moose Jaw Warriors — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Jones | 33 | 30:48 | 23 | 3 | 20 | .870 | 0 | 0 | 0 | 0 | — |
| Cade Mitchell | 35 | 29:12 | 17 | 4 | 13 | .765 | 0 | 0 | 0 | 0 | Starter · Rookie |
Coaches & Officials
Coaches & Game Officials
| Role | Name |
|---|---|
| Referee 1 | #76 Josh Grimm |
| Linesman 1 | #50 Sean Dufour |
| Linesman 2 | #137 Tarrington Wyonzek |
Game Information
- Competition
- 2026–27 preseason
- Date
- Tue, Sep 8, 2026
- Puck drop
- 6:00 PM PDT
- Venue
- Temple Gardens Centre - Moose Jaw, SK
- Location
- Moose Jaw, SK
- Final horn
- Sep 8, 8:15 PM PDT
- Actual puck drop
- Sep 8, 6:02 PM PDT
- Game length
- 2h 13m
2nd Referee - Jordan Mandel
Last updated:
Understanding the Box Score
Goals, Shots and Special Teams
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
Goaltending and Faceoffs
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.