Red Deer Rebels at Moose Jaw Warriors 10/03 | WHL Highlights 2026-27
Western Hockey League
Watch on YouTube ↗Western Hockey League
Red Deer Rebels defeated Moose Jaw Warriors 5–2. Oct 3, 2026 at Temple Gardens Centre - Moose Jaw, SK.
Remembered on this browser
Watch the action from this game. Choose a clip to play it here or open it on YouTube.
Western Hockey League
Watch on YouTube ↗| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 2 | 2 | 1 | 5 |
| | 2 | 0 | 0 | 2 |
| Statistic | | |
|---|---|---|
| Shots on goal | 31 | 38 |
| Penalty minutes | 4 | 4 |
| Power-play goals / opportunities | 1 / 2 | 0 / 2 |
| Power play % | 50.0% | 0.0% |
| Faceoffs won / attempts | 35 / 75 | 40 / 75 |
| Faceoff win % | 46.7% | 53.3% |
| Period | | |
|---|---|---|
| 1st | 11 | 13 |
| 2nd | 13 | 15 |
| 3rd | 7 | 10 |
| Star | Player | Team |
|---|---|---|
| 1 | #11 Poul Andersen | |
| 2 | #23 Paxson Madill | |
| 3 | #21 Beckett Hamilton | |
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 3:35 | | #24 Kaden Meyer (1) | #11 Poul Andersen, #21 Beckett Hamilton | Even strength |
| 1st · 3:51 | | #2 Brady Ness (1) | #12 William Degagne, #19 Casey Brown | Even strength |
| 1st · 7:14 | | #11 Poul Andersen (4) | #23 Paxson Madill, #8 Cole Temple | Even strength |
| 1st · 10:02 | | #34 Luke Moroz (2) | #38 Riley Thorpe, #22 Mathieu Lajoie | Even strength |
| 2nd · 14:09 | | #11 Poul Andersen (5) | #21 Beckett Hamilton, #9 Cameron Kuzma | PP · Game-winning goal |
| 2nd · 16:23 | | #11 Poul Andersen (6) | #23 Paxson Madill, #21 Beckett Hamilton | Insurance goal |
| 3rd · 18:43 | | #11 Poul Andersen (7) | #23 Paxson Madill | Empty net |
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 3:35 | Kaden Meyer | #11 Poul Andersen, #21 Beckett Hamilton, #23 Paxson Madill, #24 Kaden Meyer, #28 Graeme Pickering | #3 Cohen Williams, #10 Connor Schmidt, #11 Rasmus Kamarainen, #16 Noah Degenstein, #19 Casey Brown |
| 1st · 3:51 | Brady Ness | #2 Brady Ness, #7 Landen McFadden, #12 William Degagne, #19 Casey Brown, #55 Kash Andresen | #3 Jake Missura, #7 Zeb Lindgren, #12 Chace Turchak, #23 Paxson Madill, #26 Cash Arcand-Vandale |
| 1st · 7:14 | Poul Andersen | #3 Jake Missura, #7 Zeb Lindgren, #11 Poul Andersen, #20 Patrick Sopiarz, #23 Paxson Madill | #10 Connor Schmidt, #18 Carson Deichert, #21 Griffin Darby, #39 Chase Petersen, #43 Jan Trefny |
| 1st · 10:02 | Luke Moroz | #2 Brady Ness, #12 William Degagne, #22 Mathieu Lajoie, #34 Luke Moroz, #38 Riley Thorpe | #6 Noah Chadi, #9 Cameron Kuzma, #20 Patrick Sopiarz, #24 Kaden Meyer, #28 Graeme Pickering |
| 2nd · 16:23 | Poul Andersen | #2 Jiri Kamas, #11 Poul Andersen, #17 Matus Lisy, #21 Beckett Hamilton, #23 Paxson Madill | #3 Cohen Williams, #10 Connor Schmidt, #16 Noah Degenstein, #34 Luke Moroz, #36 Gage Nagel |
| 3rd · 18:43 | Poul Andersen | #3 Jake Missura, #7 Zeb Lindgren, #11 Poul Andersen, #21 Beckett Hamilton, #23 Paxson Madill | #7 Landen McFadden, #8 Colt Carter, #11 Rasmus Kamarainen, #19 Casey Brown, #34 Luke Moroz, #36 Gage Nagel |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 0:00 | Goaltender change | | In: #30 Nathan Salisbury · Out: — |
| 1st | 3:35 | Goal | | #24 Kaden Meyer · Assists: #11 Poul Andersen, #21 Beckett Hamilton · Even strength |
| 1st | 3:51 | Goal | | #2 Brady Ness · Assists: #12 William Degagne, #19 Casey Brown · Even strength |
| 1st | 5:02 | Penalty | | #8 Cole Temple · Hooking · 2:00 min · Served by #8 Cole Temple |
| 1st | 7:14 | Goal | | #11 Poul Andersen · Assists: #23 Paxson Madill, #8 Cole Temple · Even strength |
| 1st | 10:02 | Goal | | #34 Luke Moroz · Assists: #38 Riley Thorpe, #22 Mathieu Lajoie · Even strength |
| 2nd | 5:45 | Penalty | | #3 Jake Missura · Boarding · 2:00 min · Served by #3 Jake Missura |
| 2nd | 9:49 | Penalty | | #10 Connor Schmidt · Boarding · 2:00 min · Served by #10 Connor Schmidt |
| 2nd | 13:37 | Penalty | | #19 Casey Brown · High Sticking · 2:00 min · Served by #19 Casey Brown |
| 2nd | 14:09 | Goal | | #11 Poul Andersen · Assists: #21 Beckett Hamilton, #9 Cameron Kuzma · PP · Game-winning goal |
| 2nd | 16:23 | Goal | | #11 Poul Andersen · Assists: #23 Paxson Madill, #21 Beckett Hamilton · Insurance goal |
| 3rd | 17:12 | Goaltender change | | In: — · Out: #41 Jordan Switzer |
| 3rd | 18:43 | Goal | | #11 Poul Andersen · Assists: #23 Paxson Madill · Empty net |
| 3rd | 18:44 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 0:00 | Goaltender change | | In: #30 Nathan Salisbury · Out: — |
| 1st | 0:00 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 1st | 2:13 | Faceoff | | Home: #38 Riley Thorpe · Away: #12 Chace Turchak |
| 1st | 2:41 | Faceoff | | Home: #39 Chase Petersen · Away: #12 Chace Turchak |
| 1st | 2:46 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 1st | 3:35 | Goal | | #24 Kaden Meyer · Assists: #11 Poul Andersen, #21 Beckett Hamilton · Even strength |
| 1st | 3:35 | Faceoff | | Home: #55 Kash Andresen · Away: #26 Cash Arcand-Vandale |
| 1st | 3:51 | Goal | | #2 Brady Ness · Assists: #12 William Degagne, #19 Casey Brown · Even strength |
| 1st | 3:51 | Faceoff | | Home: #55 Kash Andresen · Away: #9 Cameron Kuzma |
| 1st | 4:10 | Faceoff | | Home: #38 Riley Thorpe · Away: #9 Cameron Kuzma |
| 1st | 5:02 | Penalty | | #8 Cole Temple · Hooking · 2:00 min · Served by #8 Cole Temple |
| 1st | 5:02 | Faceoff | | Home: #36 Gage Nagel · Away: #15 Owen DeWitt |
| 1st | 7:14 | Goal | | #11 Poul Andersen · Assists: #23 Paxson Madill, #8 Cole Temple · Even strength |
| 1st | 7:14 | Faceoff | | Home: #39 Chase Petersen · Away: #9 Cameron Kuzma |
| 1st | 8:35 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 1st | 9:00 | Faceoff | | Home: #55 Kash Andresen · Away: #9 Cameron Kuzma |
| 1st | 9:32 | Faceoff | | Home: #38 Riley Thorpe · Away: #9 Cameron Kuzma |
| 1st | 10:02 | Goal | | #34 Luke Moroz · Assists: #38 Riley Thorpe, #22 Mathieu Lajoie · Even strength |
| 1st | 10:02 | Faceoff | | Home: #39 Chase Petersen · Away: #26 Cash Arcand-Vandale |
| 1st | 10:09 | Faceoff | | Home: #39 Chase Petersen · Away: #26 Cash Arcand-Vandale |
| 1st | 10:23 | Faceoff | | Home: #39 Chase Petersen · Away: #26 Cash Arcand-Vandale |
| 1st | 10:26 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 1st | 11:39 | Faceoff | | Home: #55 Kash Andresen · Away: #9 Cameron Kuzma |
| 1st | 12:49 | Faceoff | | Home: #38 Riley Thorpe · Away: #9 Cameron Kuzma |
| 1st | 13:51 | Faceoff | | Home: #43 Jan Trefny · Away: #26 Cash Arcand-Vandale |
| 1st | 15:58 | Faceoff | | Home: #55 Kash Andresen · Away: #12 Chace Turchak |
| 1st | 17:55 | Faceoff | | Home: #38 Riley Thorpe · Away: #15 Owen DeWitt |
| 1st | 18:26 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 1st | 19:43 | Faceoff | | Home: #38 Riley Thorpe · Away: #21 Beckett Hamilton |
| 1st | 19:50 | Faceoff | | Home: #38 Riley Thorpe · Away: #21 Beckett Hamilton |
| 1st | 19:56 | Faceoff | | Home: #38 Riley Thorpe · Away: #21 Beckett Hamilton |
| 2nd | 0:00 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 2nd | 0:09 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 2nd | 2:58 | Faceoff | | Home: #38 Riley Thorpe · Away: #15 Owen DeWitt |
| 2nd | 3:20 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 2nd | 5:13 | Faceoff | | Home: #55 Kash Andresen · Away: #9 Cameron Kuzma |
| 2nd | 5:45 | Penalty | | #3 Jake Missura · Boarding · 2:00 min · Served by #3 Jake Missura |
| 2nd | 5:45 | Faceoff | | Home: #36 Gage Nagel · Away: #26 Cash Arcand-Vandale |
| 2nd | 5:51 | Faceoff | | Home: #36 Gage Nagel · Away: #26 Cash Arcand-Vandale |
| 2nd | 6:22 | Faceoff | | Home: #34 Luke Moroz · Away: #12 Chace Turchak |
| 2nd | 8:32 | Faceoff | | Home: #39 Chase Petersen · Away: #26 Cash Arcand-Vandale |
| 2nd | 8:48 | Faceoff | | Home: #39 Chase Petersen · Away: #21 Beckett Hamilton |
| 2nd | 9:49 | Penalty | | #10 Connor Schmidt · Boarding · 2:00 min · Served by #10 Connor Schmidt |
| 2nd | 9:49 | Faceoff | | Home: #19 Casey Brown · Away: #9 Cameron Kuzma |
| 2nd | 11:46 | Faceoff | | Home: #38 Riley Thorpe · Away: #9 Cameron Kuzma |
| 2nd | 13:37 | Penalty | | #19 Casey Brown · High Sticking · 2:00 min · Served by #19 Casey Brown |
| 2nd | 13:37 | Faceoff | | Home: #36 Gage Nagel · Away: #9 Cameron Kuzma |
| 2nd | 14:09 | Goal | | #11 Poul Andersen · Assists: #21 Beckett Hamilton, #9 Cameron Kuzma · PP · Game-winning goal |
| 2nd | 14:09 | Faceoff | | Home: #55 Kash Andresen · Away: #8 Cole Temple |
| 2nd | 15:32 | Faceoff | | Home: #38 Riley Thorpe · Away: #26 Cash Arcand-Vandale |
| 2nd | 15:39 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 2nd | 16:23 | Goal | | #11 Poul Andersen · Assists: #23 Paxson Madill, #21 Beckett Hamilton · Insurance goal |
| 2nd | 16:23 | Faceoff | | Home: #38 Riley Thorpe · Away: #9 Cameron Kuzma |
| 2nd | 16:41 | Faceoff | | Home: #22 Mathieu Lajoie · Away: #8 Cole Temple |
| 2nd | 18:22 | Faceoff | | Home: #39 Chase Petersen · Away: #21 Beckett Hamilton |
| 2nd | 18:46 | Faceoff | | Home: #16 Noah Degenstein · Away: #15 Owen DeWitt |
| 2nd | 19:32 | Faceoff | | Home: #19 Casey Brown · Away: #21 Beckett Hamilton |
| 3rd | 0:00 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 3rd | 0:10 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 3rd | 0:59 | Faceoff | | Home: #55 Kash Andresen · Away: #9 Cameron Kuzma |
| 3rd | 1:47 | Faceoff | | Home: #38 Riley Thorpe · Away: #15 Owen DeWitt |
| 3rd | 2:28 | Faceoff | | Home: #39 Chase Petersen · Away: #15 Owen DeWitt |
| 3rd | 2:46 | Faceoff | | Home: #55 Kash Andresen · Away: #15 Owen DeWitt |
| 3rd | 4:56 | Faceoff | | Home: #38 Riley Thorpe · Away: #9 Cameron Kuzma |
| 3rd | 5:00 | Faceoff | | Home: #38 Riley Thorpe · Away: #9 Cameron Kuzma |
| 3rd | 6:44 | Faceoff | | Home: #38 Riley Thorpe · Away: #21 Beckett Hamilton |
| 3rd | 7:02 | Faceoff | | Home: #38 Riley Thorpe · Away: #8 Cole Temple |
| 3rd | 7:34 | Faceoff | | Home: #16 Noah Degenstein · Away: #8 Cole Temple |
| 3rd | 7:44 | Faceoff | | Home: #16 Noah Degenstein · Away: #26 Cash Arcand-Vandale |
| 3rd | 8:17 | Faceoff | | Home: #55 Kash Andresen · Away: #9 Cameron Kuzma |
| 3rd | 8:26 | Faceoff | | Home: #36 Gage Nagel · Away: #9 Cameron Kuzma |
| 3rd | 9:04 | Faceoff | | Home: #38 Riley Thorpe · Away: #9 Cameron Kuzma |
| 3rd | 9:28 | Faceoff | | Home: #19 Casey Brown · Away: #21 Beckett Hamilton |
| 3rd | 10:58 | Faceoff | | Home: #36 Gage Nagel · Away: #9 Cameron Kuzma |
| 3rd | 12:54 | Faceoff | | Home: #38 Riley Thorpe · Away: #9 Cameron Kuzma |
| 3rd | 13:51 | Faceoff | | Home: #16 Noah Degenstein · Away: #21 Beckett Hamilton |
| 3rd | 14:15 | Faceoff | | Home: #19 Casey Brown · Away: #8 Cole Temple |
| 3rd | 14:38 | Faceoff | | Home: #55 Kash Andresen · Away: #9 Cameron Kuzma |
| 3rd | 14:59 | Faceoff | | Home: #38 Riley Thorpe · Away: #21 Beckett Hamilton |
| 3rd | 16:39 | Faceoff | | Home: #38 Riley Thorpe · Away: #9 Cameron Kuzma |
| 3rd | 17:12 | Goaltender change | | In: — · Out: #41 Jordan Switzer |
| 3rd | 18:12 | Faceoff | | Home: #36 Gage Nagel · Away: #21 Beckett Hamilton |
| 3rd | 18:24 | Faceoff | | Home: #36 Gage Nagel · Away: #21 Beckett Hamilton |
| 3rd | 18:43 | Goal | | #11 Poul Andersen · Assists: #23 Paxson Madill · Empty net |
| 3rd | 18:43 | Faceoff | | Home: #39 Chase Petersen · Away: #8 Cole Temple |
| 3rd | 18:44 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 3rd | 19:09 | Faceoff | | Home: #39 Chase Petersen · Away: #12 Chace Turchak |
| 3rd | 19:14 | Faceoff | | Home: #39 Chase Petersen · Away: #12 Chace Turchak |
| 3rd | 19:33 | Faceoff | | Home: #39 Chase Petersen · Away: #26 Cash Arcand-Vandale |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 5:02 | | Cole Temple | Hooking | 2:00 | Cole Temple | Power play |
| 2nd | 5:45 | | Jake Missura | Boarding | 2:00 | Jake Missura | Power play |
| 2nd | 9:49 | | Connor Schmidt | Boarding | 2:00 | Connor Schmidt | Power play |
| 2nd | 13:37 | | Casey Brown | High Sticking | 2:00 | Casey Brown | Power play |
Choose a team below. On smaller screens, scroll a table to see every statistic.
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiri Kamas | 2 | RD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jake Missura | 3 | RD | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Noah Chadi | 6 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Zeb Lindgren | 7 | LD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Cole Temple | 8 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 / 6 | 50.0% | — |
| Cameron Kuzma | 9 | C | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 14 / 22 | 63.6% | — |
| Grayden Peterson | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Poul Andersen | 11 | RW | 4 | 1 | 5 | +4 | 6 | 0 | 1 | 0 | 1 | 0 / 0 | — | Starter |
| Chace Turchak | 12 | RW | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 / 6 | 16.7% | Rookie |
| Owen DeWitt | 15 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 / 7 | 42.9% | — |
| Matus Lisy | 17 | LD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Patrick Sopiarz | 20 | RW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Beckett Hamilton | 21 | C | 0 | 3 | 3 | +3 | 5 | 0 | 0 | 0 | 0 | 10 / 23 | 43.5% | Starter |
| Paxson Madill | 23 | LW | 0 | 3 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Kaden Meyer | 24 | LD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Luke Jamieson | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Cash Arcand-Vandale | 26 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 / 11 | 36.4% | Rookie |
| Graeme Pickering | 28 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Salisbury | 30 | 60:00 | 38 | 2 | 36 | .947 | 0 | 0 | 0 | 0 | Starter · Rookie |
| Matthew Kondro | 35 | Did not play | — | — | — | — | — | — | — | — | — |
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ness | 2 | LD | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cohen Williams | 3 | LD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Landen McFadden | 7 | LW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Colt Carter | 8 | RD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Connor Schmidt | 10 | RD | 0 | 0 | 0 | -3 | 4 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Rasmus Kamarainen | 11 | LW | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| William Degagne | 12 | RD | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Noah Degenstein | 16 | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 8 / 15 | 53.3% | Starter |
| Carson Deichert | 18 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Casey Brown | 19 | RW | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 / 4 | 0.0% | — |
| Griffin Darby | 21 | LD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Mathieu Lajoie | 22 | RW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Luke Moroz | 34 | LW | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Gage Nagel | 36 | RW | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 6 / 8 | 75.0% | Starter |
| Riley Thorpe | 38 | C | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 11 / 21 | 52.4% | — |
| Chase Petersen | 39 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 / 13 | 61.5% | — |
| Jan Trefny | 43 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Kash Andresen | 55 | C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 / 11 | 36.4% | — |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Mingo | 1 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Jordan Switzer | 41 | 58:28 | 30 | 4 | 26 | .867 | 0 | 0 | 0 | 0 | Starter |
| Role | Name |
|---|---|
| Referee 1 | #76 Josh Grimm |
| Referee 2 | #61 Bob Millette |
| Linesman 1 | #120 Kaden Fiacco |
| Linesman 2 | #170 Lucas Nagel |
| Red Deer Rebels — Head Coach | Brent Kisio |
| Moose Jaw Warriors — Head Coach | Scott King |
| Moose Jaw Warriors — Assistant Coach | Adam Evanoff |
| Moose Jaw Warriors — Assistant Coach | Rob Holoien |
| Moose Jaw Warriors — Assistant Coach | Darrin McKechnie |
Official channel
A channel link does not guarantee that a full replay is available.
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
Red Deer 30 second time out at 14:59 3rd Period Moose Jaw 30 second time out at 18:12 3rd Period
Last updated:
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.