Team Comparison
Teams at a Glance
| Statistic | | |
|---|---|---|
| Games played | 16 | 19 |
| Wins | 7 | 12 |
| Losses | 6 | 6 |
| Overtime losses | 2 | 0 |
| Shootout losses | 1 | 1 |
| Overtime wins | 1 | 4 |
| Shootout wins | 1 | 2 |
| Points | 17 | 25 |
| Goals for | 44 | 60 |
| Goals against | 47 | 60 |
| Last 10 (W–L–OTL–SOL) | 4-4-2-0 | 5-4-0-1 |
| Points percentage | 53.1% | 65.8% |
| Home record (W–L–OTL–SOL) | 4–4–1–0 | 6–3–0–0 |
| Away record (W–L–OTL–SOL) | 3–2–1–1 | 6–3–0–1 |
| Current streak (W–L–OTL–SOL) | 1-0-0-0 | 1-0-0-0 |
Head-to-Head
Head-to-Head Records
| Meetings | Team | W | L | OTL | SOL |
|---|---|---|---|---|---|
| This season | | 0 | 0 | 0 | 0 |
| This season | | 0 | 0 | 0 | 0 |
| Previous season | | 0 | 0 | 1 | 0 |
| Previous season | | 1 | 0 | 0 | 0 |
| Last five years | | 2 | 1 | 1 | 0 |
| Last five years | | 2 | 2 | 0 | 0 |
| Last five years — hosted by Brandon Wheat Kings | | 1 | 1 | 0 | 0 |
| Last five years — hosted by Brandon Wheat Kings | | 1 | 1 | 0 | 0 |
| Last five years — hosted by Portland Winterhawks | | 1 | 0 | 1 | 0 |
| Last five years — hosted by Portland Winterhawks | | 1 | 1 | 0 | 0 |
Recent Form
Portland Winterhawks — Recent Games
5 games
| Date | Away | Score | Home | Score | Result |
|---|---|---|---|---|---|
| November 7, 2026 → | | 1 | | 2 | W |
| November 6, 2026 → | | 6 | | 5 | L |
| November 4, 2026 → | | 6 | | 5 | L |
| October 31, 2026 → | | 4 | | 2 | L |
| October 28, 2026 → | | 1 | | 3 | W |
Brandon Wheat Kings — Recent Games
5 games
| Date | Away | Score | Home | Score | Result |
|---|---|---|---|---|---|
| November 7, 2026 → | | 2 | | 3 | W |
| November 6, 2026 → | | 2 | | 3 | L |
| November 1, 2026 → | | 7 | | 2 | L |
| October 30, 2026 → | | 2 | | 3 | W |
| October 28, 2026 → | | 2 | | 4 | L |
Players to Watch
Portland Winterhawks — Scoring Leaders
5 players
| Player | No. | G | A | PTS | PIM | Rookie |
|---|---|---|---|---|---|---|
| Jordan Duguay | 9 | 6 | 10 | 16 | — | — |
| Will McLaughlin | 24 | 1 | 9 | 10 | 14 | — |
| Luke Wilfley | 96 | 4 | 6 | 10 | 45 | — |
| Sam Spehar | 7 | 2 | 7 | 9 | 12 | — |
| Stevie Grumley | 4 | 1 | 8 | 9 | 12 | — |
Portland Winterhawks — Scoring Streaks
| Player | Streak | Games | G | A | PTS |
|---|---|---|---|---|---|
| Jordan Duguay | Goals | 2 | 3 | 2 | 5 |
| Trevor Toyne | Goals | 2 | 2 | 0 | 2 |
| Sam Spehar | Goals | 2 | 2 | 0 | 2 |
| Stevie Grumley | Assists | 3 | 1 | 3 | 4 |
| Jordan Duguay | Assists | 2 | 1 | 4 | 5 |
| Will McLaughlin | Assists | 2 | 0 | 4 | 4 |
| Will McLaughlin | Points | 3 | 1 | 3 | 4 |
| Stevie Grumley | Points | 3 | 1 | 3 | 4 |
| Trevor Toyne | Points | 3 | 1 | 2 | 3 |
Portland Winterhawks — Player Spotlight
| Category | Player | No. | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Leading rookie | Trevor Toyne | 81 | 5 | 3 | 8 | 14 |
| Penalty-minutes leader | Nathan Brown | 28 | 2 | 5 | 7 | 58 |
Brandon Wheat Kings — Scoring Leaders
5 players
| Player | No. | G | A | PTS | PIM | Rookie |
|---|---|---|---|---|---|---|
| Kris Muissu | 89 | 13 | 8 | 21 | 21 | — |
| Chase Surkan | 11 | 8 | 12 | 20 | 12 | — |
| Jaxon Jacobson | 9 | 6 | 13 | 19 | 24 | — |
| Joby Baumuller | 17 | 9 | 6 | 15 | 25 | — |
| Aiden Foster | 16 | 7 | 4 | 11 | 11 | — |
Brandon Wheat Kings — Scoring Streaks
| Player | Streak | Games | G | A | PTS |
|---|---|---|---|---|---|
| Kris Muissu | Goals | 3 | 5 | 0 | 5 |
| Joby Baumuller | Goals | 2 | 5 | 1 | 6 |
| Kris Muissu | Goals | 2 | 2 | 2 | 4 |
| Kris Muissu | Assists | 5 | 3 | 6 | 9 |
| Jaxon Jacobson | Assists | 3 | 0 | 5 | 5 |
| Colin Grubb | Assists | 2 | 0 | 5 | 5 |
| Kris Muissu | Points | 5 | 3 | 6 | 9 |
| Jaxon Jacobson | Points | 4 | 2 | 4 | 6 |
| Chase Surkan | Points | 4 | 3 | 1 | 4 |
Brandon Wheat Kings — Player Spotlight
| Category | Player | No. | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Leading rookie | Colin Grubb | 13 | 3 | 8 | 11 | 8 |
| Penalty-minutes leader | Prabh Bhathal | 14 | 3 | 0 | 3 | 36 |
Special Teams
Power Play & Penalty Kill
| Statistic | | |
|---|---|---|
| Overall power play — goals / opportunities | 9 / 59 | 13 / 68 |
| Overall power play % | 15.3% | 19.1% |
| Home power play — goals / opportunities | 3 / 32 | 2 / 29 |
| Home power play % | 9.4% | 6.9% |
| Away power play — goals / opportunities | 6 / 27 | 11 / 39 |
| Away power play % | 22.2% | 28.2% |
| Power play against this opponent — goals / opportunities | 0 / 0 | 0 / 0 |
| Power play against this opponent % | — | — |
| Overall penalty kill — goals allowed / times short-handed | 11 / 64 | 16 / 77 |
| Overall penalty kill % | 82.8% | 79.2% |
| Home penalty kill — goals allowed / times short-handed | 7 / 28 | 7 / 31 |
| Home penalty kill % | 75.0% | 77.4% |
| Away penalty kill — goals allowed / times short-handed | 4 / 36 | 9 / 46 |
| Away penalty kill % | 88.9% | 80.4% |
| Penalty minutes per game | 18.6875 | 17.105263157894736 |
Season Situations
Records by Game Situation
| Statistic | | |
|---|---|---|
| Leading after the 1st | 2-1-1-1 | 5-1-0-0 |
| Leading after the 2nd | 6-1-0-0 | 8-0-0-0 |
| Tied after the 1st | 5-3-0-0 | 4-1-0-1 |
| Tied after the 2nd | 1-0-1-1 | 3-1-0-0 |
| Trailing after the 1st | 0-2-1-0 | 3-4-0-0 |
| Trailing after the 2nd | 0-5-1-0 | 1-5-0-1 |
| Outshooting opponents | 3-3-0-1 | 2-3-0-0 |
| Outshot by opponents | 4-3-2-0 | 10-3-0-1 |
| One-goal games | 3-3-2-1 | 8-0-0-1 |
| Two-goal games | 3-2-0-0 | 1-4-0-0 |
| Three-goal games | 1-0-0-0 | 1-0-0-0 |
| Four-goal games | 0-0-0-0 | 2-0-0-0 |
| Five-goal games | 0-1-0-0 | 0-1-0-0 |
| Six-goal games | 0-0-0-0 | 0-0-0-0 |
| Seven-or-more-goal games | 0-0-0-0 | 0-1-0-0 |
Records are W–L–OTL–SOL. Overtime and shootout wins are included in wins; they are not extra games.
Where to Watch
Official channel
Game Information
- Competition
- 2026–27 regular season
- Date
- Wed, Nov 11, 2026
- Puck drop
- 2:00 PM PST
- Venue
- Assiniboine Credit Union Place - Brandon, MB
- Location
- Brandon, MB
Team Radio & Video Links
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
Last updated:
Reading the Team Comparison
Records and Recent Form
Records are shown as wins, losses, overtime losses and shootout losses (W–L–OTL–SOL). Overtime and shootout wins count as wins. Recent games show each club's latest available results; these comparisons describe past performance, not a prediction.
Power Play and Penalty Kill
PP measures power-play scoring and PK measures penalty killing. Compare the opportunities as well as the percentage. When a club has no opportunities in a category, its percentage is shown as a dash.