Penticton Vees at Tri City Americans 10/10 | WHL Highlights 2026-27
Western Hockey League
Watch on YouTube ↗Western Hockey League
Tri-City Americans defeated Penticton Vees 5–2. Oct 10, 2026 at Toyota Center - Kennewick, WA.
Remembered on this browser
Watch the action from this game. Choose a clip to play it here or open it on YouTube.
Western Hockey League
Watch on YouTube ↗| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 0 | 2 | 0 | 2 |
| | 2 | 1 | 2 | 5 |
| Statistic | | |
|---|---|---|
| Shots on goal | 23 | 24 |
| Penalty minutes | 12 | 14 |
| Power-play goals / opportunities | 0 / 5 | 1 / 5 |
| Power play % | 0.0% | 20.0% |
| Faceoffs won / attempts | 21 / 47 | 26 / 47 |
| Faceoff win % | 44.7% | 55.3% |
| Period | | |
|---|---|---|
| 1st | 11 | 9 |
| 2nd | 7 | 8 |
| 3rd | 5 | 7 |
| Star | Player | Team |
|---|---|---|
| 1 | #17 Eli McKamey | |
| 2 | #20 Alexander Laing | |
| 3 | #26 Brock Cheslock | |
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 1:00 | | #21 Jakub Vanecek (1) | #11 Cruz Pavao, #19 Owen Kraft | PP |
| 1st · 12:06 | | #17 Eli McKamey (3) | #26 Brock Cheslock, #20 Alexander Laing | Even strength |
| 2nd · 3:57 | | #11 Gavin Katz (6) | #21 Tyler Deakos, #10 Whitaker Rewertz | Even strength |
| 2nd · 9:33 | | #21 Tyler Deakos (3) | #12 Graham Jones, #10 Whitaker Rewertz | Even strength |
| 2nd · 16:45 | | #20 Alexander Laing (2) | #17 Eli McKamey, #26 Brock Cheslock | Game-winning goal |
| 3rd · 2:44 | | #29 Ben Oliverio (1) | #18 Trae Peterson | Insurance goal |
| 3rd · 17:24 | | #25 Koji Gibson (1) | #17 Eli McKamey, #3 Jaxen Adam | Empty net |
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 12:06 | Eli McKamey | #5 Lukasz McIsaac, #7 Caden Campion, #17 Eli McKamey, #20 Alexander Laing, #26 Brock Cheslock | #12 Graham Jones, #18 Roberts Naudins, #53 Jackson Schneider, #71 Carter Cunningham, #81 Thor Liffiton |
| 2nd · 3:57 | Gavin Katz | #10 Whitaker Rewertz, #11 Gavin Katz, #21 Tyler Deakos, #84 Giorgos Pantelas, #91 Tristan Petersen | #5 Lukasz McIsaac, #7 Caden Campion, #19 Owen Kraft, #25 Koji Gibson, #29 Ben Oliverio |
| 2nd · 9:33 | Tyler Deakos | #4 Sean Burick, #10 Whitaker Rewertz, #12 Graham Jones, #21 Tyler Deakos, #91 Tristan Petersen | #3 Jaxen Adam, #10 Aden Bouchard, #17 Eli McKamey, #22 David Huk, #25 Koji Gibson |
| 2nd · 16:45 | Alexander Laing | #3 Jaxen Adam, #10 Aden Bouchard, #17 Eli McKamey, #20 Alexander Laing, #26 Brock Cheslock | #10 Whitaker Rewertz, #11 Gavin Katz, #21 Tyler Deakos, #84 Giorgos Pantelas, #91 Tristan Petersen |
| 3rd · 2:44 | Ben Oliverio | #2 Dylan LeBret, #18 Trae Peterson, #21 Jakub Vanecek, #25 Koji Gibson, #29 Ben Oliverio | #10 Whitaker Rewertz, #11 Gavin Katz, #12 Graham Jones, #21 Tyler Deakos, #53 Jackson Schneider |
| 3rd · 17:24 | Koji Gibson | #3 Jaxen Adam, #10 Aden Bouchard, #17 Eli McKamey, #20 Alexander Laing, #25 Koji Gibson | #7 Tyden Bergeson, #8 Callum Stone, #11 Gavin Katz, #12 Graham Jones, #21 Tyler Deakos, #91 Tristan Petersen |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #39 Kaenan Smith · Out: — |
| 1st | 0:00 | Goaltender change | | In: #40 Xavier Wendt · Out: — |
| 1st | 0:16 | Penalty | | #12 Graham Jones · Tripping · 2:00 min · Served by #12 Graham Jones |
| 1st | 1:00 | Goal | | #21 Jakub Vanecek · Assists: #11 Cruz Pavao, #19 Owen Kraft · PP |
| 1st | 5:32 | Penalty | | #3 Jaxen Adam · Cross Checking · 2:00 min · Served by #3 Jaxen Adam |
| 1st | 8:15 | Penalty | | #17 Kash Alger-East · Tripping · 2:00 min · Served by #17 Kash Alger-East |
| 1st | 9:59 | Penalty | | #10 Aden Bouchard · Tripping · 2:00 min · Served by #10 Aden Bouchard |
| 1st | 12:06 | Goal | | #17 Eli McKamey · Assists: #26 Brock Cheslock, #20 Alexander Laing · Even strength |
| 1st | 14:37 | Penalty | | #92 Cameron Norrie · Roughing · 2:00 min · Served by #92 Cameron Norrie |
| 1st | 14:37 | Penalty | | #3 Jaxen Adam · Roughing · 2:00 min · Served by #3 Jaxen Adam |
| 2nd | 0:28 | Penalty | | #20 Alexander Laing · Tripping · 2:00 min · Served by #20 Alexander Laing |
| 2nd | 3:57 | Goal | | #11 Gavin Katz · Assists: #21 Tyler Deakos, #10 Whitaker Rewertz · Even strength |
| 2nd | 7:20 | Penalty | | #5 Lukasz McIsaac · Holding · 2:00 min · Served by #5 Lukasz McIsaac |
| 2nd | 7:24 | Penalty | | #21 Tyler Deakos · High Sticking · 2:00 min · Served by #21 Tyler Deakos |
| 2nd | 9:33 | Goal | | #21 Tyler Deakos · Assists: #12 Graham Jones, #10 Whitaker Rewertz · Even strength |
| 2nd | 13:22 | Penalty | | #21 Tyler Deakos · Interference · 2:00 min · Served by #21 Tyler Deakos |
| 2nd | 16:45 | Goal | | #20 Alexander Laing · Assists: #17 Eli McKamey, #26 Brock Cheslock · Game-winning goal |
| 2nd | 19:10 | Penalty | | #53 Jackson Schneider · Slashing · 2:00 min · Served by #53 Jackson Schneider |
| 3rd | 2:44 | Goal | | #29 Ben Oliverio · Assists: #18 Trae Peterson · Insurance goal |
| 3rd | 7:23 | Penalty | | #25 Koji Gibson · Boarding · 2:00 min · Served by #25 Koji Gibson |
| 3rd | 13:31 | Penalty | | #15 Evan Wanner · Hooking · 2:00 min · Served by #15 Evan Wanner |
| 3rd | 17:24 | Goal | | #25 Koji Gibson · Assists: #17 Eli McKamey, #3 Jaxen Adam · Empty net |
| 3rd | 19:39 | Goaltender change | | In: — · Out: #39 Kaenan Smith |
| 3rd | 20:00 | Goaltender change | | In: — · Out: #40 Xavier Wendt |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #39 Kaenan Smith · Out: — |
| 1st | 0:00 | Goaltender change | | In: #40 Xavier Wendt · Out: — |
| 1st | 0:00 | Faceoff | | Home: #20 Alexander Laing · Away: #18 Roberts Naudins |
| 1st | 0:16 | Penalty | | #12 Graham Jones · Tripping · 2:00 min · Served by #12 Graham Jones |
| 1st | 0:16 | Faceoff | | Home: #22 David Huk · Away: #92 Cameron Norrie |
| 1st | 1:00 | Goal | | #21 Jakub Vanecek · Assists: #11 Cruz Pavao, #19 Owen Kraft · PP |
| 1st | 1:00 | Faceoff | | Home: #21 Jakub Vanecek · Away: #22 Nate Pederson |
| 1st | 3:30 | Faceoff | | Home: #20 Alexander Laing · Away: #18 Roberts Naudins |
| 1st | 5:32 | Penalty | | #3 Jaxen Adam · Cross Checking · 2:00 min · Served by #3 Jaxen Adam |
| 1st | 5:32 | Faceoff | | Home: #20 Alexander Laing · Away: #22 Nate Pederson |
| 1st | 5:39 | Faceoff | | Home: #20 Alexander Laing · Away: #22 Nate Pederson |
| 1st | 6:36 | Faceoff | | Home: #22 David Huk · Away: #7 Tyden Bergeson |
| 1st | 8:15 | Penalty | | #17 Kash Alger-East · Tripping · 2:00 min · Served by #17 Kash Alger-East |
| 1st | 8:15 | Faceoff | | Home: #22 David Huk · Away: #92 Cameron Norrie |
| 1st | 9:59 | Penalty | | #10 Aden Bouchard · Tripping · 2:00 min · Served by #10 Aden Bouchard |
| 1st | 9:59 | Faceoff | | Home: #25 Koji Gibson · Away: #92 Cameron Norrie |
| 1st | 10:31 | Faceoff | | Home: #18 Trae Peterson · Away: #22 Nate Pederson |
| 1st | 12:03 | Faceoff | | Home: #20 Alexander Laing · Away: #91 Tristan Petersen |
| 1st | 12:06 | Goal | | #17 Eli McKamey · Assists: #26 Brock Cheslock, #20 Alexander Laing · Even strength |
| 1st | 12:06 | Faceoff | | Home: #18 Trae Peterson · Away: #92 Cameron Norrie |
| 1st | 12:38 | Faceoff | | Home: #25 Koji Gibson · Away: #92 Cameron Norrie |
| 1st | 14:37 | Penalty | | #92 Cameron Norrie · Roughing · 2:00 min · Served by #92 Cameron Norrie |
| 1st | 14:37 | Penalty | | #3 Jaxen Adam · Roughing · 2:00 min · Served by #3 Jaxen Adam |
| 1st | 14:37 | Faceoff | | Home: #20 Alexander Laing · Away: #7 Tyden Bergeson |
| 2nd | 0:00 | Faceoff | | Home: #20 Alexander Laing · Away: #18 Roberts Naudins |
| 2nd | 0:28 | Penalty | | #20 Alexander Laing · Tripping · 2:00 min · Served by #20 Alexander Laing |
| 2nd | 0:28 | Faceoff | | Home: #22 David Huk · Away: #7 Tyden Bergeson |
| 2nd | 3:57 | Goal | | #11 Gavin Katz · Assists: #21 Tyler Deakos, #10 Whitaker Rewertz · Even strength |
| 2nd | 3:57 | Faceoff | | Home: #20 Alexander Laing · Away: #22 Nate Pederson |
| 2nd | 6:10 | Faceoff | | Home: #18 Trae Peterson · Away: #92 Cameron Norrie |
| 2nd | 7:20 | Penalty | | #5 Lukasz McIsaac · Holding · 2:00 min · Served by #5 Lukasz McIsaac |
| 2nd | 7:20 | Faceoff | | Home: #20 Alexander Laing · Away: #7 Tyden Bergeson |
| 2nd | 7:24 | Penalty | | #21 Tyler Deakos · High Sticking · 2:00 min · Served by #21 Tyler Deakos |
| 2nd | 7:24 | Faceoff | | Home: #22 David Huk · Away: #7 Tyden Bergeson |
| 2nd | 9:33 | Goal | | #21 Tyler Deakos · Assists: #12 Graham Jones, #10 Whitaker Rewertz · Even strength |
| 2nd | 9:33 | Faceoff | | Home: #20 Alexander Laing · Away: #21 Tyler Deakos |
| 2nd | 9:48 | Faceoff | | Home: #18 Trae Peterson · Away: #92 Cameron Norrie |
| 2nd | 10:27 | Faceoff | | Home: #20 Alexander Laing · Away: #18 Roberts Naudins |
| 2nd | 11:54 | Faceoff | | Home: #25 Koji Gibson · Away: #21 Tyler Deakos |
| 2nd | 12:02 | Faceoff | | Home: #25 Koji Gibson · Away: #11 Gavin Katz |
| 2nd | 13:22 | Penalty | | #21 Tyler Deakos · Interference · 2:00 min · Served by #21 Tyler Deakos |
| 2nd | 13:22 | Faceoff | | Home: #20 Alexander Laing · Away: #92 Cameron Norrie |
| 2nd | 15:53 | Faceoff | | Home: #25 Koji Gibson · Away: #22 Nate Pederson |
| 2nd | 16:14 | Faceoff | | Home: #20 Alexander Laing · Away: #11 Gavin Katz |
| 2nd | 16:45 | Goal | | #20 Alexander Laing · Assists: #17 Eli McKamey, #26 Brock Cheslock · Game-winning goal |
| 2nd | 16:45 | Faceoff | | Home: #18 Trae Peterson · Away: #92 Cameron Norrie |
| 2nd | 19:10 | Penalty | | #53 Jackson Schneider · Slashing · 2:00 min · Served by #53 Jackson Schneider |
| 2nd | 19:10 | Faceoff | | Home: #20 Alexander Laing · Away: #92 Cameron Norrie |
| 3rd | 0:00 | Faceoff | | Home: #22 David Huk · Away: #92 Cameron Norrie |
| 3rd | 1:56 | Faceoff | | Home: #20 Alexander Laing · Away: #11 Gavin Katz |
| 3rd | 2:44 | Goal | | #29 Ben Oliverio · Assists: #18 Trae Peterson · Insurance goal |
| 3rd | 2:44 | Faceoff | | Home: #18 Trae Peterson · Away: #92 Cameron Norrie |
| 3rd | 2:55 | Faceoff | | Home: #18 Trae Peterson · Away: #92 Cameron Norrie |
| 3rd | 4:11 | Faceoff | | Home: #20 Alexander Laing · Away: #21 Tyler Deakos |
| 3rd | 5:35 | Faceoff | | Home: #22 David Huk · Away: #18 Roberts Naudins |
| 3rd | 6:05 | Faceoff | | Home: #20 Alexander Laing · Away: #21 Tyler Deakos |
| 3rd | 7:23 | Penalty | | #25 Koji Gibson · Boarding · 2:00 min · Served by #25 Koji Gibson |
| 3rd | 7:23 | Faceoff | | Home: #22 David Huk · Away: #7 Tyden Bergeson |
| 3rd | 7:59 | Faceoff | | Home: #20 Alexander Laing · Away: #21 Tyler Deakos |
| 3rd | 9:16 | Faceoff | | Home: #20 Alexander Laing · Away: #92 Cameron Norrie |
| 3rd | 13:31 | Penalty | | #15 Evan Wanner · Hooking · 2:00 min · Served by #15 Evan Wanner |
| 3rd | 13:31 | Faceoff | | Home: #22 David Huk · Away: #7 Tyden Bergeson |
| 3rd | 16:16 | Faceoff | | Home: #20 Alexander Laing · Away: #92 Cameron Norrie |
| 3rd | 16:32 | Faceoff | | Home: #22 David Huk · Away: #7 Tyden Bergeson |
| 3rd | 16:54 | Faceoff | | Home: #22 David Huk · Away: #21 Tyler Deakos |
| 3rd | 17:13 | Faceoff | | Home: #20 Alexander Laing · Away: #11 Gavin Katz |
| 3rd | 17:24 | Goal | | #25 Koji Gibson · Assists: #17 Eli McKamey, #3 Jaxen Adam · Empty net |
| 3rd | 17:24 | Faceoff | | Home: #18 Trae Peterson · Away: #92 Cameron Norrie |
| 3rd | 19:22 | Faceoff | | Home: #20 Alexander Laing · Away: #92 Cameron Norrie |
| 3rd | 19:39 | Goaltender change | | In: — · Out: #39 Kaenan Smith |
| 3rd | 20:00 | Goaltender change | | In: — · Out: #40 Xavier Wendt |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 0:16 | | Graham Jones | Tripping | 2:00 | Graham Jones | Power play |
| 1st | 5:32 | | Jaxen Adam | Cross Checking | 2:00 | Jaxen Adam | Power play |
| 1st | 8:15 | | Kash Alger-East | Tripping | 2:00 | Kash Alger-East | Power play |
| 1st | 9:59 | | Aden Bouchard | Tripping | 2:00 | Aden Bouchard | — |
| 1st | 14:37 | | Cameron Norrie | Roughing | 2:00 | Cameron Norrie | — |
| 1st | 14:37 | | Jaxen Adam | Roughing | 2:00 | Jaxen Adam | — |
| 2nd | 0:28 | | Alexander Laing | Tripping | 2:00 | Alexander Laing | Power play |
| 2nd | 7:20 | | Lukasz McIsaac | Holding | 2:00 | Lukasz McIsaac | Power play |
| 2nd | 7:24 | | Tyler Deakos | High Sticking | 2:00 | Tyler Deakos | Power play |
| 2nd | 13:22 | | Tyler Deakos | Interference | 2:00 | Tyler Deakos | Power play |
| 2nd | 19:10 | | Jackson Schneider | Slashing | 2:00 | Jackson Schneider | Power play |
| 3rd | 7:23 | | Koji Gibson | Boarding | 2:00 | Koji Gibson | Power play |
| 3rd | 13:31 | | Evan Wanner | Hooking | 2:00 | Evan Wanner | Power play |
| Period | Time | Team | Shooter | Goaltender | Result |
|---|---|---|---|---|---|
| 1st | 9:59 | | Carter Cunningham | Xavier Wendt | No goal |
Choose a team below. On smaller screens, scroll a table to see every statistic.
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burick | 4 | RD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Tyden Bergeson | 7 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 / 8 | 37.5% | — |
| Callum Stone | 8 | LD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Whitaker Rewertz | 10 | LD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Gavin Katz | 11 | RW | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 3 / 4 | 75.0% | — |
| Graham Jones | 12 | LW | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Kash Alger-East | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Roberts Naudins | 18 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 / 5 | 40.0% | Starter |
| Tyler Deakos | 21 | C | 1 | 1 | 2 | -1 | 3 | 4 | 0 | 0 | 0 | 3 / 6 | 50.0% | — |
| Nate Pederson | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 / 6 | 33.3% | — |
| Brooks DeMars | 29 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jackson Schneider | 53 | LD | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Carter Cunningham | 71 | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Thor Liffiton | 81 | RD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Giorgos Pantelas | 84 | RD | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Tristan Petersen | 91 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | — |
| Cameron Norrie | 92 | C | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8 / 17 | 47.1% | — |
| Noel Pakarinen | 94 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Reyelts | 33 | Did not play | — | — | — | — | — | — | — | — | — |
| Kaenan Smith | 39 | 59:39 | 23 | 4 | 19 | .826 | 0 | 0 | 0 | 0 | Starter |
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan LeBret | 2 | RD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jaxen Adam | 3 | RD | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Lukasz McIsaac | 5 | LD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Caden Campion | 7 | RD | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Aden Bouchard | 10 | LD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Cruz Pavao | 11 | LW | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Evan Wanner | 15 | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Eli McKamey | 17 | RW | 1 | 2 | 3 | +2 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Trae Peterson | 18 | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 4 / 8 | 50.0% | Rookie |
| Owen Kraft | 19 | LW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Alexander Laing | 20 | C | 1 | 1 | 2 | +3 | 3 | 2 | 0 | 0 | 1 | 12 / 22 | 54.5% | Starter |
| Jakub Vanecek | 21 | LD | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 / 1 | 0.0% | — |
| David Huk | 22 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 / 11 | 54.5% | Rookie |
| Crew Martinson | 24 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Koji Gibson | 25 | C | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 / 5 | 80.0% | — |
| Brock Cheslock | 26 | LW | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Lukas Lima | 27 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Ben Oliverio | 29 | RW | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Grout | 35 | Did not play | — | — | — | — | — | — | — | — | — |
| Xavier Wendt | 40 | 60:00 | 22 | 2 | 20 | .909 | 0 | 0 | 0 | 0 | Starter |
| Role | Name |
|---|---|
| Referee 1 | #45 Bryan Bourdon |
| Referee 2 | #95 Tatu Kunto |
| Linesman 1 | #94 Jaxon Kovis |
| Linesman 2 | #152 Trevor Shively |
Official channel
A channel link does not guarantee that a full replay is available.
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
Timeout Tri-City 2nd Period @ 3:46
Last updated:
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.