Moose Jaw Warriors at Victoria Royals 11/06 | WHL Highlights 2026-27
Western Hockey League
Watch on YouTube ↗Western Hockey League
Victoria Royals defeated Moose Jaw Warriors 4–3 in overtime. Nov 6, 2026 at Save-On-Foods Memorial Centre - Victoria, BC.
Remembered on this browser
Watch the action from this game. Choose a clip to play it here or open it on YouTube.
Western Hockey League
Watch on YouTube ↗| Team | 1st | 2nd | 3rd | OT | Final |
|---|---|---|---|---|---|
| | 3 | 0 | 0 | 0 | 3 |
| | 1 | 1 | 1 | 1 | 4 |
| Statistic | | |
|---|---|---|
| Shots on goal | 37 | 39 |
| Penalty minutes | 8 | 12 |
| Power-play goals / opportunities | 1 / 6 | 1 / 4 |
| Power play % | 16.7% | 25.0% |
| Faceoffs won / attempts | 32 / 67 | 35 / 67 |
| Faceoff win % | 47.8% | 52.2% |
| Period | | |
|---|---|---|
| 1st | 14 | 16 |
| 2nd | 11 | 13 |
| 3rd | 11 | 9 |
| OT | 1 | 1 |
| Star | Player | Team |
|---|---|---|
| 1 | #14 Savin Virk | |
| 2 | #38 Riley Thorpe | |
| 3 | #19 Hayden Moore | |
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 4:22 | | #38 Riley Thorpe (6) | #22 Mathieu Lajoie, #11 Rasmus Kamarainen | Even strength |
| 1st · 7:34 | | #73 Marek Peroutka (4) | #24 Jonas Kohn, #74 Landon Young | Even strength |
| 1st · 17:16 | | #38 Riley Thorpe (7) | #8 Colt Carter, #22 Mathieu Lajoie | PP |
| 1st · 18:50 | | #19 Casey Brown (4) | #43 Jan Trefny | Even strength |
| 2nd · 11:38 | | #14 Savin Virk (5) | #17 Nolan Stewart, #19 Hayden Moore | Even strength |
| 3rd · 13:32 | | #19 Hayden Moore (7) | #14 Savin Virk, #74 Landon Young | Even strength |
| OT · 4:37 | | #88 Cameron Schmidt (8) | #14 Savin Virk, #4 Odin Vauhkonen | PP · Game-winning goal |
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 4:22 | Riley Thorpe | #8 Colt Carter, #11 Rasmus Kamarainen, #21 Griffin Darby, #22 Mathieu Lajoie, #38 Riley Thorpe | #7 Sam Schulte, #8 Axel Bisbee, #11 Ludovic Perreault, #14 Savin Virk, #19 Hayden Moore |
| 1st · 7:34 | Marek Peroutka | #16 Wyatt Danyleyko, #18 Filip Novak, #24 Jonas Kohn, #73 Marek Peroutka, #74 Landon Young | #4 Nolan Paquette, #10 Connor Schmidt, #19 Casey Brown, #34 Luke Moroz, #36 Gage Nagel |
| 1st · 18:50 | Casey Brown | #3 Cohen Williams, #12 William Degagne, #19 Casey Brown, #34 Luke Moroz, #43 Jan Trefny | #23 Ashton Brown, #24 Jonas Kohn, #53 Drayden Uhrina, #74 Landon Young, #89 Miles Cooper |
| 2nd · 11:38 | Savin Virk | #4 Odin Vauhkonen, #14 Savin Virk, #17 Nolan Stewart, #19 Hayden Moore, #44 Nate Yellowaga | #11 Rasmus Kamarainen, #19 Casey Brown, #21 Griffin Darby, #22 Mathieu Lajoie, #38 Riley Thorpe |
| 3rd · 13:32 | Hayden Moore | #7 Sam Schulte, #14 Savin Virk, #17 Nolan Stewart, #19 Hayden Moore, #74 Landon Young | #10 Connor Schmidt, #19 Casey Brown, #21 Griffin Darby, #34 Luke Moroz, #36 Gage Nagel |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #1 Cole Prelusky · Out: — |
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 4:22 | Goal | | #38 Riley Thorpe · Assists: #22 Mathieu Lajoie, #11 Rasmus Kamarainen · Even strength |
| 1st | 7:34 | Goal | | #73 Marek Peroutka · Assists: #24 Jonas Kohn, #74 Landon Young · Even strength |
| 1st | 8:16 | Penalty | | #88 Cameron Schmidt · Tripping · 2:00 min · Served by #88 Cameron Schmidt |
| 1st | 9:00 | Penalty | | #36 Gage Nagel · Tripping · 2:00 min · Served by #36 Gage Nagel |
| 1st | 16:57 | Penalty | | #88 Cameron Schmidt · Holding Opp. Stick · 2:00 min · Served by #88 Cameron Schmidt |
| 1st | 17:16 | Goal | | #38 Riley Thorpe · Assists: #8 Colt Carter, #22 Mathieu Lajoie · PP |
| 1st | 18:50 | Goal | | #19 Casey Brown · Assists: #43 Jan Trefny · Even strength |
| 2nd | 7:33 | Penalty | | #22 Mathieu Lajoie · Slashing · 2:00 min · Served by #22 Mathieu Lajoie |
| 2nd | 11:38 | Goal | | #14 Savin Virk · Assists: #17 Nolan Stewart, #19 Hayden Moore · Even strength |
| 2nd | 18:24 | Penalty | | #7 Sam Schulte · Hooking · 2:00 min · Served by #7 Sam Schulte |
| 3rd | 1:22 | Penalty | | #36 Gage Nagel · Holding · 2:00 min · Served by #36 Gage Nagel |
| 3rd | 13:32 | Goal | | #19 Hayden Moore · Assists: #14 Savin Virk, #74 Landon Young · Even strength |
| 3rd | 14:30 | Penalty | | #11 Ludovic Perreault · Boarding · 2:00 min · Served by #11 Ludovic Perreault |
| 3rd | 17:42 | Penalty | | #19 Hayden Moore · Elbowing · 2:00 min · Served by #19 Hayden Moore |
| OT | 0:57 | Penalty | | #19 Hayden Moore · Inter. on Goaltender · 2:00 min · Served by #19 Hayden Moore |
| OT | 4:28 | Penalty | | #21 Griffin Darby · Holding Opp. Stick · 2:00 min · Served by #21 Griffin Darby |
| OT | 4:37 | Goal | | #88 Cameron Schmidt · Assists: #14 Savin Virk, #4 Odin Vauhkonen · PP · Game-winning goal |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #1 Cole Prelusky · Out: — |
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 0:00 | Faceoff | | Home: #19 Hayden Moore · Away: #38 Riley Thorpe |
| 1st | 0:16 | Faceoff | | Home: #19 Hayden Moore · Away: #38 Riley Thorpe |
| 1st | 1:06 | Faceoff | | Home: #9 Caleb Matthews · Away: #34 Luke Moroz |
| 1st | 3:36 | Faceoff | | Home: #19 Hayden Moore · Away: #22 Mathieu Lajoie |
| 1st | 3:43 | Faceoff | | Home: #19 Hayden Moore · Away: #38 Riley Thorpe |
| 1st | 4:22 | Goal | | #38 Riley Thorpe · Assists: #22 Mathieu Lajoie, #11 Rasmus Kamarainen · Even strength |
| 1st | 4:22 | Faceoff | | Home: #9 Caleb Matthews · Away: #34 Luke Moroz |
| 1st | 4:56 | Faceoff | | Home: #9 Caleb Matthews · Away: #34 Luke Moroz |
| 1st | 5:09 | Faceoff | | Home: #89 Miles Cooper · Away: #16 Noah Degenstein |
| 1st | 5:47 | Faceoff | | Home: #19 Hayden Moore · Away: #22 Mathieu Lajoie |
| 1st | 7:02 | Faceoff | | Home: #16 Wyatt Danyleyko · Away: #36 Gage Nagel |
| 1st | 7:34 | Goal | | #73 Marek Peroutka · Assists: #24 Jonas Kohn, #74 Landon Young · Even strength |
| 1st | 7:34 | Faceoff | | Home: #9 Caleb Matthews · Away: #39 Chase Petersen |
| 1st | 8:16 | Penalty | | #88 Cameron Schmidt · Tripping · 2:00 min · Served by #88 Cameron Schmidt |
| 1st | 8:16 | Faceoff | | Home: #19 Hayden Moore · Away: #36 Gage Nagel |
| 1st | 9:00 | Penalty | | #36 Gage Nagel · Tripping · 2:00 min · Served by #36 Gage Nagel |
| 1st | 9:00 | Faceoff | | Home: #89 Miles Cooper · Away: #34 Luke Moroz |
| 1st | 9:29 | Faceoff | | Home: #11 Ludovic Perreault · Away: #22 Mathieu Lajoie |
| 1st | 9:45 | Faceoff | | Home: #23 Ashton Brown · Away: #22 Mathieu Lajoie |
| 1st | 13:45 | Faceoff | | Home: #19 Hayden Moore · Away: #16 Noah Degenstein |
| 1st | 15:11 | Faceoff | | Home: #19 Hayden Moore · Away: #11 Rasmus Kamarainen |
| 1st | 15:20 | Faceoff | | Home: #19 Hayden Moore · Away: #38 Riley Thorpe |
| 1st | 16:57 | Penalty | | #88 Cameron Schmidt · Holding Opp. Stick · 2:00 min · Served by #88 Cameron Schmidt |
| 1st | 16:57 | Faceoff | | Home: #89 Miles Cooper · Away: #36 Gage Nagel |
| 1st | 17:16 | Goal | | #38 Riley Thorpe · Assists: #8 Colt Carter, #22 Mathieu Lajoie · PP |
| 1st | 17:16 | Faceoff | | Home: #16 Wyatt Danyleyko · Away: #38 Riley Thorpe |
| 1st | 18:50 | Goal | | #19 Casey Brown · Assists: #43 Jan Trefny · Even strength |
| 1st | 18:50 | Faceoff | | Home: #19 Hayden Moore · Away: #16 Noah Degenstein |
| 1st | 19:38 | Faceoff | | Home: #16 Wyatt Danyleyko · Away: #38 Riley Thorpe |
| 2nd | 0:00 | Faceoff | | Home: #19 Hayden Moore · Away: #38 Riley Thorpe |
| 2nd | 0:23 | Faceoff | | Home: #9 Caleb Matthews · Away: #34 Luke Moroz |
| 2nd | 2:21 | Faceoff | | Home: #16 Wyatt Danyleyko · Away: #39 Chase Petersen |
| 2nd | 3:02 | Faceoff | | Home: #17 Nolan Stewart · Away: #38 Riley Thorpe |
| 2nd | 5:30 | Faceoff | | Home: #9 Caleb Matthews · Away: #16 Noah Degenstein |
| 2nd | 7:33 | Penalty | | #22 Mathieu Lajoie · Slashing · 2:00 min · Served by #22 Mathieu Lajoie |
| 2nd | 7:33 | Faceoff | | Home: #89 Miles Cooper · Away: #36 Gage Nagel |
| 2nd | 8:00 | Faceoff | | Home: #89 Miles Cooper · Away: #19 Casey Brown |
| 2nd | 10:35 | Faceoff | | Home: #19 Hayden Moore · Away: #38 Riley Thorpe |
| 2nd | 10:51 | Faceoff | | Home: #19 Hayden Moore · Away: #22 Mathieu Lajoie |
| 2nd | 11:38 | Goal | | #14 Savin Virk · Assists: #17 Nolan Stewart, #19 Hayden Moore · Even strength |
| 2nd | 11:38 | Faceoff | | Home: #16 Wyatt Danyleyko · Away: #34 Luke Moroz |
| 2nd | 12:30 | Faceoff | | Home: #9 Caleb Matthews · Away: #16 Noah Degenstein |
| 2nd | 15:22 | Faceoff | | Home: #19 Hayden Moore · Away: #38 Riley Thorpe |
| 2nd | 15:38 | Faceoff | | Home: #17 Nolan Stewart · Away: #22 Mathieu Lajoie |
| 2nd | 16:34 | Faceoff | | Home: #16 Wyatt Danyleyko · Away: #36 Gage Nagel |
| 2nd | 18:24 | Penalty | | #7 Sam Schulte · Hooking · 2:00 min · Served by #7 Sam Schulte |
| 2nd | 18:24 | Faceoff | | Home: #19 Hayden Moore · Away: #36 Gage Nagel |
| 2nd | 19:18 | Faceoff | | Home: #14 Savin Virk · Away: #34 Luke Moroz |
| 2nd | 19:58 | Faceoff | | Home: #89 Miles Cooper · Away: #36 Gage Nagel |
| 3rd | 0:00 | Faceoff | | Home: #19 Hayden Moore · Away: #36 Gage Nagel |
| 3rd | 0:46 | Faceoff | | Home: #9 Caleb Matthews · Away: #34 Luke Moroz |
| 3rd | 1:22 | Penalty | | #36 Gage Nagel · Holding · 2:00 min · Served by #36 Gage Nagel |
| 3rd | 1:22 | Faceoff | | Home: #89 Miles Cooper · Away: #39 Chase Petersen |
| 3rd | 4:00 | Faceoff | | Home: #16 Wyatt Danyleyko · Away: #38 Riley Thorpe |
| 3rd | 4:56 | Faceoff | | Home: #19 Hayden Moore · Away: #34 Luke Moroz |
| 3rd | 5:06 | Faceoff | | Home: #14 Savin Virk · Away: #34 Luke Moroz |
| 3rd | 5:57 | Faceoff | | Home: #11 Ludovic Perreault · Away: #22 Mathieu Lajoie |
| 3rd | 8:44 | Faceoff | | Home: #16 Wyatt Danyleyko · Away: #16 Noah Degenstein |
| 3rd | 10:14 | Faceoff | | Home: #19 Hayden Moore · Away: #34 Luke Moroz |
| 3rd | 10:21 | Faceoff | | Home: #9 Caleb Matthews · Away: #34 Luke Moroz |
| 3rd | 13:04 | Faceoff | | Home: #19 Hayden Moore · Away: #36 Gage Nagel |
| 3rd | 13:11 | Faceoff | | Home: #19 Hayden Moore · Away: #34 Luke Moroz |
| 3rd | 13:32 | Goal | | #19 Hayden Moore · Assists: #14 Savin Virk, #74 Landon Young · Even strength |
| 3rd | 13:32 | Faceoff | | Home: #9 Caleb Matthews · Away: #38 Riley Thorpe |
| 3rd | 13:38 | Faceoff | | Home: #9 Caleb Matthews · Away: #38 Riley Thorpe |
| 3rd | 14:30 | Penalty | | #11 Ludovic Perreault · Boarding · 2:00 min · Served by #11 Ludovic Perreault |
| 3rd | 14:30 | Faceoff | | Home: #19 Hayden Moore · Away: #36 Gage Nagel |
| 3rd | 14:40 | Faceoff | | Home: #17 Nolan Stewart · Away: #36 Gage Nagel |
| 3rd | 15:57 | Faceoff | | Home: #17 Nolan Stewart · Away: #36 Gage Nagel |
| 3rd | 16:16 | Faceoff | | Home: #89 Miles Cooper · Away: #22 Mathieu Lajoie |
| 3rd | 17:06 | Faceoff | | Home: #19 Hayden Moore · Away: #34 Luke Moroz |
| 3rd | 17:12 | Faceoff | | Home: #19 Hayden Moore · Away: #34 Luke Moroz |
| 3rd | 17:42 | Penalty | | #19 Hayden Moore · Elbowing · 2:00 min · Served by #19 Hayden Moore |
| 3rd | 17:42 | Faceoff | | Home: #89 Miles Cooper · Away: #36 Gage Nagel |
| 3rd | 18:51 | Faceoff | | Home: #14 Savin Virk · Away: #36 Gage Nagel |
| 3rd | 19:36 | Faceoff | | Home: #89 Miles Cooper · Away: #16 Noah Degenstein |
| OT | 0:00 | Faceoff | | Home: #88 Cameron Schmidt · Away: #36 Gage Nagel |
| OT | 0:40 | Faceoff | | Home: #19 Hayden Moore · Away: #38 Riley Thorpe |
| OT | 0:57 | Penalty | | #19 Hayden Moore · Inter. on Goaltender · 2:00 min · Served by #19 Hayden Moore |
| OT | 0:57 | Faceoff | | Home: #89 Miles Cooper · Away: #36 Gage Nagel |
| OT | 3:54 | Faceoff | | Home: #88 Cameron Schmidt · Away: #34 Luke Moroz |
| OT | 4:28 | Penalty | | #21 Griffin Darby · Holding Opp. Stick · 2:00 min · Served by #21 Griffin Darby |
| OT | 4:28 | Faceoff | | Home: #89 Miles Cooper · Away: #11 Rasmus Kamarainen |
| OT | 4:37 | Goal | | #88 Cameron Schmidt · Assists: #14 Savin Virk, #4 Odin Vauhkonen · PP · Game-winning goal |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 8:16 | | Cameron Schmidt | Tripping | 2:00 | Cameron Schmidt | Power play |
| 1st | 9:00 | | Gage Nagel | Tripping | 2:00 | Gage Nagel | Power play |
| 1st | 16:57 | | Cameron Schmidt | Holding Opp. Stick | 2:00 | Cameron Schmidt | Power play |
| 2nd | 7:33 | | Mathieu Lajoie | Slashing | 2:00 | Mathieu Lajoie | Power play |
| 2nd | 18:24 | | Sam Schulte | Hooking | 2:00 | Sam Schulte | Power play |
| 3rd | 1:22 | | Gage Nagel | Holding | 2:00 | Gage Nagel | Power play |
| 3rd | 14:30 | | Ludovic Perreault | Boarding | 2:00 | Ludovic Perreault | Power play |
| 3rd | 17:42 | | Hayden Moore | Elbowing | 2:00 | Hayden Moore | Power play |
| OT | 0:57 | | Hayden Moore | Inter. on Goaltender | 2:00 | Hayden Moore | Power play |
| OT | 4:28 | | Griffin Darby | Holding Opp. Stick | 2:00 | Griffin Darby | Power play |
Choose a team below. On smaller screens, scroll a table to see every statistic.
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ness | 2 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cohen Williams | 3 | RD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Nolan Paquette | 4 | LD | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Colt Carter | 8 | RD | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Connor Schmidt | 10 | RD | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Rasmus Kamarainen | 11 | LW | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0% | Starter |
| William Degagne | 12 | LD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Noah Degenstein | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 / 7 | 42.9% | — |
| Carson Deichert | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Casey Brown | 19 | LW | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Griffin Darby | 21 | LD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Mathieu Lajoie | 22 | RW | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 2 / 8 | 25.0% | Starter |
| Carson Smith | 23 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Luke Moroz | 34 | C | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 9 / 16 | 56.3% | — |
| Gage Nagel | 36 | RW | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 8 / 16 | 50.0% | — |
| Riley Thorpe | 38 | C | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8 / 14 | 57.1% | Starter |
| Chase Petersen | 39 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 3 | 33.3% | — |
| Jan Trefny | 43 | RW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Craig | 35 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Jordan Switzer | 41 | 64:37 | 39 | 4 | 35 | .897 | 0 | 0 | 0 | 0 | Starter |
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odin Vauhkonen | 4 | LD | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Sam Schulte | 7 | RD | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Axel Bisbee | 8 | LD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Caleb Matthews | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 / 11 | 36.4% | — |
| Ludovic Perreault | 11 | LW | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 1 / 2 | 50.0% | Starter |
| Savin Virk | 14 | RW | 1 | 2 | 3 | +1 | 4 | 0 | 0 | 0 | 0 | 1 / 3 | 33.3% | Starter |
| Wyatt Danyleyko | 16 | C | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 4 / 8 | 50.0% | — |
| Nolan Stewart | 17 | LW | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 2 / 4 | 50.0% | — |
| Filip Novak | 18 | RW | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Hayden Moore | 19 | C | 1 | 1 | 2 | +1 | 2 | 4 | 0 | 0 | 0 | 15 / 24 | 62.5% | Starter |
| Ashton Brown | 23 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Jonas Kohn | 24 | LD | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Nate Yellowaga | 44 | RD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Drayden Uhrina | 53 | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Marek Peroutka | 73 | LW | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Landon Young | 74 | RD | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cameron Schmidt | 88 | RW | 1 | 0 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 / 2 | 0.0% | — |
| Miles Cooper | 89 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 7 / 12 | 58.3% | — |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Prelusky | 1 | 64:37 | 37 | 3 | 34 | .919 | 0 | 0 | 0 | 0 | Starter · Rookie |
| Vladimir Proskurin | 59 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Role | Name |
|---|---|
| Referee 1 | #82 Jeff Ingram |
| Referee 2 | #75 Kai Walsh |
| Linesman 1 | #153 Dayton Jeffrey |
| Linesman 2 | #144 Jack McNabb |
| Moose Jaw Warriors — Head Coach | Scott King |
| Moose Jaw Warriors — Assistant Coach | Adam Evanoff |
| Moose Jaw Warriors — Assistant Coach | Rob Holoien |
| Moose Jaw Warriors — Assistant Coach | Darrin McKechnie |
A channel link does not guarantee that a full replay is available.
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
Time out: MJ - 3rd @ 18:51 / VIC - OT @ 4:28
Last updated:
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.