Moose Jaw Warriors at Vancouver Giants 11/7 | WHL Highlights 2026-27
Western Hockey League
Watch on YouTube ↗Western Hockey League
Vancouver Giants defeated Moose Jaw Warriors 10–3. Nov 7, 2026 at Langley Events Centre - Langley, BC.
Remembered on this browser
Watch the action from this game. Choose a clip to play it here or open it on YouTube.
Western Hockey League
Watch on YouTube ↗| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 1 | 0 | 2 | 3 |
| | 4 | 5 | 1 | 10 |
| Statistic | | |
|---|---|---|
| Shots on goal | 26 | 49 |
| Penalty minutes | 16 | 8 |
| Power-play goals / opportunities | 1 / 3 | 3 / 7 |
| Power play % | 33.3% | 42.9% |
| Faceoffs won / attempts | 25 / 66 | 41 / 66 |
| Faceoff win % | 37.9% | 62.1% |
| Period | | |
|---|---|---|
| 1st | 6 | 18 |
| 2nd | 10 | 18 |
| 3rd | 10 | 13 |
| Star | Player | Team |
|---|---|---|
| 1 | #16 Blake Chorney | |
| 2 | #29 Sam Charko | |
| 3 | #22 Joe Iginla | |
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 13:44 | | #18 Colton Gerrior (1) | #29 Sam Charko, #6 Lance McCloskey | Even strength |
| 1st · 14:59 | | #16 Blake Chorney (6) | #43 Brogan McNeil, #2 Sullivan Humeniuk | Even strength |
| 1st · 17:05 | | #27 Mathis Preston (13) | #13 Tobias Tomik, #20 Jakob Oreskovic | PP |
| 1st · 18:56 | | #22 Joe Iginla (6) | #17 Cam Parr, #11 Cash Koch | PP · Game-winning goal |
| 1st · 19:54 | | #19 Casey Brown (5) | #16 Noah Degenstein | SH |
| 2nd · 0:55 | | #16 Blake Chorney (7) | #13 Tobias Tomik, #27 Mathis Preston | PP · Insurance goal |
| 2nd · 2:49 | | #29 Sam Charko (1) | #17 Cam Parr, #11 Cash Koch | Even strength |
| 2nd · 10:58 | | #16 Blake Chorney (8) | #12 Brett Olson, #43 Brogan McNeil | Even strength |
| 2nd · 12:07 | | #22 Joe Iginla (7) | #29 Sam Charko, #34 Dennis Emesibe | Even strength |
| 2nd · 13:50 | | #43 Brogan McNeil (7) | #13 Tobias Tomik, #16 Blake Chorney | Even strength |
| 3rd · 15:14 | | #38 Riley Thorpe (8) | #11 Rasmus Kamarainen, #19 Casey Brown | PP |
| 3rd · 17:36 | | #11 Rasmus Kamarainen (5) | #22 Mathieu Lajoie, #38 Riley Thorpe | Even strength |
| 3rd · 18:06 | | #17 Cam Parr (6) | #27 Mathis Preston, #24 Ethan Armstrong | Even strength |
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 13:44 | Colton Gerrior | #6 Lance McCloskey, #14 Nolen Miller, #18 Colton Gerrior, #29 Sam Charko, #34 Dennis Emesibe | #2 Brady Ness, #11 Rasmus Kamarainen, #21 Griffin Darby, #23 Carson Smith, #38 Riley Thorpe |
| 1st · 14:59 | Blake Chorney | #2 Sullivan Humeniuk, #8 Derek Thurston, #13 Tobias Tomik, #16 Blake Chorney, #43 Brogan McNeil | #4 Nolan Paquette, #10 Connor Schmidt, #19 Casey Brown, #34 Luke Moroz, #36 Gage Nagel |
| 1st · 19:54 | Casey Brown | #4 Nolan Paquette, #10 Connor Schmidt, #16 Noah Degenstein, #19 Casey Brown | #13 Tobias Tomik, #16 Blake Chorney, #20 Jakob Oreskovic, #27 Mathis Preston, #43 Brogan McNeil |
| 2nd · 2:49 | Sam Charko | #2 Sullivan Humeniuk, #8 Derek Thurston, #11 Cash Koch, #17 Cam Parr, #29 Sam Charko | #8 Colt Carter, #19 Casey Brown, #21 Griffin Darby, #34 Luke Moroz, #36 Gage Nagel |
| 2nd · 10:58 | Blake Chorney | #7 Kaleb Hartmann, #12 Brett Olson, #16 Blake Chorney, #24 Ethan Armstrong, #43 Brogan McNeil | #4 Nolan Paquette, #10 Connor Schmidt, #16 Noah Degenstein, #23 Carson Smith, #34 Luke Moroz |
| 2nd · 12:07 | Joe Iginla | #2 Sullivan Humeniuk, #8 Derek Thurston, #22 Joe Iginla, #29 Sam Charko, #34 Dennis Emesibe | #8 Colt Carter, #10 Connor Schmidt, #16 Noah Degenstein, #18 Carson Deichert, #36 Gage Nagel |
| 2nd · 13:50 | Brogan McNeil | #2 Sullivan Humeniuk, #8 Derek Thurston, #13 Tobias Tomik, #16 Blake Chorney, #43 Brogan McNeil | #4 Nolan Paquette, #10 Connor Schmidt, #19 Casey Brown, #34 Luke Moroz, #36 Gage Nagel |
| 3rd · 17:36 | Rasmus Kamarainen | #4 Nolan Paquette, #10 Connor Schmidt, #11 Rasmus Kamarainen, #22 Mathieu Lajoie, #38 Riley Thorpe | #6 Lance McCloskey, #14 Nolen Miller, #18 Colton Gerrior, #29 Sam Charko, #34 Dennis Emesibe |
| 3rd · 18:06 | Cam Parr | #7 Kaleb Hartmann, #11 Cash Koch, #17 Cam Parr, #24 Ethan Armstrong, #27 Mathis Preston | #2 Brady Ness, #12 William Degagne, #18 Carson Deichert, #23 Carson Smith, #39 Chase Petersen |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Oliver Bryks · Out: — |
| 1st | 3:18 | Penalty | | #38 Riley Thorpe · Roughing · 2:00 min · Served by #38 Riley Thorpe |
| 1st | 9:10 | Penalty | | #12 Brett Olson · Hooking · 2:00 min · Served by #12 Brett Olson |
| 1st | 11:38 | Penalty | | #23 Carson Smith · Boarding · 2:00 min · Served by #23 Carson Smith |
| 1st | 13:44 | Goal | | #18 Colton Gerrior · Assists: #29 Sam Charko, #6 Lance McCloskey · Even strength |
| 1st | 14:59 | Goal | | #16 Blake Chorney · Assists: #43 Brogan McNeil, #2 Sullivan Humeniuk · Even strength |
| 1st | 16:30 | Penalty | | #39 Chase Petersen · Boarding · 4:00 min · Served by #39 Chase Petersen |
| 1st | 17:05 | Goal | | #27 Mathis Preston · Assists: #13 Tobias Tomik, #20 Jakob Oreskovic · PP |
| 1st | 18:56 | Penalty | | #21 Griffin Darby · Boarding · 2:00 min · Served by #21 Griffin Darby |
| 1st | 18:56 | Goal | | #22 Joe Iginla · Assists: #17 Cam Parr, #11 Cash Koch · PP · Game-winning goal |
| 1st | 19:54 | Goal | | #19 Casey Brown · Assists: #16 Noah Degenstein · SH |
| 1st | 20:00 | Goaltender change | | In: — · Out: #41 Jordan Switzer |
| 2nd | 0:00 | Goaltender change | | In: #35 Gavin Craig · Out: — |
| 2nd | 0:38 | Penalty | | #36 Gage Nagel · Tripping · 2:00 min · Served by #36 Gage Nagel |
| 2nd | 0:55 | Goal | | #16 Blake Chorney · Assists: #13 Tobias Tomik, #27 Mathis Preston · PP · Insurance goal |
| 2nd | 2:49 | Goal | | #29 Sam Charko · Assists: #17 Cam Parr, #11 Cash Koch · Even strength |
| 2nd | 10:58 | Goal | | #16 Blake Chorney · Assists: #12 Brett Olson, #43 Brogan McNeil · Even strength |
| 2nd | 12:07 | Goal | | #22 Joe Iginla · Assists: #29 Sam Charko, #34 Dennis Emesibe · Even strength |
| 2nd | 13:50 | Goal | | #43 Brogan McNeil · Assists: #13 Tobias Tomik, #16 Blake Chorney · Even strength |
| 2nd | 20:00 | Penalty | | #2 Brady Ness · Roughing · 2:00 min · Served by #2 Brady Ness |
| 2nd | 20:00 | Penalty | | #17 Cam Parr · Roughing · 2:00 min · Served by #17 Cam Parr |
| 2nd | 20:00 | Penalty | | #11 Cash Koch · Roughing · 2:00 min · Served by #11 Cash Koch |
| 3rd | 11:07 | Penalty | | #11 Rasmus Kamarainen · Slashing · 2:00 min · Served by #11 Rasmus Kamarainen |
| 3rd | 13:59 | Penalty | | #29 Sam Charko · High Sticking · 2:00 min · Served by #29 Sam Charko |
| 3rd | 15:14 | Goal | | #38 Riley Thorpe · Assists: #11 Rasmus Kamarainen, #19 Casey Brown · PP |
| 3rd | 17:36 | Goal | | #11 Rasmus Kamarainen · Assists: #22 Mathieu Lajoie, #38 Riley Thorpe · Even strength |
| 3rd | 18:06 | Goal | | #17 Cam Parr · Assists: #27 Mathis Preston, #24 Ethan Armstrong · Even strength |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Oliver Bryks · Out: — |
| 1st | 0:00 | Faceoff | | Home: #12 Brett Olson · Away: #38 Riley Thorpe |
| 1st | 1:50 | Faceoff | | Home: #43 Brogan McNeil · Away: #16 Noah Degenstein |
| 1st | 2:49 | Faceoff | | Home: #29 Sam Charko · Away: #39 Chase Petersen |
| 1st | 3:06 | Faceoff | | Home: #12 Brett Olson · Away: #38 Riley Thorpe |
| 1st | 3:18 | Penalty | | #38 Riley Thorpe · Roughing · 2:00 min · Served by #38 Riley Thorpe |
| 1st | 3:18 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #36 Gage Nagel |
| 1st | 6:32 | Faceoff | | Home: #16 Blake Chorney · Away: #38 Riley Thorpe |
| 1st | 8:58 | Faceoff | | Home: #12 Brett Olson · Away: #39 Chase Petersen |
| 1st | 9:10 | Penalty | | #12 Brett Olson · Hooking · 2:00 min · Served by #12 Brett Olson |
| 1st | 9:10 | Faceoff | | Home: #29 Sam Charko · Away: #36 Gage Nagel |
| 1st | 10:10 | Faceoff | | Home: #16 Blake Chorney · Away: #34 Luke Moroz |
| 1st | 11:09 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #16 Noah Degenstein |
| 1st | 11:38 | Penalty | | #23 Carson Smith · Boarding · 2:00 min · Served by #23 Carson Smith |
| 1st | 11:38 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #36 Gage Nagel |
| 1st | 12:27 | Faceoff | | Home: #43 Brogan McNeil · Away: #16 Noah Degenstein |
| 1st | 12:52 | Faceoff | | Home: #17 Cam Parr · Away: #36 Gage Nagel |
| 1st | 13:35 | Faceoff | | Home: #29 Sam Charko · Away: #38 Riley Thorpe |
| 1st | 13:44 | Goal | | #18 Colton Gerrior · Assists: #29 Sam Charko, #6 Lance McCloskey · Even strength |
| 1st | 13:44 | Faceoff | | Home: #29 Sam Charko · Away: #38 Riley Thorpe |
| 1st | 14:09 | Faceoff | | Home: #17 Cam Parr · Away: #38 Riley Thorpe |
| 1st | 14:24 | Faceoff | | Home: #16 Blake Chorney · Away: #22 Mathieu Lajoie |
| 1st | 14:59 | Goal | | #16 Blake Chorney · Assists: #43 Brogan McNeil, #2 Sullivan Humeniuk · Even strength |
| 1st | 14:59 | Faceoff | | Home: #17 Cam Parr · Away: #34 Luke Moroz |
| 1st | 16:07 | Faceoff | | Home: #12 Brett Olson · Away: #39 Chase Petersen |
| 1st | 16:30 | Penalty | | #39 Chase Petersen · Boarding · 4:00 min · Served by #39 Chase Petersen |
| 1st | 16:30 | Faceoff | | Home: #16 Blake Chorney · Away: #36 Gage Nagel |
| 1st | 16:57 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #19 Casey Brown |
| 1st | 17:05 | Goal | | #27 Mathis Preston · Assists: #13 Tobias Tomik, #20 Jakob Oreskovic · PP |
| 1st | 17:05 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #21 Griffin Darby |
| 1st | 17:48 | Faceoff | | Home: #17 Cam Parr · Away: #36 Gage Nagel |
| 1st | 18:21 | Faceoff | | Home: #17 Cam Parr · Away: #19 Casey Brown |
| 1st | 18:56 | Penalty | | #21 Griffin Darby · Boarding · 2:00 min · Served by #21 Griffin Darby |
| 1st | 18:56 | Goal | | #22 Joe Iginla · Assists: #17 Cam Parr, #11 Cash Koch · PP · Game-winning goal |
| 1st | 18:56 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #36 Gage Nagel |
| 1st | 19:24 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #16 Noah Degenstein |
| 1st | 19:54 | Goal | | #19 Casey Brown · Assists: #16 Noah Degenstein · SH |
| 1st | 19:54 | Faceoff | | Home: #17 Cam Parr · Away: #16 Noah Degenstein |
| 1st | 20:00 | Goaltender change | | In: — · Out: #41 Jordan Switzer |
| 2nd | 0:00 | Goaltender change | | In: #35 Gavin Craig · Out: — |
| 2nd | 0:00 | Faceoff | | Home: #12 Brett Olson · Away: #36 Gage Nagel |
| 2nd | 0:38 | Penalty | | #36 Gage Nagel · Tripping · 2:00 min · Served by #36 Gage Nagel |
| 2nd | 0:38 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #16 Noah Degenstein |
| 2nd | 0:55 | Goal | | #16 Blake Chorney · Assists: #13 Tobias Tomik, #27 Mathis Preston · PP · Insurance goal |
| 2nd | 0:55 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #39 Chase Petersen |
| 2nd | 2:49 | Goal | | #29 Sam Charko · Assists: #17 Cam Parr, #11 Cash Koch · Even strength |
| 2nd | 2:49 | Faceoff | | Home: #29 Sam Charko · Away: #34 Luke Moroz |
| 2nd | 4:08 | Faceoff | | Home: #29 Sam Charko · Away: #39 Chase Petersen |
| 2nd | 4:49 | Faceoff | | Home: #17 Cam Parr · Away: #38 Riley Thorpe |
| 2nd | 5:03 | Faceoff | | Home: #17 Cam Parr · Away: #38 Riley Thorpe |
| 2nd | 5:14 | Faceoff | | Home: #12 Brett Olson · Away: #22 Mathieu Lajoie |
| 2nd | 6:21 | Faceoff | | Home: #29 Sam Charko · Away: #34 Luke Moroz |
| 2nd | 7:16 | Faceoff | | Home: #43 Brogan McNeil · Away: #16 Noah Degenstein |
| 2nd | 8:24 | Faceoff | | Home: #12 Brett Olson · Away: #39 Chase Petersen |
| 2nd | 10:24 | Faceoff | | Home: #16 Blake Chorney · Away: #34 Luke Moroz |
| 2nd | 10:58 | Goal | | #16 Blake Chorney · Assists: #12 Brett Olson, #43 Brogan McNeil · Even strength |
| 2nd | 10:58 | Faceoff | | Home: #29 Sam Charko · Away: #16 Noah Degenstein |
| 2nd | 12:07 | Goal | | #22 Joe Iginla · Assists: #29 Sam Charko, #34 Dennis Emesibe · Even strength |
| 2nd | 12:07 | Faceoff | | Home: #12 Brett Olson · Away: #39 Chase Petersen |
| 2nd | 12:43 | Faceoff | | Home: #17 Cam Parr · Away: #38 Riley Thorpe |
| 2nd | 13:34 | Faceoff | | Home: #16 Blake Chorney · Away: #34 Luke Moroz |
| 2nd | 13:50 | Goal | | #43 Brogan McNeil · Assists: #13 Tobias Tomik, #16 Blake Chorney · Even strength |
| 2nd | 13:50 | Faceoff | | Home: #29 Sam Charko · Away: #16 Noah Degenstein |
| 2nd | 15:43 | Faceoff | | Home: #17 Cam Parr · Away: #38 Riley Thorpe |
| 2nd | 17:40 | Faceoff | | Home: #29 Sam Charko · Away: #34 Luke Moroz |
| 2nd | 18:33 | Faceoff | | Home: #12 Brett Olson · Away: #22 Mathieu Lajoie |
| 2nd | 20:00 | Penalty | | #2 Brady Ness · Roughing · 2:00 min · Served by #2 Brady Ness |
| 2nd | 20:00 | Penalty | | #17 Cam Parr · Roughing · 2:00 min · Served by #17 Cam Parr |
| 2nd | 20:00 | Penalty | | #11 Cash Koch · Roughing · 2:00 min · Served by #11 Cash Koch |
| 3rd | 0:00 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #36 Gage Nagel |
| 3rd | 4:26 | Faceoff | | Home: #12 Brett Olson · Away: #34 Luke Moroz |
| 3rd | 4:47 | Faceoff | | Home: #43 Brogan McNeil · Away: #16 Noah Degenstein |
| 3rd | 6:08 | Faceoff | | Home: #29 Sam Charko · Away: #39 Chase Petersen |
| 3rd | 6:48 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #22 Mathieu Lajoie |
| 3rd | 8:59 | Faceoff | | Home: #17 Cam Parr · Away: #34 Luke Moroz |
| 3rd | 9:15 | Faceoff | | Home: #29 Sam Charko · Away: #16 Noah Degenstein |
| 3rd | 9:28 | Faceoff | | Home: #17 Cam Parr · Away: #16 Noah Degenstein |
| 3rd | 9:49 | Faceoff | | Home: #29 Sam Charko · Away: #39 Chase Petersen |
| 3rd | 10:38 | Faceoff | | Home: #12 Brett Olson · Away: #38 Riley Thorpe |
| 3rd | 11:07 | Penalty | | #11 Rasmus Kamarainen · Slashing · 2:00 min · Served by #11 Rasmus Kamarainen |
| 3rd | 11:07 | Faceoff | | Home: #16 Blake Chorney · Away: #36 Gage Nagel |
| 3rd | 11:40 | Faceoff | | Home: #11 Cash Koch · Away: #39 Chase Petersen |
| 3rd | 13:59 | Penalty | | #29 Sam Charko · High Sticking · 2:00 min · Served by #29 Sam Charko |
| 3rd | 13:59 | Faceoff | | Home: #20 Jakob Oreskovic · Away: #36 Gage Nagel |
| 3rd | 15:14 | Goal | | #38 Riley Thorpe · Assists: #11 Rasmus Kamarainen, #19 Casey Brown · PP |
| 3rd | 15:14 | Faceoff | | Home: #29 Sam Charko · Away: #16 Noah Degenstein |
| 3rd | 16:29 | Faceoff | | Home: #12 Brett Olson · Away: #34 Luke Moroz |
| 3rd | 16:57 | Faceoff | | Home: #29 Sam Charko · Away: #22 Mathieu Lajoie |
| 3rd | 17:03 | Faceoff | | Home: #29 Sam Charko · Away: #38 Riley Thorpe |
| 3rd | 17:36 | Goal | | #11 Rasmus Kamarainen · Assists: #22 Mathieu Lajoie, #38 Riley Thorpe · Even strength |
| 3rd | 17:36 | Faceoff | | Home: #17 Cam Parr · Away: #39 Chase Petersen |
| 3rd | 18:06 | Goal | | #17 Cam Parr · Assists: #27 Mathis Preston, #24 Ethan Armstrong · Even strength |
| 3rd | 18:06 | Faceoff | | Home: #16 Blake Chorney · Away: #16 Noah Degenstein |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 3:18 | | Riley Thorpe | Roughing | 2:00 | Riley Thorpe | Power play |
| 1st | 9:10 | | Brett Olson | Hooking | 2:00 | Brett Olson | Power play |
| 1st | 11:38 | | Carson Smith | Boarding | 2:00 | Carson Smith | Power play |
| 1st | 16:30 | | Chase Petersen | Boarding | 4:00 | Chase Petersen | — |
| 1st | 18:56 | | Griffin Darby | Boarding | 2:00 | Griffin Darby | Power play |
| 2nd | 0:38 | | Gage Nagel | Tripping | 2:00 | Gage Nagel | Power play |
| 2nd | 20:00 | | Brady Ness | Roughing | 2:00 | Brady Ness | — |
| 2nd | 20:00 | | Cash Koch | Roughing | 2:00 | Cash Koch | — |
| 2nd | 20:00 | | Cam Parr | Roughing | 2:00 | Cam Parr | Power play |
| 3rd | 11:07 | | Rasmus Kamarainen | Slashing | 2:00 | Rasmus Kamarainen | Power play |
| 3rd | 13:59 | | Sam Charko | High Sticking | 2:00 | Sam Charko | Power play |
Choose a team below. On smaller screens, scroll a table to see every statistic.
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ness | 2 | LD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cohen Williams | 3 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Nolan Paquette | 4 | LD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Colt Carter | 8 | RD | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Connor Schmidt | 10 | RD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Rasmus Kamarainen | 11 | LW | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| William Degagne | 12 | LD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Noah Degenstein | 16 | C | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 / 14 | 42.9% | — |
| Carson Deichert | 18 | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Casey Brown | 19 | LW | 1 | 1 | 2 | -2 | 3 | 0 | 0 | 1 | 0 | 0 / 2 | 0.0% | — |
| Griffin Darby | 21 | LD | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 0 | 0 | 0 / 1 | 0.0% | — |
| Mathieu Lajoie | 22 | RW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 5 | 0.0% | Starter |
| Carson Smith | 23 | LW | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Luke Moroz | 34 | C | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 6 / 10 | 60.0% | — |
| Gage Nagel | 36 | RW | 0 | 0 | 0 | -4 | 3 | 2 | 0 | 0 | 0 | 3 / 11 | 27.3% | — |
| Riley Thorpe | 38 | C | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 / 12 | 58.3% | Starter |
| Chase Petersen | 39 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 3 / 11 | 27.3% | — |
| Jan Trefny | 43 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Craig | 35 | 40:00 | 31 | 6 | 25 | .806 | 0 | 0 | 0 | 0 | Rookie |
| Jordan Switzer | 41 | 20:00 | 18 | 4 | 14 | .778 | 0 | 0 | 0 | 0 | Starter |
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan Humeniuk | 2 | RD | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Lance McCloskey | 6 | RD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Kaleb Hartmann | 7 | LD | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Derek Thurston | 8 | LD | 0 | 0 | 0 | +4 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Cash Koch | 11 | LW | 0 | 2 | 2 | +2 | 5 | 2 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Brett Olson | 12 | C | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 7 / 12 | 58.3% | Starter |
| Tobias Tomik | 13 | LW | 0 | 3 | 3 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Nolen Miller | 14 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Blake Chorney | 16 | C | 3 | 1 | 4 | +2 | 3 | 0 | 1 | 0 | 0 | 6 / 8 | 75.0% | — |
| Cam Parr | 17 | C | 1 | 2 | 3 | +2 | 5 | 2 | 0 | 0 | 0 | 8 / 13 | 61.5% | — |
| Colton Gerrior | 18 | RW | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jakob Oreskovic | 20 | LW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 10 / 12 | 83.3% | Starter |
| Joe Iginla | 22 | RW | 2 | 0 | 2 | +1 | 7 | 0 | 1 | 0 | 1 | 0 / 0 | — | Starter |
| Ethan Armstrong | 24 | RD | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Mathis Preston | 27 | RW | 1 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 / 0 | — | — |
| Sam Charko | 29 | C | 1 | 2 | 3 | +2 | 4 | 2 | 0 | 0 | 0 | 8 / 16 | 50.0% | — |
| Dennis Emesibe | 34 | LW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Brogan McNeil | 43 | RW | 1 | 2 | 3 | +2 | 1 | 0 | 0 | 0 | 0 | 1 / 4 | 25.0% | — |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Bryks | 31 | 60:00 | 26 | 3 | 23 | .885 | 0 | 0 | 0 | 0 | Starter · Rookie |
| Burke Hood | 35 | Did not play | — | — | — | — | — | — | — | — | — |
| Role | Name |
|---|---|
| Referee 1 | #70 Nick Panter |
| Referee 2 | #23 Brandon Koop |
| Linesman 1 | #46 Riley Balson |
| Linesman 2 | #106 Deven Gowdar |
| Moose Jaw Warriors — Head Coach | Scott King |
| Moose Jaw Warriors — Assistant Coach | Adam Evanoff |
| Moose Jaw Warriors — Assistant Coach | Rob Holoien |
| Moose Jaw Warriors — Assistant Coach | Darrin McKechnie |
| Vancouver Giants — Head Coach/General Manager | Michael Dyck |
A channel link does not guarantee that a full replay is available.
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
Last updated:
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.