Game Highlights
Highlights are not available for this game yet.
Final Score & Box Score
Score by Period
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 0 | 1 | 1 | 2 |
| | 2 | 0 | 1 | 3 |
Team Stats
| Statistic | | |
|---|---|---|
| Shots on goal | 23 | 64 |
| Penalty minutes | 25 | 12 |
| Power-play goals / opportunities | 2 / 5 | 2 / 5 |
| Power play % | 40.0% | 40.0% |
| Faceoffs won / attempts | 34 / 74 | 40 / 74 |
| Faceoff win % | 45.9% | 54.1% |
Shots by Period
| Period | | |
|---|---|---|
| 1st | 8 | 20 |
| 2nd | 7 | 24 |
| 3rd | 8 | 20 |
Three Stars
3 stars
| Star | Player | Team |
|---|---|---|
| 1 | #1 Dylan Mingo | |
| 2 | #77 Kazden Mathies | |
| 3 | #71 Ben Bowtell | |
Scoring Summary & Key Plays
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
Goals & Assists
5 goals
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 4:39 | | #13 Isaac Poll (1) | #16 Cooper Williams, #27 Hunter Laing | Even strength |
| 1st · 16:17 | | #71 Ben Bowtell (2) | #88 Kain Martinuik, #37 Jack Kachkowski | PP |
| 2nd · 2:54 | | #34 Luke Moroz (4) | #7 Landen McFadden, #19 Casey Brown | PP |
| 3rd · 3:38 | | #34 Luke Moroz (5) | #19 Casey Brown, #11 Rasmus Kamarainen | PP |
| 3rd · 17:23 | | #77 Kazden Mathies (6) | #11 David Lewandowski, #66 Yegor Gusev | PP · Game-winning goal |
Plus/Minus on Goals
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 4:39 | Isaac Poll | #11 David Lewandowski, #13 Isaac Poll, #16 Cooper Williams, #27 Hunter Laing, #37 Jack Kachkowski | #8 Colt Carter, #11 Rasmus Kamarainen, #19 Casey Brown, #21 Griffin Darby, #34 Luke Moroz |
Key Plays
19 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #1 Dylan Mingo · Out: — |
| 1st | 0:00 | Goaltender change | | In: #81 Martin Psohlavec · Out: — |
| 1st | 1:43 | Penalty | | #20 Cohen Lewko · Tripping · 2:00 min · Served by #20 Cohen Lewko |
| 1st | 4:39 | Penalty | | #21 Griffin Darby · Slashing · 2:00 min · Served by #21 Griffin Darby |
| 1st | 4:39 | Penalty | | #11 David Lewandowski · Roughing · 2:00 min · Served by #11 David Lewandowski |
| 1st | 4:39 | Goal | | #13 Isaac Poll · Assists: #16 Cooper Williams, #27 Hunter Laing · Even strength |
| 1st | 9:25 | Penalty | | #38 Riley Thorpe · Holding · 2:00 min · Served by #38 Riley Thorpe |
| 1st | 14:17 | Penalty | | #36 Gage Nagel · Game Misconduct · 10:00 min · Served by #36 Gage Nagel |
| 1st | 14:17 | Penalty | | #36 Gage Nagel · Major - Checking to the Head · 5:00 min · Served by #7 Landen McFadden |
| 1st | 16:17 | Goal | | #71 Ben Bowtell · Assists: #88 Kain Martinuik, #37 Jack Kachkowski · PP |
| 2nd | 2:00 | Penalty | | #13 Isaac Poll · Holding · 2:00 min · Served by #13 Isaac Poll |
| 2nd | 2:54 | Goal | | #34 Luke Moroz · Assists: #7 Landen McFadden, #19 Casey Brown · PP |
| 2nd | 8:13 | Penalty | | #55 Konstantin Hutzinger · Holding · 2:00 min · Served by #55 Konstantin Hutzinger |
| 3rd | 3:26 | Penalty | | #77 Kazden Mathies · Slew-Footing · 4:00 min · Served by #77 Kazden Mathies |
| 3rd | 3:38 | Goal | | #34 Luke Moroz · Assists: #19 Casey Brown, #11 Rasmus Kamarainen · PP |
| 3rd | 5:13 | Penalty | | #22 Mathieu Lajoie · High-Sticking · 4:00 min · Served by #22 Mathieu Lajoie |
| 3rd | 15:28 | Penalty | | #8 Colt Carter · Delay of Game · 2:00 min · Served by #8 Colt Carter |
| 3rd | 17:23 | Goal | | #77 Kazden Mathies · Assists: #11 David Lewandowski, #66 Yegor Gusev · PP · Game-winning goal |
| 3rd | 18:05 | Goaltender change | | In: — · Out: #1 Dylan Mingo |
Full Play-by-Play
93 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #1 Dylan Mingo · Out: — |
| 1st | 0:00 | Goaltender change | | In: #81 Martin Psohlavec · Out: — |
| 1st | 0:00 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #38 Riley Thorpe |
| 1st | 0:56 | Faceoff | | Home: #16 Cooper Williams · Away: #34 Luke Moroz |
| 1st | 1:03 | Faceoff | | Home: #16 Cooper Williams · Away: #34 Luke Moroz |
| 1st | 1:15 | Faceoff | | Home: #71 Ben Bowtell · Away: #16 Noah Degenstein |
| 1st | 1:35 | Faceoff | | Home: #71 Ben Bowtell · Away: #16 Noah Degenstein |
| 1st | 1:43 | Penalty | | #20 Cohen Lewko · Tripping · 2:00 min · Served by #20 Cohen Lewko |
| 1st | 1:43 | Faceoff | | Home: #16 Cooper Williams · Away: #36 Gage Nagel |
| 1st | 2:46 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #22 Mathieu Lajoie |
| 1st | 4:20 | Faceoff | | Home: #16 Cooper Williams · Away: #34 Luke Moroz |
| 1st | 4:39 | Penalty | | #21 Griffin Darby · Slashing · 2:00 min · Served by #21 Griffin Darby |
| 1st | 4:39 | Penalty | | #11 David Lewandowski · Roughing · 2:00 min · Served by #11 David Lewandowski |
| 1st | 4:39 | Goal | | #13 Isaac Poll · Assists: #16 Cooper Williams, #27 Hunter Laing · Even strength |
| 1st | 4:39 | Faceoff | | Home: #77 Kazden Mathies · Away: #38 Riley Thorpe |
| 1st | 5:59 | Faceoff | | Home: #27 Hunter Laing · Away: #34 Luke Moroz |
| 1st | 6:39 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #16 Noah Degenstein |
| 1st | 6:52 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #16 Noah Degenstein |
| 1st | 7:49 | Faceoff | | Home: #71 Ben Bowtell · Away: #39 Chase Petersen |
| 1st | 8:23 | Faceoff | | Home: #27 Hunter Laing · Away: #38 Riley Thorpe |
| 1st | 9:25 | Penalty | | #38 Riley Thorpe · Holding · 2:00 min · Served by #38 Riley Thorpe |
| 1st | 9:25 | Faceoff | | Home: #71 Ben Bowtell · Away: #39 Chase Petersen |
| 1st | 10:25 | Faceoff | | Home: #77 Kazden Mathies · Away: #36 Gage Nagel |
| 1st | 12:22 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #34 Luke Moroz |
| 1st | 13:19 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #16 Noah Degenstein |
| 1st | 13:51 | Faceoff | | Home: #71 Ben Bowtell · Away: #38 Riley Thorpe |
| 1st | 14:17 | Penalty | | #36 Gage Nagel · Game Misconduct · 10:00 min · Served by #36 Gage Nagel |
| 1st | 14:17 | Penalty | | #36 Gage Nagel · Major - Checking to the Head · 5:00 min · Served by #7 Landen McFadden |
| 1st | 14:17 | Faceoff | | Home: #27 Hunter Laing · Away: #19 Casey Brown |
| 1st | 14:17 | Faceoff | | Home: #77 Kazden Mathies · Away: #19 Casey Brown |
| 1st | 15:14 | Faceoff | | Home: #71 Ben Bowtell · Away: #39 Chase Petersen |
| 1st | 15:39 | Faceoff | | Home: #71 Ben Bowtell · Away: #16 Noah Degenstein |
| 1st | 16:17 | Goal | | #71 Ben Bowtell · Assists: #88 Kain Martinuik, #37 Jack Kachkowski · PP |
| 1st | 16:17 | Faceoff | | Home: #27 Hunter Laing · Away: #34 Luke Moroz |
| 1st | 17:22 | Faceoff | | Home: #77 Kazden Mathies · Away: #39 Chase Petersen |
| 1st | 18:57 | Faceoff | | Home: #71 Ben Bowtell · Away: #16 Noah Degenstein |
| 2nd | 0:00 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #38 Riley Thorpe |
| 2nd | 0:50 | Faceoff | | Home: #27 Hunter Laing · Away: #34 Luke Moroz |
| 2nd | 2:00 | Penalty | | #13 Isaac Poll · Holding · 2:00 min · Served by #13 Isaac Poll |
| 2nd | 2:00 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #11 Rasmus Kamarainen |
| 2nd | 2:34 | Faceoff | | Home: #16 Cooper Williams · Away: #11 Rasmus Kamarainen |
| 2nd | 2:54 | Goal | | #34 Luke Moroz · Assists: #7 Landen McFadden, #19 Casey Brown · PP |
| 2nd | 2:54 | Faceoff | | Home: #16 Cooper Williams · Away: #16 Noah Degenstein |
| 2nd | 3:57 | Faceoff | | Home: #71 Ben Bowtell · Away: #39 Chase Petersen |
| 2nd | 4:28 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #38 Riley Thorpe |
| 2nd | 5:56 | Faceoff | | Home: #27 Hunter Laing · Away: #34 Luke Moroz |
| 2nd | 6:23 | Faceoff | | Home: #77 Kazden Mathies · Away: #16 Noah Degenstein |
| 2nd | 6:32 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #16 Noah Degenstein |
| 2nd | 7:05 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #38 Riley Thorpe |
| 2nd | 7:45 | Faceoff | | Home: #71 Ben Bowtell · Away: #19 Casey Brown |
| 2nd | 8:13 | Penalty | | #55 Konstantin Hutzinger · Holding · 2:00 min · Served by #55 Konstantin Hutzinger |
| 2nd | 8:13 | Faceoff | | Home: #16 Cooper Williams · Away: #11 Rasmus Kamarainen |
| 2nd | 10:46 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #16 Noah Degenstein |
| 2nd | 10:54 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #39 Chase Petersen |
| 2nd | 12:26 | Faceoff | | Home: #16 Cooper Williams · Away: #38 Riley Thorpe |
| 2nd | 13:10 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #16 Noah Degenstein |
| 2nd | 13:15 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #16 Noah Degenstein |
| 2nd | 13:20 | Faceoff | | Home: #71 Ben Bowtell · Away: #34 Luke Moroz |
| 2nd | 14:16 | Faceoff | | Home: #27 Hunter Laing · Away: #38 Riley Thorpe |
| 2nd | 17:16 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #34 Luke Moroz |
| 2nd | 18:20 | Faceoff | | Home: #27 Hunter Laing · Away: #38 Riley Thorpe |
| 2nd | 18:54 | Faceoff | | Home: #27 Hunter Laing · Away: #38 Riley Thorpe |
| 2nd | 19:21 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #16 Noah Degenstein |
| 2nd | 19:57 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #34 Luke Moroz |
| 3rd | 0:00 | Faceoff | | Home: #16 Cooper Williams · Away: #38 Riley Thorpe |
| 3rd | 1:28 | Faceoff | | Home: #71 Ben Bowtell · Away: #34 Luke Moroz |
| 3rd | 1:50 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #16 Noah Degenstein |
| 3rd | 3:26 | Penalty | | #77 Kazden Mathies · Slew-Footing · 4:00 min · Served by #77 Kazden Mathies |
| 3rd | 3:26 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #11 Rasmus Kamarainen |
| 3rd | 3:38 | Goal | | #34 Luke Moroz · Assists: #19 Casey Brown, #11 Rasmus Kamarainen · PP |
| 3rd | 3:38 | Faceoff | | Home: #16 Cooper Williams · Away: #11 Rasmus Kamarainen |
| 3rd | 5:13 | Penalty | | #22 Mathieu Lajoie · High-Sticking · 4:00 min · Served by #22 Mathieu Lajoie |
| 3rd | 5:13 | Faceoff | | Home: #16 Cooper Williams · Away: #34 Luke Moroz |
| 3rd | 6:03 | Faceoff | | Home: #27 Hunter Laing · Away: #16 Noah Degenstein |
| 3rd | 6:10 | Faceoff | | Home: #27 Hunter Laing · Away: #16 Noah Degenstein |
| 3rd | 6:33 | Faceoff | | Home: #71 Ben Bowtell · Away: #39 Chase Petersen |
| 3rd | 6:59 | Faceoff | | Home: #71 Ben Bowtell · Away: #39 Chase Petersen |
| 3rd | 8:24 | Faceoff | | Home: #77 Kazden Mathies · Away: #39 Chase Petersen |
| 3rd | 9:41 | Faceoff | | Home: #71 Ben Bowtell · Away: #38 Riley Thorpe |
| 3rd | 10:00 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #38 Riley Thorpe |
| 3rd | 11:15 | Faceoff | | Home: #16 Cooper Williams · Away: #16 Noah Degenstein |
| 3rd | 13:00 | Faceoff | | Home: #71 Ben Bowtell · Away: #38 Riley Thorpe |
| 3rd | 13:11 | Faceoff | | Home: #16 Cooper Williams · Away: #38 Riley Thorpe |
| 3rd | 13:19 | Faceoff | | Home: #16 Cooper Williams · Away: #34 Luke Moroz |
| 3rd | 13:46 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #34 Luke Moroz |
| 3rd | 15:23 | Faceoff | | Home: #16 Cooper Williams · Away: #38 Riley Thorpe |
| 3rd | 15:28 | Penalty | | #8 Colt Carter · Delay of Game · 2:00 min · Served by #8 Colt Carter |
| 3rd | 15:28 | Faceoff | | Home: #77 Kazden Mathies · Away: #34 Luke Moroz |
| 3rd | 17:23 | Goal | | #77 Kazden Mathies · Assists: #11 David Lewandowski, #66 Yegor Gusev · PP · Game-winning goal |
| 3rd | 17:23 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #16 Noah Degenstein |
| 3rd | 18:05 | Goaltender change | | In: — · Out: #1 Dylan Mingo |
| 3rd | 18:36 | Faceoff | | Home: #27 Hunter Laing · Away: #38 Riley Thorpe |
| 3rd | 18:46 | Faceoff | | Home: #27 Hunter Laing · Away: #38 Riley Thorpe |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
Penalties & Shootouts
Penalty Summary
11 penalties
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 1:43 | | Cohen Lewko | Tripping | 2:00 | Cohen Lewko | Power play |
| 1st | 4:39 | | Griffin Darby | Slashing | 2:00 | Griffin Darby | — |
| 1st | 4:39 | | David Lewandowski | Roughing | 2:00 | David Lewandowski | — |
| 1st | 9:25 | | Riley Thorpe | Holding | 2:00 | Riley Thorpe | Power play |
| 1st | 14:17 | | Gage Nagel | Major - Checking to the Head | 5:00 | Landen McFadden | Power play |
| 1st | 14:17 | | Gage Nagel | Game Misconduct | 10:00 | Gage Nagel | — |
| 2nd | 2:00 | | Isaac Poll | Holding | 2:00 | Isaac Poll | Power play |
| 2nd | 8:13 | | Konstantin Hutzinger | Holding | 2:00 | Konstantin Hutzinger | Power play |
| 3rd | 3:26 | | Kazden Mathies | Slew-Footing | 4:00 | Kazden Mathies | — |
| 3rd | 5:13 | | Mathieu Lajoie | High-Sticking | 4:00 | Mathieu Lajoie | — |
| 3rd | 15:28 | | Colt Carter | Delay of Game | 2:00 | Colt Carter | Power play |
Player Stats
Choose a team below. On smaller screens, scroll a table to see every statistic.
Moose Jaw Warriors — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ness | 2 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Nolan Paquette | 4 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Landen McFadden | 7 | LW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Colt Carter | 8 | RD | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Connor Schmidt | 10 | RD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Rasmus Kamarainen | 11 | LW | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 1 / 5 | 20.0% | — |
| William Degagne | 12 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Noah Degenstein | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 / 19 | 52.6% | — |
| Carson Deichert | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Casey Brown | 19 | RW | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 1 / 3 | 33.3% | — |
| Griffin Darby | 21 | LD | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Mathieu Lajoie | 22 | RW | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 / 1 | 0.0% | — |
| Carson Smith | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Luke Moroz | 34 | C | 2 | 0 | 2 | -1 | 3 | 0 | 2 | 0 | 0 | 6 / 16 | 37.5% | — |
| Gage Nagel | 36 | RW | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 / 2 | 50.0% | Starter |
| Riley Thorpe | 38 | C | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 / 19 | 47.4% | Starter |
| Chase Petersen | 39 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 / 9 | 66.7% | — |
| Jan Trefny | 43 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
Moose Jaw Warriors — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Mingo | 1 | 58:05 | 64 | 3 | 61 | .953 | 0 | 0 | 0 | 0 | Starter · Rookie |
| Jordan Switzer | 41 | Did not play | — | — | — | — | — | — | — | — | — |
Saskatoon Blades — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Martin | 3 | RD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Brayden Klimpke | 4 | LD | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Hayden Harsanyi | 6 | C | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 / 14 | 71.4% | Starter |
| David Lewandowski | 11 | LW | 0 | 1 | 1 | +1 | 5 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Isaac Poll | 13 | LD | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cooper Williams | 16 | C | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 9 / 15 | 60.0% | — |
| Trevin Vargo | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Cohen Lewko | 20 | RW | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Triston Mitchell-McElhone | 25 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 / 9 | 44.4% | — |
| Hunter Laing | 27 | RW | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 6 / 13 | 46.2% | — |
| Jack Kachkowski | 37 | RD | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jack Lavallee | 41 | RD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Konstantin Hutzinger | 55 | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Tyrone Sobry | 56 | LD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Yegor Gusev | 66 | RW | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Ben Bowtell | 71 | C | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 / 16 | 43.8% | — |
| Kazden Mathies | 77 | LW | 1 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 4 / 7 | 57.1% | — |
| Kain Martinuik | 88 | LW | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
Saskatoon Blades — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taye Timmerman | 32 | Did not play | — | — | — | — | — | — | — | — | — |
| Martin Psohlavec | 81 | 60:00 | 23 | 2 | 21 | .913 | 0 | 0 | 0 | 0 | Starter · Rookie |
Coaches & Officials
Coaches & Game Officials
| Role | Name |
|---|---|
| Referee 1 | #124 Ward Pateman |
| Referee 2 | #119 Wyatt Rapsky |
| Linesman 1 | #72 Riley Carriere |
| Moose Jaw Warriors — Head Coach | Scott King |
| Moose Jaw Warriors — Assistant Coach | Adam Evanoff |
| Moose Jaw Warriors — Assistant Coach | Rob Holoien |
| Moose Jaw Warriors — Assistant Coach | Darrin McKechnie |
Official Game Links
Official channel
A channel link does not guarantee that a full replay is available.
Game Information
- Competition
- 2026–27 regular season
- Date
- Sat, Oct 17, 2026
- Puck drop
- 6:00 PM PDT
- Venue
- SaskTel Centre - Saskatoon, SK
- Location
- Saskatoon, SK
- Final horn
- Oct 17, 8:38 PM PDT
- Actual puck drop
- Oct 17, 6:03 PM PDT
- Game length
- 2h 35m
- Attendance
- 3,121
Team Radio & Video Links
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
2ND LINSEMAN - HAYDEN MCGOWAN; TO MJ @ 1523 OF 3RD
Last updated:
Understanding the Box Score
Goals, Shots and Special Teams
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
Goaltending and Faceoffs
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.