Moose Jaw Warriors at Prince George Cougars 11/04 | 2026-27 WHL Highlights
Western Hockey League
Watch on YouTube ↗Western Hockey League
Moose Jaw Warriors defeated Prince George Cougars 3–2 in overtime. Nov 4, 2026 at CN Centre - Prince George, BC.
Remembered on this browser
Watch the action from this game. Choose a clip to play it here or open it on YouTube.
Western Hockey League
Watch on YouTube ↗Western Hockey League
Watch on YouTube ↗| Team | 1st | 2nd | 3rd | OT | Final |
|---|---|---|---|---|---|
| | 0 | 1 | 1 | 1 | 3 |
| | 1 | 1 | 0 | 0 | 2 |
| Statistic | | |
|---|---|---|
| Shots on goal | 32 | 31 |
| Penalty minutes | 9 | 9 |
| Power-play goals / opportunities | 0 / 2 | 0 / 2 |
| Power play % | 0.0% | 0.0% |
| Faceoffs won / attempts | 29 / 71 | 42 / 71 |
| Faceoff win % | 40.8% | 59.2% |
| Period | | |
|---|---|---|
| 1st | 5 | 15 |
| 2nd | 13 | 9 |
| 3rd | 12 | 7 |
| OT | 2 | 0 |
| Star | Player | Team |
|---|---|---|
| 1 | #41 Jordan Switzer | |
| 2 | #35 Peyton Shore | |
| 3 | #22 Mathieu Lajoie | |
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 8:33 | | #37 Jett Lajoie (5) | #16 Kash Andresen, #28 Kayden Lemire | Even strength |
| 2nd · 2:12 | | #18 Dmitri Yakutsenak (2) | #19 Riley Ashe | Even strength |
| 2nd · 11:39 | | #10 Connor Schmidt (1) | #4 Nolan Paquette, #16 Noah Degenstein | Even strength |
| 3rd · 19:58 | | #22 Mathieu Lajoie (4) | #43 Jan Trefny, #18 Carson Deichert | Even strength |
| OT · 0:55 | | #22 Mathieu Lajoie (5) | #21 Griffin Darby | Game-winning goal |
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 8:33 | Jett Lajoie | #8 Arsenii Anisimov, #15 Corbin Vaughan, #16 Kash Andresen, #28 Kayden Lemire, #37 Jett Lajoie | #4 Nolan Paquette, #19 Casey Brown, #21 Griffin Darby, #34 Luke Moroz, #36 Gage Nagel |
| 2nd · 2:12 | Dmitri Yakutsenak | #6 Dermot Johnston, #9 Cole Hajt, #18 Dmitri Yakutsenak, #19 Riley Ashe, #21 Cooper Bratton | #3 Cohen Williams, #12 William Degagne, #16 Noah Degenstein, #23 Carson Smith, #43 Jan Trefny |
| 2nd · 11:39 | Connor Schmidt | #4 Nolan Paquette, #10 Connor Schmidt, #16 Noah Degenstein, #18 Carson Deichert, #43 Jan Trefny | #8 Arsenii Anisimov, #11 Jonathan Bitonti, #12 Kadric Mujcin, #24 Jace McFaul, #39 Dade Wotherspoon |
| 3rd · 19:58 | Mathieu Lajoie | #4 Nolan Paquette, #10 Connor Schmidt, #18 Carson Deichert, #22 Mathieu Lajoie, #34 Luke Moroz, #43 Jan Trefny | #15 Corbin Vaughan, #16 Kash Andresen, #25 Kolten Bridgeman, #28 Kayden Lemire, #37 Jett Lajoie |
| OT · 0:55 | Mathieu Lajoie | #8 Colt Carter, #21 Griffin Darby, #22 Mathieu Lajoie | #8 Arsenii Anisimov, #14 Townes Kozicky, #28 Kayden Lemire |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 0:00 | Goaltender change | | In: #35 Peyton Shore · Out: — |
| 1st | 1:50 | Penalty | | #16 Noah Degenstein · Unsportsmanlike Cnd. · 2:00 min · Served by #16 Noah Degenstein |
| 1st | 1:50 | Penalty | | #16 Noah Degenstein · Major-Fighting · 5:00 min · Served by #16 Noah Degenstein |
| 1st | 1:50 | Penalty | | #19 Riley Ashe · Major-Fighting · 5:00 min · Served by #19 Riley Ashe |
| 1st | 6:30 | Penalty | | #36 Gage Nagel · Tripping · 2:00 min · Served by #36 Gage Nagel |
| 1st | 8:33 | Goal | | #37 Jett Lajoie · Assists: #16 Kash Andresen, #28 Kayden Lemire · Even strength |
| 2nd | 2:12 | Goal | | #18 Dmitri Yakutsenak · Assists: #19 Riley Ashe · Even strength |
| 2nd | 5:32 | Penalty | | #18 Dmitri Yakutsenak · Hooking · 2:00 min · Served by #18 Dmitri Yakutsenak |
| 2nd | 11:39 | Goal | | #10 Connor Schmidt · Assists: #4 Nolan Paquette, #16 Noah Degenstein · Even strength |
| 2nd | 14:27 | Penalty | | #8 Arsenii Anisimov · Interference · 2:00 min · Served by #8 Arsenii Anisimov |
| 3rd | 17:27 | Goaltender change | | In: — · Out: #41 Jordan Switzer |
| 3rd | 19:58 | Goal | | #22 Mathieu Lajoie · Assists: #43 Jan Trefny, #18 Carson Deichert · Even strength |
| 3rd | 19:58 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| OT | 0:55 | Goal | | #22 Mathieu Lajoie · Assists: #21 Griffin Darby · Game-winning goal |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 1st | 0:00 | Goaltender change | | In: #35 Peyton Shore · Out: — |
| 1st | 0:00 | Faceoff | | Home: #16 Kash Andresen · Away: #38 Riley Thorpe |
| 1st | 0:33 | Faceoff | | Home: #23 Lee Shurgot · Away: #34 Luke Moroz |
| 1st | 1:04 | Faceoff | | Home: #19 Riley Ashe · Away: #16 Noah Degenstein |
| 1st | 1:50 | Penalty | | #16 Noah Degenstein · Unsportsmanlike Cnd. · 2:00 min · Served by #16 Noah Degenstein |
| 1st | 1:50 | Penalty | | #16 Noah Degenstein · Major-Fighting · 5:00 min · Served by #16 Noah Degenstein |
| 1st | 1:50 | Penalty | | #19 Riley Ashe · Major-Fighting · 5:00 min · Served by #19 Riley Ashe |
| 1st | 1:50 | Faceoff | | Home: #23 Lee Shurgot · Away: #36 Gage Nagel |
| 1st | 2:39 | Faceoff | | Home: #23 Lee Shurgot · Away: #19 Casey Brown |
| 1st | 3:04 | Faceoff | | Home: #37 Jett Lajoie · Away: #39 Chase Petersen |
| 1st | 5:14 | Faceoff | | Home: #39 Dade Wotherspoon · Away: #11 Rasmus Kamarainen |
| 1st | 5:45 | Faceoff | | Home: #28 Kayden Lemire · Away: #39 Chase Petersen |
| 1st | 5:54 | Faceoff | | Home: #16 Kash Andresen · Away: #39 Chase Petersen |
| 1st | 6:30 | Penalty | | #36 Gage Nagel · Tripping · 2:00 min · Served by #36 Gage Nagel |
| 1st | 6:30 | Faceoff | | Home: #23 Lee Shurgot · Away: #39 Chase Petersen |
| 1st | 6:48 | Faceoff | | Home: #23 Lee Shurgot · Away: #39 Chase Petersen |
| 1st | 7:57 | Faceoff | | Home: #16 Kash Andresen · Away: #19 Casey Brown |
| 1st | 8:06 | Faceoff | | Home: #37 Jett Lajoie · Away: #39 Chase Petersen |
| 1st | 8:33 | Goal | | #37 Jett Lajoie · Assists: #16 Kash Andresen, #28 Kayden Lemire · Even strength |
| 1st | 8:33 | Faceoff | | Home: #28 Kayden Lemire · Away: #38 Riley Thorpe |
| 1st | 8:40 | Faceoff | | Home: #9 Cole Hajt · Away: #39 Chase Petersen |
| 1st | 13:43 | Faceoff | | Home: #19 Riley Ashe · Away: #34 Luke Moroz |
| 1st | 15:23 | Faceoff | | Home: #23 Lee Shurgot · Away: #38 Riley Thorpe |
| 1st | 16:25 | Faceoff | | Home: #15 Corbin Vaughan · Away: #34 Luke Moroz |
| 1st | 16:28 | Faceoff | | Home: #15 Corbin Vaughan · Away: #34 Luke Moroz |
| 1st | 18:45 | Faceoff | | Home: #16 Kash Andresen · Away: #34 Luke Moroz |
| 1st | 19:40 | Faceoff | | Home: #18 Dmitri Yakutsenak · Away: #16 Noah Degenstein |
| 2nd | 0:00 | Faceoff | | Home: #16 Kash Andresen · Away: #38 Riley Thorpe |
| 2nd | 0:17 | Faceoff | | Home: #16 Kash Andresen · Away: #38 Riley Thorpe |
| 2nd | 0:52 | Faceoff | | Home: #23 Lee Shurgot · Away: #34 Luke Moroz |
| 2nd | 1:52 | Faceoff | | Home: #9 Cole Hajt · Away: #16 Noah Degenstein |
| 2nd | 2:12 | Goal | | #18 Dmitri Yakutsenak · Assists: #19 Riley Ashe · Even strength |
| 2nd | 2:12 | Faceoff | | Home: #18 Dmitri Yakutsenak · Away: #39 Chase Petersen |
| 2nd | 2:19 | Faceoff | | Home: #12 Kadric Mujcin · Away: #39 Chase Petersen |
| 2nd | 2:28 | Faceoff | | Home: #12 Kadric Mujcin · Away: #39 Chase Petersen |
| 2nd | 3:19 | Faceoff | | Home: #16 Kash Andresen · Away: #38 Riley Thorpe |
| 2nd | 4:57 | Faceoff | | Home: #19 Riley Ashe · Away: #34 Luke Moroz |
| 2nd | 5:32 | Penalty | | #18 Dmitri Yakutsenak · Hooking · 2:00 min · Served by #18 Dmitri Yakutsenak |
| 2nd | 5:32 | Faceoff | | Home: #23 Lee Shurgot · Away: #36 Gage Nagel |
| 2nd | 6:12 | Faceoff | | Home: #16 Kash Andresen · Away: #36 Gage Nagel |
| 2nd | 6:57 | Faceoff | | Home: #28 Kayden Lemire · Away: #34 Luke Moroz |
| 2nd | 8:02 | Faceoff | | Home: #23 Lee Shurgot · Away: #16 Noah Degenstein |
| 2nd | 9:47 | Faceoff | | Home: #16 Kash Andresen · Away: #22 Mathieu Lajoie |
| 2nd | 11:04 | Faceoff | | Home: #23 Lee Shurgot · Away: #34 Luke Moroz |
| 2nd | 11:24 | Faceoff | | Home: #12 Kadric Mujcin · Away: #16 Noah Degenstein |
| 2nd | 11:39 | Goal | | #10 Connor Schmidt · Assists: #4 Nolan Paquette, #16 Noah Degenstein · Even strength |
| 2nd | 11:39 | Faceoff | | Home: #9 Cole Hajt · Away: #38 Riley Thorpe |
| 2nd | 13:31 | Faceoff | | Home: #23 Lee Shurgot · Away: #34 Luke Moroz |
| 2nd | 14:24 | Faceoff | | Home: #28 Kayden Lemire · Away: #43 Jan Trefny |
| 2nd | 14:27 | Penalty | | #8 Arsenii Anisimov · Interference · 2:00 min · Served by #8 Arsenii Anisimov |
| 2nd | 14:27 | Faceoff | | Home: #23 Lee Shurgot · Away: #36 Gage Nagel |
| 2nd | 16:41 | Faceoff | | Home: #16 Kash Andresen · Away: #38 Riley Thorpe |
| 2nd | 16:54 | Faceoff | | Home: #23 Lee Shurgot · Away: #38 Riley Thorpe |
| 2nd | 17:36 | Faceoff | | Home: #28 Kayden Lemire · Away: #16 Noah Degenstein |
| 2nd | 18:07 | Faceoff | | Home: #19 Riley Ashe · Away: #34 Luke Moroz |
| 2nd | 19:22 | Faceoff | | Home: #23 Lee Shurgot · Away: #38 Riley Thorpe |
| 3rd | 0:00 | Faceoff | | Home: #16 Kash Andresen · Away: #38 Riley Thorpe |
| 3rd | 0:50 | Faceoff | | Home: #23 Lee Shurgot · Away: #38 Riley Thorpe |
| 3rd | 1:42 | Faceoff | | Home: #19 Riley Ashe · Away: #34 Luke Moroz |
| 3rd | 3:55 | Faceoff | | Home: #28 Kayden Lemire · Away: #38 Riley Thorpe |
| 3rd | 4:11 | Faceoff | | Home: #28 Kayden Lemire · Away: #38 Riley Thorpe |
| 3rd | 4:27 | Faceoff | | Home: #23 Lee Shurgot · Away: #34 Luke Moroz |
| 3rd | 4:35 | Faceoff | | Home: #23 Lee Shurgot · Away: #34 Luke Moroz |
| 3rd | 6:30 | Faceoff | | Home: #16 Kash Andresen · Away: #22 Mathieu Lajoie |
| 3rd | 9:06 | Faceoff | | Home: #23 Lee Shurgot · Away: #16 Noah Degenstein |
| 3rd | 9:37 | Faceoff | | Home: #18 Dmitri Yakutsenak · Away: #38 Riley Thorpe |
| 3rd | 10:21 | Faceoff | | Home: #16 Kash Andresen · Away: #36 Gage Nagel |
| 3rd | 11:02 | Faceoff | | Home: #23 Lee Shurgot · Away: #16 Noah Degenstein |
| 3rd | 11:37 | Faceoff | | Home: #23 Lee Shurgot · Away: #38 Riley Thorpe |
| 3rd | 11:45 | Faceoff | | Home: #23 Lee Shurgot · Away: #38 Riley Thorpe |
| 3rd | 12:45 | Faceoff | | Home: #9 Cole Hajt · Away: #36 Gage Nagel |
| 3rd | 13:06 | Faceoff | | Home: #28 Kayden Lemire · Away: #34 Luke Moroz |
| 3rd | 13:23 | Faceoff | | Home: #16 Kash Andresen · Away: #34 Luke Moroz |
| 3rd | 14:16 | Faceoff | | Home: #23 Lee Shurgot · Away: #38 Riley Thorpe |
| 3rd | 15:21 | Faceoff | | Home: #9 Cole Hajt · Away: #16 Noah Degenstein |
| 3rd | 16:21 | Faceoff | | Home: #28 Kayden Lemire · Away: #34 Luke Moroz |
| 3rd | 17:27 | Goaltender change | | In: — · Out: #41 Jordan Switzer |
| 3rd | 17:27 | Faceoff | | Home: #28 Kayden Lemire · Away: #38 Riley Thorpe |
| 3rd | 17:59 | Faceoff | | Home: #23 Lee Shurgot · Away: #38 Riley Thorpe |
| 3rd | 18:58 | Faceoff | | Home: #28 Kayden Lemire · Away: #16 Noah Degenstein |
| 3rd | 19:58 | Goal | | #22 Mathieu Lajoie · Assists: #43 Jan Trefny, #18 Carson Deichert · Even strength |
| 3rd | 19:58 | Goaltender change | | In: #41 Jordan Switzer · Out: — |
| 3rd | 19:58 | Faceoff | | Home: #28 Kayden Lemire · Away: #38 Riley Thorpe |
| OT | 0:00 | Faceoff | | Home: #28 Kayden Lemire · Away: #36 Gage Nagel |
| OT | 0:55 | Goal | | #22 Mathieu Lajoie · Assists: #21 Griffin Darby · Game-winning goal |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 1:50 | | Noah Degenstein | Unsportsmanlike Cnd. | 2:00 | Noah Degenstein | Power play |
| 1st | 1:50 | | Noah Degenstein | Major-Fighting | 5:00 | Noah Degenstein | — |
| 1st | 1:50 | | Riley Ashe | Major-Fighting | 5:00 | Riley Ashe | — |
| 1st | 6:30 | | Gage Nagel | Tripping | 2:00 | Gage Nagel | Power play |
| 2nd | 5:32 | | Dmitri Yakutsenak | Hooking | 2:00 | Dmitri Yakutsenak | Power play |
| 2nd | 14:27 | | Arsenii Anisimov | Interference | 2:00 | Arsenii Anisimov | Power play |
Choose a team below. On smaller screens, scroll a table to see every statistic.
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ness | 2 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cohen Williams | 3 | RD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Nolan Paquette | 4 | LD | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Colt Carter | 8 | RD | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Connor Schmidt | 10 | RD | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Rasmus Kamarainen | 11 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Starter |
| William Degagne | 12 | LD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Noah Degenstein | 16 | C | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 4 / 10 | 40.0% | — |
| Carson Deichert | 18 | LW | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Casey Brown | 19 | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0% | — |
| Griffin Darby | 21 | LD | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Mathieu Lajoie | 22 | RW | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 0 | 1 | 1 / 2 | 50.0% | Starter |
| Carson Smith | 23 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Luke Moroz | 34 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 / 17 | 47.1% | — |
| Gage Nagel | 36 | RW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 4 / 7 | 57.1% | — |
| Riley Thorpe | 38 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 / 21 | 28.6% | Starter |
| Chase Petersen | 39 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 / 10 | 50.0% | — |
| Jan Trefny | 43 | RW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Craig | 35 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Jordan Switzer | 41 | 58:24 | 31 | 2 | 29 | .935 | 0 | 0 | 0 | 0 | Starter |
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dermot Johnston | 6 | LD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Arsenii Anisimov | 8 | LD | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cole Hajt | 9 | C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 5 | 0.0% | — |
| Jonathan Bitonti | 11 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Kadric Mujcin | 12 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 / 3 | 33.3% | Rookie |
| Townes Kozicky | 14 | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Corbin Vaughan | 15 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 / 2 | 50.0% | Starter |
| Kash Andresen | 16 | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 / 14 | 50.0% | Starter |
| Tre Peck | 17 | LW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Dmitri Yakutsenak | 18 | LW | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 2 / 3 | 66.7% | — |
| Riley Ashe | 19 | RW | 0 | 1 | 1 | +1 | 2 | 5 | 0 | 0 | 0 | 2 / 5 | 40.0% | — |
| Cooper Bratton | 21 | RD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Lee Shurgot | 23 | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 / 23 | 87.0% | — |
| Jace McFaul | 24 | RD | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Kolten Bridgeman | 25 | RD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Kayden Lemire | 28 | RW | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 8 / 13 | 61.5% | Starter |
| Jett Lajoie | 37 | LW | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0% | Starter |
| Dade Wotherspoon | 39 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | Rookie |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kason Kobelka | 1 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Peyton Shore | 35 | 60:55 | 32 | 3 | 29 | .906 | 0 | 0 | 0 | 0 | Starter |
| Role | Name |
|---|---|
| Referee 1 | #25 Josh Albinati |
| Referee 2 | #18 Matthew Hicketts |
| Linesman 1 | #149 Tyler Garden |
| Linesman 2 | #108 Riley Sandberg |
| Moose Jaw Warriors — Head Coach | Scott King |
| Moose Jaw Warriors — Assistant Coach | Adam Evanoff |
| Moose Jaw Warriors — Assistant Coach | Rob Holoien |
| Moose Jaw Warriors — Assistant Coach | Darrin McKechnie |
A channel link does not guarantee that a full replay is available.
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
Last updated:
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.