Game Highlights
Highlights are not available for this game yet.
Final Score & Box Score
Score by Period
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 1 | 1 | 0 | 2 |
| | 1 | 3 | 2 | 6 |
Team Stats
| Statistic | | |
|---|---|---|
| Shots on goal | 36 | 31 |
| Penalty minutes | 17 | 27 |
| Power-play goals / opportunities | 0 / 3 | 0 / 4 |
| Power play % | 0.0% | 0.0% |
| Faceoffs won / attempts | 28 / 65 | 37 / 65 |
| Faceoff win % | 43.1% | 56.9% |
Shots by Period
| Period | | |
|---|---|---|
| 1st | 15 | 7 |
| 2nd | 10 | 13 |
| 3rd | 11 | 11 |
Scoring Summary & Key Plays
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
Goals & Assists
8 goals
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 4:03 | | #12 William Degagne (1) | Unassisted | Even strength |
| 1st · 6:47 | | #22 Brett Wilson (1) | #19 Cole Hunter, #20 Hudson Landmark | Even strength |
| 2nd · 2:45 | | #8 Cruz Jim (1) | #13 Colin Grubb, #2 Will Katsilieris | Even strength |
| 2nd · 6:21 | | #13 Colin Grubb (1) | #89 Kris Muissu | Game-winning goal |
| 2nd · 13:06 | | #13 Colin Grubb (2) | #89 Kris Muissu | Insurance goal |
| 2nd · 14:23 | | #36 Gage Nagel (2) | #8 Colt Carter | Even strength |
| 3rd · 7:14 | | #71 Ahmad Fayad (1) | #11 Chase Surkan | Even strength |
| 3rd · 17:49 | | #11 Chase Surkan (1) | #6 Cameron Allard | Even strength |
Plus/Minus on Goals
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 4:03 | William Degagne | #3 Cohen Williams, #7 Landen McFadden, #12 William Degagne, #36 Gage Nagel, #55 Kash Andresen | #2 Will Katsilieris, #9 Jaxon Jacobson, #11 Chase Surkan, #22 Brett Wilson, #27 Ilari Kapanen |
| 1st · 6:47 | Brett Wilson | #19 Cole Hunter, #20 Hudson Landmark, #22 Brett Wilson, #24 Ethan Young, #96 Josh McGregor | #3 Cohen Williams, #10 Connor Schmidt, #16 Noah Degenstein, #21 Griffin Darby, #34 Luke Moroz |
| 2nd · 2:45 | Cruz Jim | #2 Will Katsilieris, #8 Cruz Jim, #13 Colin Grubb, #71 Ahmad Fayad, #93 Levi Ellingsen | #12 William Degagne, #15 Karter Lundmark, #21 Griffin Darby, #39 Chase Petersen, #57 Maxon Johnston |
| 2nd · 6:21 | Colin Grubb | #13 Colin Grubb, #24 Ethan Young, #89 Kris Muissu, #91 Ryan Boyce, #96 Josh McGregor | #4 Nolan Paquette, #7 Landen McFadden, #8 Colt Carter, #16 Noah Degenstein, #36 Gage Nagel |
| 2nd · 13:06 | Colin Grubb | #2 Will Katsilieris, #6 Cameron Allard, #13 Colin Grubb, #71 Ahmad Fayad, #89 Kris Muissu | #10 Connor Schmidt, #16 Noah Degenstein, #21 Griffin Darby, #43 Jan Trefny, #47 Carson Smith |
| 2nd · 14:23 | Gage Nagel | #4 Nolan Paquette, #7 Landen McFadden, #8 Colt Carter, #36 Gage Nagel, #55 Kash Andresen | #2 Will Katsilieris, #6 Cameron Allard, #13 Colin Grubb, #71 Ahmad Fayad, #89 Kris Muissu |
| 3rd · 7:14 | Ahmad Fayad | #6 Cameron Allard, #9 Jaxon Jacobson, #11 Chase Surkan, #24 Ethan Young, #71 Ahmad Fayad | #10 Connor Schmidt, #11 Rasmus Kamarainen, #21 Griffin Darby, #22 Mathieu Lajoie, #34 Luke Moroz |
| 3rd · 17:49 | Chase Surkan | #6 Cameron Allard, #9 Jaxon Jacobson, #11 Chase Surkan, #19 Cole Hunter, #24 Ethan Young | #3 Cohen Williams, #7 Landen McFadden, #21 Griffin Darby, #36 Gage Nagel, #55 Kash Andresen |
Key Plays
25 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #29 Ryley Budd · Out: — |
| 1st | 0:00 | Goaltender change | | In: #33 Kyle Jones · Out: — |
| 1st | 4:03 | Goal | | #12 William Degagne · Assists: Unassisted · Even strength |
| 1st | 4:44 | Penalty | | #21 Griffin Darby · Delay of Game · 2:00 min · Served by #21 Griffin Darby |
| 1st | 6:47 | Goal | | #22 Brett Wilson · Assists: #19 Cole Hunter, #20 Hudson Landmark · Even strength |
| 1st | 16:39 | Penalty | | #3 Cohen Williams · Hooking · 2:00 min · Served by #3 Cohen Williams |
| 1st | 18:54 | Penalty | | #55 Kash Andresen · Major-Fighting · 5:00 min · Served by #55 Kash Andresen |
| 1st | 18:54 | Penalty | | Bench penalty · Bench - Coach · 2:00 min · Served by #89 Kris Muissu |
| 1st | 18:54 | Penalty | | #23 Kade Pierson · Instigator · 2:00 min · Served by #23 Kade Pierson |
| 1st | 18:54 | Penalty | | #23 Kade Pierson · Major-Fighting · 5:00 min · Served by #23 Kade Pierson |
| 1st | 18:54 | Penalty | | #23 Kade Pierson · Game Misconduct · 10:00 min · Served by #23 Kade Pierson |
| 2nd | 2:45 | Goal | | #8 Cruz Jim · Assists: #13 Colin Grubb, #2 Will Katsilieris · Even strength |
| 2nd | 6:21 | Goal | | #13 Colin Grubb · Assists: #89 Kris Muissu · Game-winning goal |
| 2nd | 13:06 | Goal | | #13 Colin Grubb · Assists: #89 Kris Muissu · Insurance goal |
| 2nd | 14:23 | Goal | | #36 Gage Nagel · Assists: #8 Colt Carter · Even strength |
| 2nd | 16:46 | Penalty | | #93 Levi Ellingsen · High Sticking · 2:00 min · Served by #93 Levi Ellingsen |
| 3rd | 0:49 | Penalty | | #34 Luke Moroz · Slashing · 2:00 min · Served by #34 Luke Moroz |
| 3rd | 7:14 | Goal | | #71 Ahmad Fayad · Assists: #11 Chase Surkan · Even strength |
| 3rd | 10:34 | Penalty | | #22 Mathieu Lajoie · Roughing · 2:00 min · Served by #22 Mathieu Lajoie |
| 3rd | 10:34 | Penalty | | #11 Rasmus Kamarainen · Roughing · 2:00 min · Served by #11 Rasmus Kamarainen |
| 3rd | 10:34 | Penalty | | #51 Carson Park · Roughing · 2:00 min · Served by #51 Carson Park |
| 3rd | 10:34 | Penalty | | #96 Josh McGregor · Roughing · 2:00 min · Served by #96 Josh McGregor |
| 3rd | 10:42 | Penalty | | #7 Landen McFadden · Roughing · 2:00 min · Served by #7 Landen McFadden |
| 3rd | 13:03 | Penalty | | #91 Ryan Boyce · Checking to the Head · 2:00 min · Served by #91 Ryan Boyce |
| 3rd | 17:49 | Goal | | #11 Chase Surkan · Assists: #6 Cameron Allard · Even strength |
Full Play-by-Play
90 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #29 Ryley Budd · Out: — |
| 1st | 0:00 | Goaltender change | | In: #33 Kyle Jones · Out: — |
| 1st | 0:00 | Faceoff | | Home: #13 Colin Grubb · Away: #34 Luke Moroz |
| 1st | 0:21 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #55 Kash Andresen |
| 1st | 1:40 | Faceoff | | Home: #19 Cole Hunter · Away: #16 Noah Degenstein |
| 1st | 2:30 | Faceoff | | Home: #51 Carson Park · Away: #39 Chase Petersen |
| 1st | 2:59 | Faceoff | | Home: #13 Colin Grubb · Away: #34 Luke Moroz |
| 1st | 3:32 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #55 Kash Andresen |
| 1st | 4:03 | Goal | | #12 William Degagne · Assists: Unassisted · Even strength |
| 1st | 4:03 | Faceoff | | Home: #19 Cole Hunter · Away: #16 Noah Degenstein |
| 1st | 4:20 | Faceoff | | Home: #19 Cole Hunter · Away: #16 Noah Degenstein |
| 1st | 4:38 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #43 Jan Trefny |
| 1st | 4:44 | Penalty | | #21 Griffin Darby · Delay of Game · 2:00 min · Served by #21 Griffin Darby |
| 1st | 4:44 | Faceoff | | Home: #13 Colin Grubb · Away: #36 Gage Nagel |
| 1st | 4:51 | Faceoff | | Home: #13 Colin Grubb · Away: #36 Gage Nagel |
| 1st | 6:47 | Goal | | #22 Brett Wilson · Assists: #19 Cole Hunter, #20 Hudson Landmark · Even strength |
| 1st | 6:47 | Faceoff | | Home: #19 Cole Hunter · Away: #55 Kash Andresen |
| 1st | 7:04 | Faceoff | | Home: #13 Colin Grubb · Away: #55 Kash Andresen |
| 1st | 9:39 | Faceoff | | Home: #19 Cole Hunter · Away: #16 Noah Degenstein |
| 1st | 10:36 | Faceoff | | Home: #19 Cole Hunter · Away: #55 Kash Andresen |
| 1st | 10:48 | Faceoff | | Home: #13 Colin Grubb · Away: #55 Kash Andresen |
| 1st | 11:45 | Faceoff | | Home: #51 Carson Park · Away: #55 Kash Andresen |
| 1st | 13:01 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #34 Luke Moroz |
| 1st | 14:04 | Faceoff | | Home: #19 Cole Hunter · Away: #16 Noah Degenstein |
| 1st | 15:04 | Faceoff | | Home: #13 Colin Grubb · Away: #55 Kash Andresen |
| 1st | 16:19 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #55 Kash Andresen |
| 1st | 16:39 | Penalty | | #3 Cohen Williams · Hooking · 2:00 min · Served by #3 Cohen Williams |
| 1st | 16:39 | Faceoff | | Home: #13 Colin Grubb · Away: #16 Noah Degenstein |
| 1st | 18:54 | Penalty | | #55 Kash Andresen · Major-Fighting · 5:00 min · Served by #55 Kash Andresen |
| 1st | 18:54 | Penalty | | Bench penalty · Bench - Coach · 2:00 min · Served by #89 Kris Muissu |
| 1st | 18:54 | Penalty | | #23 Kade Pierson · Instigator · 2:00 min · Served by #23 Kade Pierson |
| 1st | 18:54 | Penalty | | #23 Kade Pierson · Major-Fighting · 5:00 min · Served by #23 Kade Pierson |
| 1st | 18:54 | Penalty | | #23 Kade Pierson · Game Misconduct · 10:00 min · Served by #23 Kade Pierson |
| 1st | 18:54 | Faceoff | | Home: #13 Colin Grubb · Away: #36 Gage Nagel |
| 2nd | 0:00 | Faceoff | | Home: #13 Colin Grubb · Away: #36 Gage Nagel |
| 2nd | 2:45 | Goal | | #8 Cruz Jim · Assists: #13 Colin Grubb, #2 Will Katsilieris · Even strength |
| 2nd | 2:45 | Faceoff | | Home: #13 Colin Grubb · Away: #34 Luke Moroz |
| 2nd | 3:59 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #16 Noah Degenstein |
| 2nd | 6:21 | Goal | | #13 Colin Grubb · Assists: #89 Kris Muissu · Game-winning goal |
| 2nd | 6:21 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #55 Kash Andresen |
| 2nd | 6:58 | Faceoff | | Home: #19 Cole Hunter · Away: #55 Kash Andresen |
| 2nd | 7:28 | Faceoff | | Home: #13 Colin Grubb · Away: #55 Kash Andresen |
| 2nd | 8:51 | Faceoff | | Home: #19 Cole Hunter · Away: #34 Luke Moroz |
| 2nd | 9:13 | Faceoff | | Home: #19 Cole Hunter · Away: #16 Noah Degenstein |
| 2nd | 10:06 | Faceoff | | Home: #13 Colin Grubb · Away: #39 Chase Petersen |
| 2nd | 10:16 | Faceoff | | Home: #13 Colin Grubb · Away: #39 Chase Petersen |
| 2nd | 10:39 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #55 Kash Andresen |
| 2nd | 10:55 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #55 Kash Andresen |
| 2nd | 11:00 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #55 Kash Andresen |
| 2nd | 11:24 | Faceoff | | Home: #19 Cole Hunter · Away: #34 Luke Moroz |
| 2nd | 13:06 | Goal | | #13 Colin Grubb · Assists: #89 Kris Muissu · Insurance goal |
| 2nd | 13:06 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #39 Chase Petersen |
| 2nd | 13:30 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #39 Chase Petersen |
| 2nd | 14:23 | Goal | | #36 Gage Nagel · Assists: #8 Colt Carter · Even strength |
| 2nd | 14:23 | Faceoff | | Home: #13 Colin Grubb · Away: #55 Kash Andresen |
| 2nd | 14:49 | Faceoff | | Home: #13 Colin Grubb · Away: #34 Luke Moroz |
| 2nd | 15:52 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #16 Noah Degenstein |
| 2nd | 16:46 | Penalty | | #93 Levi Ellingsen · High Sticking · 2:00 min · Served by #93 Levi Ellingsen |
| 2nd | 16:46 | Faceoff | | Home: #13 Colin Grubb · Away: #36 Gage Nagel |
| 2nd | 19:12 | Faceoff | | Home: #93 Levi Ellingsen · Away: #39 Chase Petersen |
| 2nd | 19:52 | Faceoff | | Home: #13 Colin Grubb · Away: #34 Luke Moroz |
| 3rd | 0:00 | Faceoff | | Home: #13 Colin Grubb · Away: #34 Luke Moroz |
| 3rd | 0:49 | Penalty | | #34 Luke Moroz · Slashing · 2:00 min · Served by #34 Luke Moroz |
| 3rd | 0:49 | Faceoff | | Home: #19 Cole Hunter · Away: #36 Gage Nagel |
| 3rd | 2:28 | Faceoff | | Home: #13 Colin Grubb · Away: #16 Noah Degenstein |
| 3rd | 3:17 | Faceoff | | Home: #51 Carson Park · Away: #34 Luke Moroz |
| 3rd | 4:27 | Faceoff | | Home: #19 Cole Hunter · Away: #55 Kash Andresen |
| 3rd | 5:15 | Faceoff | | Home: #13 Colin Grubb · Away: #16 Noah Degenstein |
| 3rd | 7:14 | Goal | | #71 Ahmad Fayad · Assists: #11 Chase Surkan · Even strength |
| 3rd | 7:14 | Faceoff | | Home: #19 Cole Hunter · Away: #55 Kash Andresen |
| 3rd | 7:19 | Faceoff | | Home: #19 Cole Hunter · Away: #55 Kash Andresen |
| 3rd | 7:26 | Faceoff | | Home: #19 Cole Hunter · Away: #55 Kash Andresen |
| 3rd | 9:24 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #16 Noah Degenstein |
| 3rd | 9:49 | Faceoff | | Home: #9 Jaxon Jacobson · Away: #34 Luke Moroz |
| 3rd | 9:56 | Faceoff | | Home: #93 Levi Ellingsen · Away: #11 Rasmus Kamarainen |
| 3rd | 10:34 | Penalty | | #22 Mathieu Lajoie · Roughing · 2:00 min · Served by #22 Mathieu Lajoie |
| 3rd | 10:34 | Penalty | | #11 Rasmus Kamarainen · Roughing · 2:00 min · Served by #11 Rasmus Kamarainen |
| 3rd | 10:34 | Penalty | | #51 Carson Park · Roughing · 2:00 min · Served by #51 Carson Park |
| 3rd | 10:34 | Penalty | | #96 Josh McGregor · Roughing · 2:00 min · Served by #96 Josh McGregor |
| 3rd | 10:34 | Faceoff | | Home: #13 Colin Grubb · Away: #55 Kash Andresen |
| 3rd | 10:42 | Penalty | | #7 Landen McFadden · Roughing · 2:00 min · Served by #7 Landen McFadden |
| 3rd | 10:42 | Faceoff | | Home: #13 Colin Grubb · Away: #55 Kash Andresen |
| 3rd | 13:03 | Penalty | | #91 Ryan Boyce · Checking to the Head · 2:00 min · Served by #91 Ryan Boyce |
| 3rd | 13:03 | Faceoff | | Home: #19 Cole Hunter · Away: #36 Gage Nagel |
| 3rd | 14:40 | Faceoff | | Home: #19 Cole Hunter · Away: #55 Kash Andresen |
| 3rd | 15:26 | Faceoff | | Home: #13 Colin Grubb · Away: #16 Noah Degenstein |
| 3rd | 16:11 | Faceoff | | Home: #93 Levi Ellingsen · Away: #34 Luke Moroz |
| 3rd | 17:49 | Goal | | #11 Chase Surkan · Assists: #6 Cameron Allard · Even strength |
| 3rd | 17:49 | Faceoff | | Home: #13 Colin Grubb · Away: #16 Noah Degenstein |
| 3rd | 18:27 | Faceoff | | Home: #93 Levi Ellingsen · Away: #16 Noah Degenstein |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
Penalties & Shootouts
Penalty Summary
15 penalties
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 4:44 | | Griffin Darby | Delay of Game | 2:00 | Griffin Darby | Power play |
| 1st | 16:39 | | Cohen Williams | Hooking | 2:00 | Cohen Williams | Power play |
| 1st | 18:54 | | Kash Andresen | Major-Fighting | 5:00 | Kash Andresen | — |
| 1st | 18:54 | | Bench penalty | Bench - Coach | 2:00 | Kris Muissu | — |
| 1st | 18:54 | | Kade Pierson | Instigator | 2:00 | Kade Pierson | Power play |
| 1st | 18:54 | | Kade Pierson | Major-Fighting | 5:00 | Kade Pierson | — |
| 1st | 18:54 | | Kade Pierson | Game Misconduct | 10:00 | Kade Pierson | — |
| 2nd | 16:46 | | Levi Ellingsen | High Sticking | 2:00 | Levi Ellingsen | Power play |
| 3rd | 0:49 | | Luke Moroz | Slashing | 2:00 | Luke Moroz | Power play |
| 3rd | 10:34 | | Rasmus Kamarainen | Roughing | 2:00 | Rasmus Kamarainen | — |
| 3rd | 10:34 | | Mathieu Lajoie | Roughing | 2:00 | Mathieu Lajoie | — |
| 3rd | 10:34 | | Josh McGregor | Roughing | 2:00 | Josh McGregor | — |
| 3rd | 10:34 | | Carson Park | Roughing | 2:00 | Carson Park | — |
| 3rd | 10:42 | | Landen McFadden | Roughing | 2:00 | Landen McFadden | Power play |
| 3rd | 13:03 | | Ryan Boyce | Checking to the Head | 2:00 | Ryan Boyce | Power play |
Player Stats
Choose a team below. On smaller screens, scroll a table to see every statistic.
Moose Jaw Warriors — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cohen Williams | 3 | RD | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Nolan Paquette | 4 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Landen McFadden | 7 | LW | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Colt Carter | 8 | RD | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Connor Schmidt | 10 | RD | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Rasmus Kamarainen | 11 | LW | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 1 / 1 | 100.0% | Starter |
| William Degagne | 12 | LD | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Karter Lundmark | 15 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Noah Degenstein | 16 | C | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 6 / 15 | 40.0% | — |
| Griffin Darby | 21 | LD | 0 | 0 | 0 | -5 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Mathieu Lajoie | 22 | RW | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Luke Moroz | 34 | C | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 0 | 0 | 6 / 12 | 50.0% | Starter |
| Gage Nagel | 36 | RW | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 / 7 | 42.9% | — |
| Chase Petersen | 39 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 / 6 | 50.0% | — |
| Jan Trefny | 43 | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | — |
| Carson Smith | 47 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Kash Andresen | 55 | C | 0 | 0 | 0 | +1 | 1 | 5 | 0 | 0 | 0 | 9 / 23 | 39.1% | — |
| Maxon Johnston | 57 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
Moose Jaw Warriors — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Jones | 33 | 60:00 | 31 | 6 | 25 | .806 | 0 | 0 | 0 | 0 | Starter |
| Jordan Switzer | 41 | Did not play | — | — | — | — | — | — | — | — | — |
Brandon Wheat Kings — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Katsilieris | 2 | LD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cameron Allard | 6 | RD | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Cruz Jim | 8 | RD | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Jaxon Jacobson | 9 | C | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 12 / 15 | 80.0% | — |
| Chase Surkan | 11 | LW | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Colin Grubb | 13 | C | 2 | 1 | 3 | +2 | 3 | 0 | 0 | 0 | 1 | 15 / 25 | 60.0% | Starter · Rookie |
| Cole Hunter | 19 | C | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 6 / 18 | 33.3% | Rookie |
| Hudson Landmark | 20 | RW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Brett Wilson | 22 | RW | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Kade Pierson | 23 | RW | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 / 0 | — | — |
| Ethan Young | 24 | LD | 0 | 0 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Ilari Kapanen | 27 | RD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Carson Park | 51 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 / 3 | 100.0% | — |
| Ahmad Fayad | 71 | LW | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Kris Muissu | 89 | RW | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Ryan Boyce | 91 | LW | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Levi Ellingsen | 93 | LW | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 1 / 4 | 25.0% | Rookie |
| Josh McGregor | 96 | LD | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
Brandon Wheat Kings — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joffrey Chan | 1 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Ryley Budd | 29 | 60:00 | 36 | 2 | 34 | .944 | 0 | 0 | 0 | 0 | Starter |
Coaches & Officials
Coaches & Game Officials
| Role | Name |
|---|---|
| Referee 1 | #81 Micah Croker |
| Referee 2 | #76 Josh Grimm |
| Linesman 1 | #179 Logan Young |
Game Information
- Competition
- 2026–27 preseason
- Date
- Fri, Sep 11, 2026
- Puck drop
- 5:00 PM PDT
- Venue
- Assiniboine Credit Union Place - Brandon, MB
- Location
- Brandon, MB
- Final horn
- Sep 11, 7:16 PM PDT
- Actual puck drop
- Sep 11, 5:04 PM PDT
- Game length
- 2h 12m
Linesman #2 - Carter Loewen
Last updated:
Understanding the Box Score
Goals, Shots and Special Teams
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
Goaltending and Faceoffs
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.