Game Highlights
Highlights are not available for this game yet.
Final Score & Box Score
Score by Period
| Team | 1st | 2nd | 3rd | OT | Final |
|---|---|---|---|---|---|
| | 0 | 0 | 1 | 0 | 1 |
| | 0 | 0 | 1 | 1 | 2 |
Team Stats
| Statistic | | |
|---|---|---|
| Shots on goal | 31 | 55 |
| Penalty minutes | 4 | 6 |
| Power-play goals / opportunities | 0 / 3 | 0 / 2 |
| Power play % | 0.0% | 0.0% |
| Faceoffs won / attempts | 30 / 61 | 31 / 61 |
| Faceoff win % | 49.2% | 50.8% |
Shots by Period
| Period | | |
|---|---|---|
| 1st | 9 | 15 |
| 2nd | 9 | 16 |
| 3rd | 13 | 22 |
| OT | 0 | 2 |
Three Stars
3 stars
| Star | Player | Team |
|---|---|---|
| 1 | #31 Anders Miller | |
| 2 | #11 Carter Bear | |
| 3 | #35 Josh Banini | |
Scoring Summary & Key Plays
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
Goals & Assists
3 goals
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 3rd · 11:34 | | #11 Carter Bear (2) | #16 Rylan Gould | SH |
| 3rd · 18:47 | | #9 Shane Smith (2) | #16 Carson Wetsch, #20 Vojtech Cihar | Even strength |
| OT · 0:40 | | #9 Landon DuPont (3) | #19 Zackary Shantz, #11 Carter Bear | Game-winning goal |
Plus/Minus on Goals
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 3rd · 11:34 | Carter Bear | #5 Luke Vlooswyk, #11 Carter Bear, #16 Rylan Gould, #42 Brek Liske | #2 Keith McInnis, #6 Parker Alcos, #10 Tomas Poletin, #18 Dawson Gerwing, #23 Hayden Paupanekis |
| 3rd · 18:47 | Shane Smith | #4 Mazden Leslie, #9 Shane Smith, #11 Tij Iginla, #16 Carson Wetsch, #20 Vojtech Cihar, #23 Hayden Paupanekis | #9 Landon DuPont, #11 Carter Bear, #17 Julius Miettinen, #37 Matias Vanhanen, #42 Brek Liske |
| OT · 0:40 | Landon DuPont | #9 Landon DuPont, #11 Carter Bear, #19 Zackary Shantz, #37 Matias Vanhanen, #42 Brek Liske | #2 Keith McInnis, #6 Parker Alcos, #10 Tomas Poletin, #11 Tij Iginla, #20 Vojtech Cihar |
Key Plays
14 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #35 Josh Banini · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Anders Miller · Out: — |
| 1st | 1:59 | Penalty | | #28 Mattias Uyeda · Boarding · 2:00 min · Served by #28 Mattias Uyeda |
| 1st | 11:55 | Penalty | | #26 Rowan Guest · Hooking · 2:00 min · Served by #26 Rowan Guest |
| 1st | 13:28 | Penalty | | #4 Mazden Leslie · High Sticking · 2:00 min · Served by #4 Mazden Leslie |
| 2nd | 13:04 | Penalty | | #5 Luke Vlooswyk · Interference · 2:00 min · Served by #5 Luke Vlooswyk |
| 3rd | 9:41 | Penalty | | #43 Jaxon Pisani · Tripping · 2:00 min · Served by #43 Jaxon Pisani |
| 3rd | 11:34 | Goal | | #11 Carter Bear · Assists: #16 Rylan Gould · SH |
| 3rd | 17:56 | Goaltender change | | In: — · Out: #35 Josh Banini |
| 3rd | 18:47 | Goal | | #9 Shane Smith · Assists: #16 Carson Wetsch, #20 Vojtech Cihar · Even strength |
| 3rd | 18:47 | Goaltender change | | In: #35 Josh Banini · Out: — |
| OT | 0:40 | Goal | | #9 Landon DuPont · Assists: #19 Zackary Shantz, #11 Carter Bear · Game-winning goal |
| OT | 0:40 | Goaltender change | | In: — · Out: #31 Anders Miller |
| OT | 0:40 | Goaltender change | | In: — · Out: #35 Josh Banini |
Full Play-by-Play
75 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #35 Josh Banini · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Anders Miller · Out: — |
| 1st | 0:00 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 1st | 0:57 | Faceoff | | Home: #16 Rylan Gould · Away: #9 Shane Smith |
| 1st | 1:39 | Faceoff | | Home: #18 Nolan Chastko · Away: #23 Hayden Paupanekis |
| 1st | 1:59 | Penalty | | #28 Mattias Uyeda · Boarding · 2:00 min · Served by #28 Mattias Uyeda |
| 1st | 1:59 | Faceoff | | Home: #19 Zackary Shantz · Away: #11 Tij Iginla |
| 1st | 2:21 | Faceoff | | Home: #19 Zackary Shantz · Away: #11 Tij Iginla |
| 1st | 2:59 | Faceoff | | Home: #17 Julius Miettinen · Away: #23 Hayden Paupanekis |
| 1st | 5:42 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 1st | 6:31 | Faceoff | | Home: #16 Rylan Gould · Away: #23 Hayden Paupanekis |
| 1st | 7:11 | Faceoff | | Home: #16 Rylan Gould · Away: #9 Shane Smith |
| 1st | 7:35 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 1st | 8:51 | Faceoff | | Home: #18 Nolan Chastko · Away: #11 Tij Iginla |
| 1st | 9:03 | Faceoff | | Home: #19 Zackary Shantz · Away: #23 Hayden Paupanekis |
| 1st | 9:15 | Faceoff | | Home: #19 Zackary Shantz · Away: #23 Hayden Paupanekis |
| 1st | 11:33 | Faceoff | | Home: #18 Nolan Chastko · Away: #23 Hayden Paupanekis |
| 1st | 11:55 | Penalty | | #26 Rowan Guest · Hooking · 2:00 min · Served by #26 Rowan Guest |
| 1st | 11:55 | Faceoff | | Home: #17 Julius Miettinen · Away: #9 Shane Smith |
| 1st | 13:28 | Penalty | | #4 Mazden Leslie · High Sticking · 2:00 min · Served by #4 Mazden Leslie |
| 1st | 13:28 | Faceoff | | Home: #17 Julius Miettinen · Away: #9 Shane Smith |
| 1st | 16:06 | Faceoff | | Home: #17 Julius Miettinen · Away: #23 Hayden Paupanekis |
| 1st | 16:30 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 1st | 17:51 | Faceoff | | Home: #19 Zackary Shantz · Away: #9 Shane Smith |
| 1st | 17:58 | Faceoff | | Home: #16 Rylan Gould · Away: #9 Shane Smith |
| 1st | 19:55 | Faceoff | | Home: #17 Julius Miettinen · Away: #16 Carson Wetsch |
| 2nd | 0:00 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 2nd | 0:08 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 2nd | 0:14 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 2nd | 0:30 | Faceoff | | Home: #16 Rylan Gould · Away: #23 Hayden Paupanekis |
| 2nd | 0:40 | Faceoff | | Home: #16 Rylan Gould · Away: #23 Hayden Paupanekis |
| 2nd | 3:38 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 2nd | 4:54 | Faceoff | | Home: #16 Rylan Gould · Away: #23 Hayden Paupanekis |
| 2nd | 5:36 | Faceoff | | Home: #16 Rylan Gould · Away: #9 Shane Smith |
| 2nd | 7:41 | Faceoff | | Home: #17 Julius Miettinen · Away: #23 Hayden Paupanekis |
| 2nd | 9:22 | Faceoff | | Home: #18 Nolan Chastko · Away: #21 Owen Folstrom |
| 2nd | 10:57 | Faceoff | | Home: #17 Julius Miettinen · Away: #9 Shane Smith |
| 2nd | 11:13 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 2nd | 13:04 | Penalty | | #5 Luke Vlooswyk · Interference · 2:00 min · Served by #5 Luke Vlooswyk |
| 2nd | 13:04 | Faceoff | | Home: #19 Zackary Shantz · Away: #11 Tij Iginla |
| 2nd | 13:43 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 2nd | 18:39 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 3rd | 0:00 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 3rd | 0:46 | Faceoff | | Home: #19 Zackary Shantz · Away: #9 Shane Smith |
| 3rd | 1:04 | Faceoff | | Home: #18 Nolan Chastko · Away: #23 Hayden Paupanekis |
| 3rd | 2:01 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 3rd | 2:37 | Faceoff | | Home: #16 Rylan Gould · Away: #9 Shane Smith |
| 3rd | 2:49 | Faceoff | | Home: #16 Rylan Gould · Away: #21 Owen Folstrom |
| 3rd | 3:58 | Faceoff | | Home: #19 Zackary Shantz · Away: #23 Hayden Paupanekis |
| 3rd | 5:56 | Faceoff | | Home: #16 Rylan Gould · Away: #23 Hayden Paupanekis |
| 3rd | 8:16 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 3rd | 8:23 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 3rd | 9:41 | Penalty | | #43 Jaxon Pisani · Tripping · 2:00 min · Served by #43 Jaxon Pisani |
| 3rd | 9:41 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 3rd | 10:48 | Faceoff | | Home: #19 Zackary Shantz · Away: #23 Hayden Paupanekis |
| 3rd | 11:34 | Goal | | #11 Carter Bear · Assists: #16 Rylan Gould · SH |
| 3rd | 11:34 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 3rd | 12:46 | Faceoff | | Home: #18 Nolan Chastko · Away: #9 Shane Smith |
| 3rd | 12:53 | Faceoff | | Home: #18 Nolan Chastko · Away: #21 Owen Folstrom |
| 3rd | 13:06 | Faceoff | | Home: #16 Rylan Gould · Away: #21 Owen Folstrom |
| 3rd | 14:21 | Faceoff | | Home: #19 Zackary Shantz · Away: #11 Tij Iginla |
| 3rd | 14:30 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 3rd | 15:17 | Faceoff | | Home: #19 Zackary Shantz · Away: #9 Shane Smith |
| 3rd | 16:57 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| 3rd | 17:56 | Goaltender change | | In: — · Out: #35 Josh Banini |
| 3rd | 18:03 | Faceoff | | Home: #19 Zackary Shantz · Away: #11 Tij Iginla |
| 3rd | 18:22 | Faceoff | | Home: #17 Julius Miettinen · Away: #23 Hayden Paupanekis |
| 3rd | 18:47 | Goal | | #9 Shane Smith · Assists: #16 Carson Wetsch, #20 Vojtech Cihar · Even strength |
| 3rd | 18:47 | Goaltender change | | In: #35 Josh Banini · Out: — |
| 3rd | 18:47 | Faceoff | | Home: #16 Rylan Gould · Away: #23 Hayden Paupanekis |
| 3rd | 19:15 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| OT | 0:00 | Faceoff | | Home: #17 Julius Miettinen · Away: #11 Tij Iginla |
| OT | 0:40 | Goal | | #9 Landon DuPont · Assists: #19 Zackary Shantz, #11 Carter Bear · Game-winning goal |
| OT | 0:40 | Goaltender change | | In: — · Out: #31 Anders Miller |
| OT | 0:40 | Goaltender change | | In: — · Out: #35 Josh Banini |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
Penalties & Shootouts
Penalty Summary
5 penalties
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 1:59 | | Mattias Uyeda | Boarding | 2:00 | Mattias Uyeda | Power play |
| 1st | 11:55 | | Rowan Guest | Hooking | 2:00 | Rowan Guest | Power play |
| 1st | 13:28 | | Mazden Leslie | High Sticking | 2:00 | Mazden Leslie | Power play |
| 2nd | 13:04 | | Luke Vlooswyk | Interference | 2:00 | Luke Vlooswyk | Power play |
| 3rd | 9:41 | | Jaxon Pisani | Tripping | 2:00 | Jaxon Pisani | Power play |
Player Stats
Choose a team below. On smaller screens, scroll a table to see every statistic.
Kelowna Rockets — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith McInnis | 2 | LD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Mazden Leslie | 4 | RD | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Parker Alcos | 6 | RD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Shane Smith | 9 | LW | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 7 / 12 | 58.3% | — |
| Tomas Poletin | 10 | RW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Tij Iginla | 11 | C | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 / 27 | 40.7% | Starter |
| Connor Pankratz | 12 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Carson Wetsch | 16 | RW | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Dawson Gerwing | 18 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Ryan Oothoudt | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Vojtech Cihar | 20 | LW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Owen Folstrom | 21 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 / 4 | 50.0% | — |
| Nate Corbet | 22 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Hayden Paupanekis | 23 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 / 17 | 52.9% | — |
| Rowan Guest | 26 | LD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jacob Henderson | 27 | RD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Eli Barrett | 28 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Hiroki Gojsic | 29 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
Kelowna Rockets — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Boettiger | 30 | Did not play | — | — | — | — | — | — | — | — | — |
| Josh Banini | 35 | 59:49 | 55 | 2 | 53 | .964 | 0 | 0 | 0 | 0 | Starter |
Everett Silvertips — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Vlooswyk | 5 | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Kayd Ruedig | 8 | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Landon DuPont | 9 | D | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 / 0 | — | Starter · Rookie |
| Carter Bear | 11 | RW | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 1 | 0 | 0 / 0 | — | Starter |
| Lukas Kaplan | 12 | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jaxsin Vaughan | 15 | RW | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Rylan Gould | 16 | LW | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 5 / 13 | 38.5% | — |
| Julius Miettinen | 17 | C | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 17 / 29 | 58.6% | Starter |
| Nolan Chastko | 18 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 / 7 | 57.1% | — |
| Zackary Shantz | 19 | C | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 5 / 12 | 41.7% | — |
| Jesse Heslop | 22 | RW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Rhys Jamieson | 25 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Mattias Uyeda | 28 | D | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Hunter Rudolph | 34 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Matias Vanhanen | 37 | LW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Shea Busch | 38 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Brek Liske | 42 | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Jaxon Pisani | 43 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
Everett Silvertips — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Miller | 31 | 60:40 | 31 | 1 | 30 | .968 | 0 | 0 | 0 | 0 | Starter |
| Raiden LeGall | 35 | Did not play | — | — | — | — | — | — | — | — | Rookie |
Coaches & Officials
Coaches & Game Officials
| Role | Name |
|---|---|
| Referee 1 | #16 Adam Bloski |
| Referee 2 | #124 Ward Pateman |
| Linesman 1 | #143 Brennan Walker |
| Linesman 2 | #41 Michael McGowan |
| Everett Silvertips — Head Coach | Steve Hamilton |
Game Information
- Competition
- 2026 WHL Playoffs
- Date
- Fri, Apr 17, 2026
- Puck drop
- 7:05 PM PDT
- Venue
- Angel of the Winds Arena - Everett, WA
- Location
- Everett, WA
- Final horn
- Apr 17, 9:45 PM PDT
- Actual puck drop
- Apr 17, 7:05 PM PDT
- Game length
- 2h 40m
- Attendance
- 5,481
Kelowna takes time out with 8:47 remaining in the second period.
Last updated:
Understanding the Box Score
Goals, Shots and Special Teams
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
Goaltending and Faceoffs
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.