Everett Silvertips at Saskatoon Blades 10/21 | WHL Highlights 2026-27
Western Hockey League
Watch on YouTube ↗Western Hockey League
Saskatoon Blades defeated Everett Silvertips 3–2 in a shootout. Oct 21, 2026 at SaskTel Centre - Saskatoon, SK.
Remembered on this browser
Watch the action from this game. Choose a clip to play it here or open it on YouTube.
Western Hockey League
Watch on YouTube ↗| Team | 1st | 2nd | 3rd | OT | SO decision | Final |
|---|---|---|---|---|---|---|
| | 0 | 1 | 1 | 0 | 0 | 2 |
| | 0 | 1 | 1 | 0 | 1 | 3 |
The winning team receives one shootout decision goal in the final score. That goal is not added to a player's scoring total.
| Statistic | | |
|---|---|---|
| Shots on goal | 33 | 36 |
| Penalty minutes | 4 | 0 |
| Power-play goals / opportunities | 0 / 0 | 0 / 2 |
| Power play % | — | 0.0% |
| Faceoffs won / attempts | 34 / 66 | 32 / 66 |
| Faceoff win % | 51.5% | 48.5% |
| Period | | |
|---|---|---|
| 1st | 9 | 13 |
| 2nd | 10 | 9 |
| 3rd | 8 | 10 |
| OT | 6 | 3 |
| Star | Player | Team |
|---|---|---|
| 1 | #6 Hayden Harsanyi | |
| 2 | #31 Bennett Byers | |
| 3 | #81 Martin Psohlavec | |
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 2nd · 3:14 | | #11 Henry Meier (3) | #43 Jaxon Pisani, #42 Brek Liske | Even strength |
| 2nd · 16:50 | | #6 Hayden Harsanyi (4) | #77 Kazden Mathies | Even strength |
| 3rd · 8:35 | | #25 Rhys Jamieson (2) | #13 Dario Blengino | Even strength |
| 3rd · 10:29 | | #16 Cooper Williams (5) | #37 Jack Kachkowski | Even strength |
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 2nd · 3:14 | Henry Meier | #7 Reid Nicol, #10 Henri Ament, #11 Henry Meier, #42 Brek Liske, #43 Jaxon Pisani | #13 Isaac Poll, #19 Trevin Vargo, #25 Triston Mitchell-McElhone, #43 Luke Dumas, #88 Kain Martinuik |
| 2nd · 16:50 | Hayden Harsanyi | #6 Hayden Harsanyi, #16 Cooper Williams, #37 Jack Kachkowski, #56 Tyrone Sobry, #77 Kazden Mathies | #16 Brendan Rudolph, #22 Caine Wilke, #24 Mirco Dufour, #42 Brek Liske, #43 Jaxon Pisani |
| 3rd · 8:35 | Rhys Jamieson | #6 Nathan Guenther, #13 Dario Blengino, #23 Logan Lepinski, #25 Rhys Jamieson, #34 Hunter Rudolph | #13 Isaac Poll, #43 Luke Dumas, #55 Konstantin Hutzinger, #71 Ben Bowtell, #88 Kain Martinuik |
| 3rd · 10:29 | Cooper Williams | #16 Cooper Williams, #19 Trevin Vargo, #20 Cohen Lewko, #37 Jack Kachkowski, #56 Tyrone Sobry | #7 Reid Nicol, #10 Henri Ament, #16 Brendan Rudolph, #42 Brek Liske, #43 Jaxon Pisani |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #81 Martin Psohlavec · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Bennett Byers · Out: — |
| 1st | 10:50 | Penalty | | #11 Henry Meier · Tripping · 2:00 min · Served by #11 Henry Meier |
| 2nd | 3:14 | Goal | | #11 Henry Meier · Assists: #43 Jaxon Pisani, #42 Brek Liske · Even strength |
| 2nd | 11:05 | Penalty | | #28 Mattias Uyeda · Tripping · 2:00 min · Served by #28 Mattias Uyeda |
| 2nd | 16:50 | Goal | | #6 Hayden Harsanyi · Assists: #77 Kazden Mathies · Even strength |
| 3rd | 8:35 | Goal | | #25 Rhys Jamieson · Assists: #13 Dario Blengino · Even strength |
| 3rd | 10:29 | Goal | | #16 Cooper Williams · Assists: #37 Jack Kachkowski · Even strength |
| SO | — | Shootout | | #27 Hunter Laing vs #31 Bennett Byers · Goal · Round 1 |
| SO | — | Shootout | | #42 Brek Liske vs #81 Martin Psohlavec · No goal · Round 1 |
| SO | — | Shootout | | #66 Yegor Gusev vs #31 Bennett Byers · No goal · Round 2 |
| SO | — | Shootout | | #25 Rhys Jamieson vs #81 Martin Psohlavec · Goal · Round 2 |
| SO | — | Shootout | | #77 Kazden Mathies vs #31 Bennett Byers · No goal · Round 3 |
| SO | — | Shootout | | #22 Caine Wilke vs #81 Martin Psohlavec · No goal · Round 3 |
| SO | — | Shootout | | #16 Cooper Williams vs #31 Bennett Byers · Goal · Round 4 |
| SO | — | Shootout | | #26 Atte Vuori vs #81 Martin Psohlavec · Goal · Round 4 |
| SO | — | Shootout | | #6 Hayden Harsanyi vs #31 Bennett Byers · Goal · Round 5 · Deciding goal |
| SO | — | Shootout | | #15 Jaxsin Vaughan vs #81 Martin Psohlavec · Result unavailable · Round 5 |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #81 Martin Psohlavec · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Bennett Byers · Out: — |
| 1st | 0:00 | Faceoff | | Home: #16 Cooper Williams · Away: #26 Atte Vuori |
| 1st | 1:56 | Faceoff | | Home: #71 Ben Bowtell · Away: #13 Dario Blengino |
| 1st | 2:01 | Faceoff | | Home: #71 Ben Bowtell · Away: #13 Dario Blengino |
| 1st | 2:16 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #7 Reid Nicol |
| 1st | 3:54 | Faceoff | | Home: #27 Hunter Laing · Away: #24 Mirco Dufour |
| 1st | 4:19 | Faceoff | | Home: #71 Ben Bowtell · Away: #24 Mirco Dufour |
| 1st | 4:49 | Faceoff | | Home: #71 Ben Bowtell · Away: #13 Dario Blengino |
| 1st | 7:00 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #26 Atte Vuori |
| 1st | 7:45 | Faceoff | | Home: #27 Hunter Laing · Away: #24 Mirco Dufour |
| 1st | 8:09 | Faceoff | | Home: #71 Ben Bowtell · Away: #24 Mirco Dufour |
| 1st | 8:12 | Faceoff | | Home: #71 Ben Bowtell · Away: #24 Mirco Dufour |
| 1st | 10:50 | Penalty | | #11 Henry Meier · Tripping · 2:00 min · Served by #11 Henry Meier |
| 1st | 10:50 | Faceoff | | Home: #77 Kazden Mathies · Away: #15 Jaxsin Vaughan |
| 1st | 11:37 | Faceoff | | Home: #27 Hunter Laing · Away: #24 Mirco Dufour |
| 1st | 13:11 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #24 Mirco Dufour |
| 1st | 16:36 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #24 Mirco Dufour |
| 1st | 17:00 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #24 Mirco Dufour |
| 1st | 18:35 | Faceoff | | Home: #16 Cooper Williams · Away: #13 Dario Blengino |
| 1st | 19:11 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #24 Mirco Dufour |
| 2nd | 0:00 | Faceoff | | Home: #16 Cooper Williams · Away: #24 Mirco Dufour |
| 2nd | 0:13 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #24 Mirco Dufour |
| 2nd | 0:43 | Faceoff | | Home: #16 Cooper Williams · Away: #26 Atte Vuori |
| 2nd | 2:56 | Faceoff | | Home: #71 Ben Bowtell · Away: #7 Reid Nicol |
| 2nd | 3:06 | Faceoff | | Home: #88 Kain Martinuik · Away: #7 Reid Nicol |
| 2nd | 3:14 | Goal | | #11 Henry Meier · Assists: #43 Jaxon Pisani, #42 Brek Liske · Even strength |
| 2nd | 3:14 | Faceoff | | Home: #71 Ben Bowtell · Away: #24 Mirco Dufour |
| 2nd | 6:17 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #7 Reid Nicol |
| 2nd | 6:53 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #24 Mirco Dufour |
| 2nd | 7:00 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #24 Mirco Dufour |
| 2nd | 7:21 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #26 Atte Vuori |
| 2nd | 8:18 | Faceoff | | Home: #16 Cooper Williams · Away: #13 Dario Blengino |
| 2nd | 8:42 | Faceoff | | Home: #16 Cooper Williams · Away: #7 Reid Nicol |
| 2nd | 8:55 | Faceoff | | Home: #71 Ben Bowtell · Away: #7 Reid Nicol |
| 2nd | 9:53 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #13 Dario Blengino |
| 2nd | 10:53 | Faceoff | | Home: #16 Cooper Williams · Away: #24 Mirco Dufour |
| 2nd | 11:05 | Penalty | | #28 Mattias Uyeda · Tripping · 2:00 min · Served by #28 Mattias Uyeda |
| 2nd | 11:05 | Faceoff | | Home: #27 Hunter Laing · Away: #24 Mirco Dufour |
| 2nd | 11:19 | Faceoff | | Home: #77 Kazden Mathies · Away: #24 Mirco Dufour |
| 2nd | 13:29 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #7 Reid Nicol |
| 2nd | 13:43 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #7 Reid Nicol |
| 2nd | 14:58 | Faceoff | | Home: #16 Cooper Williams · Away: #13 Dario Blengino |
| 2nd | 16:50 | Goal | | #6 Hayden Harsanyi · Assists: #77 Kazden Mathies · Even strength |
| 2nd | 16:50 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #26 Atte Vuori |
| 2nd | 18:03 | Faceoff | | Home: #71 Ben Bowtell · Away: #10 Henri Ament |
| 2nd | 18:11 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #7 Reid Nicol |
| 2nd | 18:18 | Faceoff | | Home: #16 Cooper Williams · Away: #7 Reid Nicol |
| 2nd | 18:35 | Faceoff | | Home: #16 Cooper Williams · Away: #13 Dario Blengino |
| 2nd | 19:11 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #24 Mirco Dufour |
| 2nd | 19:17 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #24 Mirco Dufour |
| 3rd | 0:00 | Faceoff | | Home: #16 Cooper Williams · Away: #26 Atte Vuori |
| 3rd | 0:24 | Faceoff | | Home: #16 Cooper Williams · Away: #24 Mirco Dufour |
| 3rd | 2:40 | Faceoff | | Home: #16 Cooper Williams · Away: #26 Atte Vuori |
| 3rd | 3:30 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #26 Atte Vuori |
| 3rd | 4:13 | Faceoff | | Home: #71 Ben Bowtell · Away: #24 Mirco Dufour |
| 3rd | 5:52 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #13 Dario Blengino |
| 3rd | 6:03 | Faceoff | | Home: #16 Cooper Williams · Away: #7 Reid Nicol |
| 3rd | 6:26 | Faceoff | | Home: #27 Hunter Laing · Away: #26 Atte Vuori |
| 3rd | 8:22 | Faceoff | | Home: #71 Ben Bowtell · Away: #13 Dario Blengino |
| 3rd | 8:26 | Faceoff | | Home: #71 Ben Bowtell · Away: #13 Dario Blengino |
| 3rd | 8:35 | Goal | | #25 Rhys Jamieson · Assists: #13 Dario Blengino · Even strength |
| 3rd | 8:35 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #13 Dario Blengino |
| 3rd | 10:29 | Goal | | #16 Cooper Williams · Assists: #37 Jack Kachkowski · Even strength |
| 3rd | 10:29 | Faceoff | | Home: #16 Cooper Williams · Away: #26 Atte Vuori |
| 3rd | 11:44 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #24 Mirco Dufour |
| 3rd | 15:29 | Faceoff | | Home: #27 Hunter Laing · Away: #7 Reid Nicol |
| 3rd | 16:25 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #26 Atte Vuori |
| 3rd | 17:40 | Faceoff | | Home: #16 Cooper Williams · Away: #24 Mirco Dufour |
| OT | 1:56 | Faceoff | | Home: #77 Kazden Mathies · Away: #7 Reid Nicol |
| OT | 2:24 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #24 Mirco Dufour |
| OT | 2:43 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #26 Atte Vuori |
| OT | 4:50 | Faceoff | | Home: #16 Cooper Williams · Away: #7 Reid Nicol |
| OT | 5:00 | Faceoff | | Home: #77 Kazden Mathies · Away: #26 Atte Vuori |
| SO | — | Shootout | | #27 Hunter Laing vs #31 Bennett Byers · Goal · Round 1 |
| SO | — | Shootout | | #42 Brek Liske vs #81 Martin Psohlavec · No goal · Round 1 |
| SO | — | Shootout | | #66 Yegor Gusev vs #31 Bennett Byers · No goal · Round 2 |
| SO | — | Shootout | | #25 Rhys Jamieson vs #81 Martin Psohlavec · Goal · Round 2 |
| SO | — | Shootout | | #77 Kazden Mathies vs #31 Bennett Byers · No goal · Round 3 |
| SO | — | Shootout | | #22 Caine Wilke vs #81 Martin Psohlavec · No goal · Round 3 |
| SO | — | Shootout | | #16 Cooper Williams vs #31 Bennett Byers · Goal · Round 4 |
| SO | — | Shootout | | #26 Atte Vuori vs #81 Martin Psohlavec · Goal · Round 4 |
| SO | — | Shootout | | #6 Hayden Harsanyi vs #31 Bennett Byers · Goal · Round 5 · Deciding goal |
| SO | — | Shootout | | #15 Jaxsin Vaughan vs #81 Martin Psohlavec · Result unavailable · Round 5 |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 10:50 | | Henry Meier | Tripping | 2:00 | Henry Meier | Power play |
| 2nd | 11:05 | | Mattias Uyeda | Tripping | 2:00 | Mattias Uyeda | Power play |
| Round | Team | Shooter | Goaltender | Result | Decision |
|---|---|---|---|---|---|
| 1 | | #27 Hunter Laing | Bennett Byers | Goal | — |
| 1 | | #42 Brek Liske | Martin Psohlavec | No goal | — |
| 2 | | #66 Yegor Gusev | Bennett Byers | No goal | — |
| 2 | | #25 Rhys Jamieson | Martin Psohlavec | Goal | — |
| 3 | | #77 Kazden Mathies | Bennett Byers | No goal | — |
| 3 | | #22 Caine Wilke | Martin Psohlavec | No goal | — |
| 4 | | #16 Cooper Williams | Bennett Byers | Goal | — |
| 4 | | #26 Atte Vuori | Martin Psohlavec | Goal | — |
| 5 | | #6 Hayden Harsanyi | Bennett Byers | Goal | Deciding goal |
| 5 | | #15 Jaxsin Vaughan | Martin Psohlavec | Result unavailable | — |
Choose a team below. On smaller screens, scroll a table to see every statistic.
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Vlooswyk | 5 | RD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Nathan Guenther | 6 | D | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Reid Nicol | 7 | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 / 14 | 50.0% | Rookie |
| Henri Ament | 10 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 / 1 | 100.0% | — |
| Henry Meier | 11 | RW | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Lukas Kaplan | 12 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Dario Blengino | 13 | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 6 / 12 | 50.0% | Rookie |
| Jaxsin Vaughan | 15 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Starter |
| Brendan Rudolph | 16 | RW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Caine Wilke | 22 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Logan Lepinski | 23 | RD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Mirco Dufour | 24 | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 11 / 25 | 44.0% | — |
| Rhys Jamieson | 25 | RW | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Atte Vuori | 26 | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 / 13 | 69.2% | Starter · Rookie |
| Mattias Uyeda | 28 | LD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Hunter Rudolph | 34 | LW | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Brek Liske | 42 | RD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Jaxon Pisani | 43 | LD | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Byers | 31 | 65:00 | 35 | 2 | 33 | .943 | 0 | 0 | 0 | 0 | Starter · Rookie |
| Evan Enck | 32 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Martin | 3 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Brayden Klimpke | 4 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Hayden Harsanyi | 6 | C | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 0 | 0 | 8 / 16 | 50.0% | — |
| David Lewandowski | 11 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Isaac Poll | 13 | LD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Cooper Williams | 16 | C | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 7 / 17 | 41.2% | Starter |
| Trevin Vargo | 19 | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Cohen Lewko | 20 | RW | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Triston Mitchell-McElhone | 25 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 / 9 | 66.7% | — |
| Hunter Laing | 27 | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 / 6 | 33.3% | Starter |
| Jack Kachkowski | 37 | RD | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Luke Dumas | 43 | RD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Konstantin Hutzinger | 55 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Tyrone Sobry | 56 | LD | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Yegor Gusev | 66 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Ben Bowtell | 71 | C | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 8 / 13 | 61.5% | — |
| Kazden Mathies | 77 | LW | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 1 / 4 | 25.0% | Starter |
| Kain Martinuik | 88 | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Rookie |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taye Timmerman | 32 | Did not play | — | — | — | — | — | — | — | — | — |
| Martin Psohlavec | 81 | 65:00 | 33 | 2 | 31 | .939 | 0 | 0 | 0 | 0 | Starter · Rookie |
| Role | Name |
|---|---|
| Referee 1 | #76 Josh Grimm |
| Referee 2 | #161 Ridge Brooks |
| Linesman 1 | #138 austin normand |
| Linesman 2 | #112 Justin Primeau |
Official channel
A channel link does not guarantee that a full replay is available.
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
Last updated:
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.