Game Highlights
Highlights are not available for this game yet.
Final Score & Box Score
Score by Period
| Team | 1st | 2nd | 3rd | OT | Final |
|---|---|---|---|---|---|
| | 3 | 0 | 0 | 0 | 3 |
| | 0 | 0 | 3 | 1 | 4 |
Team Stats
| Statistic | | |
|---|---|---|
| Shots on goal | 39 | 24 |
| Penalty minutes | 12 | 16 |
| Power-play goals / opportunities | 1 / 7 | 2 / 6 |
| Power play % | 14.3% | 33.3% |
| Faceoffs won / attempts | 31 / 63 | 32 / 63 |
| Faceoff win % | 49.2% | 50.8% |
Shots by Period
| Period | | |
|---|---|---|
| 1st | 16 | 6 |
| 2nd | 11 | 5 |
| 3rd | 10 | 12 |
| OT | 2 | 1 |
Three Stars
3 stars
| Star | Player | Team |
|---|---|---|
| 1 | #35 Josh Banini | |
| 2 | #37 Matias Vanhanen | |
| 3 | #20 Vojtech Cihar | |
Scoring Summary & Key Plays
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
Goals & Assists
7 goals
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 1:04 | | #17 Julius Miettinen (8) | #11 Carter Bear, #37 Matias Vanhanen | Even strength |
| 1st · 8:47 | | #37 Matias Vanhanen (7) | #9 Landon DuPont, #38 Shea Busch | PP |
| 1st · 14:10 | | #42 Brek Liske (3) | #22 Jesse Heslop, #18 Nolan Chastko | Even strength |
| 3rd · 7:54 | | #11 Tij Iginla (6) | #4 Mazden Leslie | PP |
| 3rd · 12:11 | | #29 Hiroki Gojsic (1) | Unassisted | Even strength |
| 3rd · 19:52 | | #9 Shane Smith (1) | #20 Vojtech Cihar, #16 Carson Wetsch | PP |
| OT · 2:30 | | #11 Tij Iginla (7) | #20 Vojtech Cihar, #10 Tomas Poletin | Game-winning goal |
Plus/Minus on Goals
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 1:04 | Julius Miettinen | #8 Kayd Ruedig, #11 Carter Bear, #17 Julius Miettinen, #37 Matias Vanhanen, #43 Jaxon Pisani | #2 Keith McInnis, #6 Parker Alcos, #9 Shane Smith, #10 Tomas Poletin, #21 Owen Folstrom |
| 1st · 14:10 | Brek Liske | #8 Kayd Ruedig, #18 Nolan Chastko, #22 Jesse Heslop, #38 Shea Busch, #42 Brek Liske | #11 Tij Iginla, #16 Carson Wetsch, #18 Dawson Gerwing, #22 Nate Corbet, #27 Jacob Henderson |
| 3rd · 12:11 | Hiroki Gojsic | #6 Parker Alcos, #10 Tomas Poletin, #20 Vojtech Cihar, #22 Nate Corbet, #29 Hiroki Gojsic | #9 Landon DuPont, #12 Lukas Kaplan, #19 Zackary Shantz, #37 Matias Vanhanen, #42 Brek Liske |
| OT · 2:30 | Tij Iginla | #2 Keith McInnis, #6 Parker Alcos, #10 Tomas Poletin, #11 Tij Iginla, #20 Vojtech Cihar | #9 Landon DuPont, #12 Lukas Kaplan, #17 Julius Miettinen, #28 Mattias Uyeda, #37 Matias Vanhanen |
Key Plays
26 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #30 Harrison Boettiger · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Anders Miller · Out: — |
| 1st | 1:04 | Goal | | #17 Julius Miettinen · Assists: #11 Carter Bear, #37 Matias Vanhanen · Even strength |
| 1st | 4:20 | Penalty | | #11 Carter Bear · Hooking · 2:00 min · Served by #11 Carter Bear |
| 1st | 7:12 | Penalty | | #18 Dawson Gerwing · Roughing · 2:00 min · Served by #18 Dawson Gerwing |
| 1st | 8:47 | Goal | | #37 Matias Vanhanen · Assists: #9 Landon DuPont, #38 Shea Busch · PP |
| 1st | 14:10 | Goal | | #42 Brek Liske · Assists: #22 Jesse Heslop, #18 Nolan Chastko · Even strength |
| 1st | 14:10 | Goaltender change | | In: — · Out: #30 Harrison Boettiger |
| 1st | 14:10 | Goaltender change | | In: #35 Josh Banini · Out: — |
| 1st | 16:06 | Penalty | | #23 Hayden Paupanekis · Hooking · 2:00 min · Served by #23 Hayden Paupanekis |
| 1st | 20:00 | Penalty | | #22 Nate Corbet · Roughing · 2:00 min · Served by #22 Nate Corbet |
| 2nd | 6:37 | Penalty | | #38 Shea Busch · Interference · 2:00 min · Served by #38 Shea Busch |
| 2nd | 10:47 | Penalty | | #4 Mazden Leslie · High Sticking · 2:00 min · Served by #4 Mazden Leslie |
| 2nd | 13:15 | Penalty | | #6 Parker Alcos · Interference · 2:00 min · Served by #6 Parker Alcos |
| 3rd | 0:20 | Penalty | | #11 Carter Bear · Slashing · 2:00 min · Served by #11 Carter Bear |
| 3rd | 2:16 | Penalty | | #10 Tomas Poletin · Roughing · 2:00 min · Served by #10 Tomas Poletin |
| 3rd | 6:44 | Penalty | | #16 Rylan Gould · Slashing · 2:00 min · Served by #16 Rylan Gould |
| 3rd | 7:54 | Goal | | #11 Tij Iginla · Assists: #4 Mazden Leslie · PP |
| 3rd | 8:01 | Penalty | | #5 Luke Vlooswyk · Charging · 2:00 min · Served by #5 Luke Vlooswyk |
| 3rd | 12:11 | Goal | | #29 Hiroki Gojsic · Assists: Unassisted · Even strength |
| 3rd | 15:15 | Penalty | | #26 Rowan Guest · High-Sticking · 4:00 min · Served by #26 Rowan Guest |
| 3rd | 18:31 | Penalty | | #9 Landon DuPont · High Sticking · 2:00 min · Served by #9 Landon DuPont |
| 3rd | 19:05 | Goaltender change | | In: — · Out: #35 Josh Banini |
| 3rd | 19:52 | Goal | | #9 Shane Smith · Assists: #20 Vojtech Cihar, #16 Carson Wetsch · PP |
| 3rd | 19:52 | Goaltender change | | In: #35 Josh Banini · Out: — |
| OT | 2:30 | Goal | | #11 Tij Iginla · Assists: #20 Vojtech Cihar, #10 Tomas Poletin · Game-winning goal |
Full Play-by-Play
89 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #30 Harrison Boettiger · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Anders Miller · Out: — |
| 1st | 0:00 | Faceoff | | Home: #11 Tij Iginla · Away: #18 Nolan Chastko |
| 1st | 1:04 | Goal | | #17 Julius Miettinen · Assists: #11 Carter Bear, #37 Matias Vanhanen · Even strength |
| 1st | 1:04 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #19 Zackary Shantz |
| 1st | 1:20 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #19 Zackary Shantz |
| 1st | 3:31 | Faceoff | | Home: #11 Tij Iginla · Away: #18 Nolan Chastko |
| 1st | 4:20 | Penalty | | #11 Carter Bear · Hooking · 2:00 min · Served by #11 Carter Bear |
| 1st | 4:20 | Faceoff | | Home: #10 Tomas Poletin · Away: #17 Julius Miettinen |
| 1st | 5:06 | Faceoff | | Home: #11 Tij Iginla · Away: #19 Zackary Shantz |
| 1st | 6:20 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 1st | 7:12 | Penalty | | #18 Dawson Gerwing · Roughing · 2:00 min · Served by #18 Dawson Gerwing |
| 1st | 7:12 | Faceoff | | Home: #9 Shane Smith · Away: #16 Rylan Gould |
| 1st | 7:16 | Faceoff | | Home: #9 Shane Smith · Away: #16 Rylan Gould |
| 1st | 8:47 | Goal | | #37 Matias Vanhanen · Assists: #9 Landon DuPont, #38 Shea Busch · PP |
| 1st | 8:47 | Faceoff | | Home: #11 Tij Iginla · Away: #19 Zackary Shantz |
| 1st | 10:45 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #18 Nolan Chastko |
| 1st | 11:12 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 1st | 12:22 | Faceoff | | Home: #11 Tij Iginla · Away: #19 Zackary Shantz |
| 1st | 12:55 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #13 Mirco Dufour |
| 1st | 14:10 | Goal | | #42 Brek Liske · Assists: #22 Jesse Heslop, #18 Nolan Chastko · Even strength |
| 1st | 14:10 | Goaltender change | | In: — · Out: #30 Harrison Boettiger |
| 1st | 14:10 | Goaltender change | | In: #35 Josh Banini · Out: — |
| 1st | 14:10 | Faceoff | | Home: #11 Tij Iginla · Away: #17 Julius Miettinen |
| 1st | 16:06 | Penalty | | #23 Hayden Paupanekis · Hooking · 2:00 min · Served by #23 Hayden Paupanekis |
| 1st | 16:06 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 1st | 16:15 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 1st | 18:28 | Faceoff | | Home: #9 Shane Smith · Away: #18 Nolan Chastko |
| 1st | 20:00 | Penalty | | #22 Nate Corbet · Roughing · 2:00 min · Served by #22 Nate Corbet |
| 2nd | 0:00 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 2nd | 0:28 | Faceoff | | Home: #11 Tij Iginla · Away: #17 Julius Miettinen |
| 2nd | 0:56 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 2nd | 2:06 | Faceoff | | Home: #11 Tij Iginla · Away: #16 Rylan Gould |
| 2nd | 2:46 | Faceoff | | Home: #11 Tij Iginla · Away: #18 Nolan Chastko |
| 2nd | 3:24 | Faceoff | | Home: #9 Shane Smith · Away: #13 Mirco Dufour |
| 2nd | 5:25 | Faceoff | | Home: #11 Tij Iginla · Away: #19 Zackary Shantz |
| 2nd | 6:37 | Penalty | | #38 Shea Busch · Interference · 2:00 min · Served by #38 Shea Busch |
| 2nd | 6:37 | Faceoff | | Home: #11 Tij Iginla · Away: #17 Julius Miettinen |
| 2nd | 10:27 | Faceoff | | Home: #11 Tij Iginla · Away: #18 Nolan Chastko |
| 2nd | 10:47 | Penalty | | #4 Mazden Leslie · High Sticking · 2:00 min · Served by #4 Mazden Leslie |
| 2nd | 10:47 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 2nd | 11:14 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #17 Julius Miettinen |
| 2nd | 11:22 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #17 Julius Miettinen |
| 2nd | 13:15 | Penalty | | #6 Parker Alcos · Interference · 2:00 min · Served by #6 Parker Alcos |
| 2nd | 13:15 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 2nd | 13:28 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 2nd | 14:17 | Faceoff | | Home: #11 Tij Iginla · Away: #16 Rylan Gould |
| 2nd | 15:20 | Faceoff | | Home: #9 Shane Smith · Away: #13 Mirco Dufour |
| 2nd | 16:43 | Faceoff | | Home: #11 Tij Iginla · Away: #17 Julius Miettinen |
| 2nd | 17:37 | Faceoff | | Home: #21 Owen Folstrom · Away: #18 Nolan Chastko |
| 3rd | 0:00 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 3rd | 0:20 | Penalty | | #11 Carter Bear · Slashing · 2:00 min · Served by #11 Carter Bear |
| 3rd | 0:20 | Faceoff | | Home: #11 Tij Iginla · Away: #19 Zackary Shantz |
| 3rd | 1:54 | Faceoff | | Home: #10 Tomas Poletin · Away: #19 Zackary Shantz |
| 3rd | 2:02 | Faceoff | | Home: #10 Tomas Poletin · Away: #19 Zackary Shantz |
| 3rd | 2:16 | Penalty | | #10 Tomas Poletin · Roughing · 2:00 min · Served by #10 Tomas Poletin |
| 3rd | 2:16 | Faceoff | | Home: #9 Shane Smith · Away: #11 Carter Bear |
| 3rd | 4:39 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #13 Mirco Dufour |
| 3rd | 4:47 | Faceoff | | Home: #11 Tij Iginla · Away: #13 Mirco Dufour |
| 3rd | 5:17 | Faceoff | | Home: #11 Tij Iginla · Away: #17 Julius Miettinen |
| 3rd | 5:29 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #17 Julius Miettinen |
| 3rd | 6:31 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #16 Rylan Gould |
| 3rd | 6:44 | Penalty | | #16 Rylan Gould · Slashing · 2:00 min · Served by #16 Rylan Gould |
| 3rd | 6:44 | Faceoff | | Home: #11 Tij Iginla · Away: #17 Julius Miettinen |
| 3rd | 7:54 | Goal | | #11 Tij Iginla · Assists: #4 Mazden Leslie · PP |
| 3rd | 7:54 | Faceoff | | Home: #21 Owen Folstrom · Away: #18 Nolan Chastko |
| 3rd | 8:01 | Penalty | | #5 Luke Vlooswyk · Charging · 2:00 min · Served by #5 Luke Vlooswyk |
| 3rd | 8:01 | Faceoff | | Home: #11 Tij Iginla · Away: #19 Zackary Shantz |
| 3rd | 8:46 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #17 Julius Miettinen |
| 3rd | 8:55 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #17 Julius Miettinen |
| 3rd | 12:11 | Goal | | #29 Hiroki Gojsic · Assists: Unassisted · Even strength |
| 3rd | 12:11 | Faceoff | | Home: #11 Tij Iginla · Away: #18 Nolan Chastko |
| 3rd | 15:04 | Faceoff | | Home: #11 Tij Iginla · Away: #18 Nolan Chastko |
| 3rd | 15:15 | Penalty | | #26 Rowan Guest · High-Sticking · 4:00 min · Served by #26 Rowan Guest |
| 3rd | 15:15 | Faceoff | | Home: #9 Shane Smith · Away: #17 Julius Miettinen |
| 3rd | 15:18 | Faceoff | | Home: #11 Tij Iginla · Away: #17 Julius Miettinen |
| 3rd | 17:59 | Faceoff | | Home: #11 Tij Iginla · Away: #17 Julius Miettinen |
| 3rd | 18:31 | Penalty | | #9 Landon DuPont · High Sticking · 2:00 min · Served by #9 Landon DuPont |
| 3rd | 18:31 | Faceoff | | Home: #11 Tij Iginla · Away: #19 Zackary Shantz |
| 3rd | 19:05 | Goaltender change | | In: — · Out: #35 Josh Banini |
| 3rd | 19:17 | Faceoff | | Home: #11 Tij Iginla · Away: #17 Julius Miettinen |
| 3rd | 19:52 | Goal | | #9 Shane Smith · Assists: #20 Vojtech Cihar, #16 Carson Wetsch · PP |
| 3rd | 19:52 | Goaltender change | | In: #35 Josh Banini · Out: — |
| 3rd | 19:52 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #19 Zackary Shantz |
| OT | 0:00 | Faceoff | | Home: #11 Tij Iginla · Away: #17 Julius Miettinen |
| OT | 0:30 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #16 Rylan Gould |
| OT | 0:46 | Faceoff | | Home: #9 Shane Smith · Away: #19 Zackary Shantz |
| OT | 1:12 | Faceoff | | Home: #23 Hayden Paupanekis · Away: #18 Nolan Chastko |
| OT | 2:30 | Goal | | #11 Tij Iginla · Assists: #20 Vojtech Cihar, #10 Tomas Poletin · Game-winning goal |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
Penalties & Shootouts
Penalty Summary
13 penalties
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 4:20 | | Carter Bear | Hooking | 2:00 | Carter Bear | Power play |
| 1st | 7:12 | | Dawson Gerwing | Roughing | 2:00 | Dawson Gerwing | Power play |
| 1st | 16:06 | | Hayden Paupanekis | Hooking | 2:00 | Hayden Paupanekis | Power play |
| 1st | 20:00 | | Nate Corbet | Roughing | 2:00 | Nate Corbet | Power play |
| 2nd | 6:37 | | Shea Busch | Interference | 2:00 | Shea Busch | Power play |
| 2nd | 10:47 | | Mazden Leslie | High Sticking | 2:00 | Mazden Leslie | Power play |
| 2nd | 13:15 | | Parker Alcos | Interference | 2:00 | Parker Alcos | Power play |
| 3rd | 0:20 | | Carter Bear | Slashing | 2:00 | Carter Bear | Power play |
| 3rd | 2:16 | | Tomas Poletin | Roughing | 2:00 | Tomas Poletin | Power play |
| 3rd | 6:44 | | Rylan Gould | Slashing | 2:00 | Rylan Gould | Power play |
| 3rd | 8:01 | | Luke Vlooswyk | Charging | 2:00 | Luke Vlooswyk | Power play |
| 3rd | 15:15 | | Rowan Guest | High-Sticking | 4:00 | Rowan Guest | Power play |
| 3rd | 18:31 | | Landon DuPont | High Sticking | 2:00 | Landon DuPont | Power play |
Player Stats
Choose a team below. On smaller screens, scroll a table to see every statistic.
Everett Silvertips — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Vlooswyk | 5 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Kayd Ruedig | 8 | D | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Landon DuPont | 9 | D | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Carter Bear | 11 | LW | 0 | 1 | 1 | +1 | 3 | 4 | 0 | 0 | 0 | 0 / 1 | 0.0% | — |
| Lukas Kaplan | 12 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Mirco Dufour | 13 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 / 5 | 40.0% | — |
| Rylan Gould | 16 | LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 / 6 | 16.7% | — |
| Julius Miettinen | 17 | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 / 27 | 59.3% | — |
| Nolan Chastko | 18 | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 5 / 11 | 45.5% | Starter |
| Zackary Shantz | 19 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 7 / 13 | 53.8% | — |
| Jesse Heslop | 22 | RW | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Rhys Jamieson | 25 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Mattias Uyeda | 28 | D | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Hunter Rudolph | 34 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Matias Vanhanen | 37 | LW | 1 | 1 | 2 | -1 | 6 | 0 | 1 | 0 | 0 | 0 / 0 | — | — |
| Shea Busch | 38 | LW | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Brek Liske | 42 | D | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Jaxon Pisani | 43 | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
Everett Silvertips — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Miller | 31 | 62:30 | 24 | 4 | 20 | .833 | 0 | 0 | 0 | 0 | Starter |
| Raiden LeGall | 35 | Did not play | — | — | — | — | — | — | — | — | Rookie |
Kelowna Rockets — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith McInnis | 2 | LD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Mazden Leslie | 4 | RD | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Parker Alcos | 6 | RD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Shane Smith | 9 | C | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 8 / 18 | 44.4% | — |
| Tomas Poletin | 10 | LW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 3 / 3 | 100.0% | — |
| Tij Iginla | 11 | C | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 13 / 26 | 50.0% | Starter |
| Connor Pankratz | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Carson Wetsch | 16 | RW | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Dawson Gerwing | 18 | LW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Ryan Oothoudt | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Vojtech Cihar | 20 | LW | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Owen Folstrom | 21 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 / 2 | 100.0% | — |
| Nate Corbet | 22 | LD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Hayden Paupanekis | 23 | C | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 / 14 | 42.9% | — |
| Rowan Guest | 26 | LD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Jacob Henderson | 27 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Eli Barrett | 28 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Hiroki Gojsic | 29 | RW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
Kelowna Rockets — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Boettiger | 30 | 14:10 | 10 | 3 | 7 | .700 | 0 | 0 | 0 | 0 | Starter |
| Josh Banini | 35 | 47:33 | 29 | 0 | 29 | 1.000 | 0 | 0 | 0 | 0 | — |
Coaches & Officials
Coaches & Game Officials
| Role | Name |
|---|---|
| Referee 1 | #89 Mike Campbell |
| Referee 2 | #17 Trevor Nolan |
| Linesman 1 | #142 Mitchell Gibbs |
| Linesman 2 | #102 Dustin Minty |
| Everett Silvertips — Head Coach | Steve Hamilton |
Game Information
- Competition
- 2026 WHL Playoffs
- Date
- Wed, Apr 15, 2026
- Puck drop
- 7:05 PM PDT
- Venue
- Prospera Place - Kelowna, BC
- Location
- Kelowna
- Final horn
- Apr 15, 9:53 PM PDT
- Actual puck drop
- Apr 15, 7:06 PM PDT
- Game length
- 2h 47m
- Attendance
- 3,468
Team Radio & Video Links
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
Last updated:
Understanding the Box Score
Goals, Shots and Special Teams
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
Goaltending and Faceoffs
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.