Game Highlights
Highlights are not available for this game yet.
Final Score & Box Score
Score by Period
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 3 | 3 | 0 | 6 |
| | 0 | 0 | 0 | 0 |
Team Stats
| Statistic | | |
|---|---|---|
| Shots on goal | 39 | 19 |
| Penalty minutes | 0 | 4 |
| Power-play goals / opportunities | 2 / 2 | 0 / 0 |
| Power play % | 100.0% | — |
| Faceoffs won / attempts | 0 / 0 | 0 / 0 |
| Faceoff win % | — | — |
Shots by Period
| Period | | |
|---|---|---|
| 1st | 14 | 8 |
| 2nd | 14 | 1 |
| 3rd | 11 | 10 |
Three Stars
3 stars
| Star | Player | Team |
|---|---|---|
| 1 | #8 Aaron Obobaifo | |
| 2 | #31 Ethan Simcoe | |
| 3 | #18 Luke Powell | |
Scoring Summary & Key Plays
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
Goals & Assists
6 goals
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 7:31 | | #28 Matheas Hejda (1) | #25 Easton Doran, #39 Tucker Tullikopf | Game-winning goal |
| 1st · 13:56 | | #34 Jonny Bloedow (1) | #14 Dylan Dean, #29 Jonas Vanicek | Insurance goal |
| 1st · 15:14 | | #8 Aaron Obobaifo (1) | #15 Chris Kokkoris, #34 Jonny Bloedow | Even strength |
| 2nd · 6:56 | | #18 Luke Powell (1) | #11 Jensen Marsh, #4 Dylan Ronald | PP |
| 2nd · 10:17 | | #29 Jonas Vanicek (1) | #28 Matheas Hejda, #14 Dylan Dean | Even strength |
| 2nd · 18:45 | | #8 Aaron Obobaifo (2) | #21 Luke Dahlen, #29 Jonas Vanicek | PP |
Plus/Minus on Goals
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 7:31 | Matheas Hejda | #11 Jensen Marsh, #25 Easton Doran, #28 Matheas Hejda, #39 Tucker Tullikopf, #44 Kayson Anderson | #12 Ryland DeMars, #16 Dixon Hartwich, #20 George Monaghan, #21 Cooper Bratton, #38 Kaeson Fisher |
| 1st · 13:56 | Jonny Bloedow | #4 Dylan Ronald, #14 Dylan Dean, #29 Jonas Vanicek, #34 Jonny Bloedow, #37 Brayden Lee | #4 Ethan Popowich, #11 Adam M'hamed, #22 Tatum Fouquette, #25 Carson Janko, #34 Cohen Baker |
| 1st · 15:14 | Aaron Obobaifo | #4 Dylan Ronald, #8 Aaron Obobaifo, #9 Cole Landreville, #15 Chris Kokkoris, #34 Jonny Bloedow | #2 Tristan Kriech, #11 Adam M'hamed, #22 Tatum Fouquette, #24 Kadric Mujcin, #34 Cohen Baker |
| 2nd · 10:17 | Jonas Vanicek | #14 Dylan Dean, #18 Luke Powell, #21 Luke Dahlen, #28 Matheas Hejda, #29 Jonas Vanicek | #4 Ethan Popowich, #22 Tatum Fouquette, #24 Kadric Mujcin, #29 Jack Finnegan, #36 Evan Lynch |
Key Plays
12 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #1 Alexander Levshyn · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Ethan Simcoe · Out: — |
| 1st | 7:31 | Goal | | #28 Matheas Hejda · Assists: #25 Easton Doran, #39 Tucker Tullikopf · Game-winning goal |
| 1st | 13:56 | Goal | | #34 Jonny Bloedow · Assists: #14 Dylan Dean, #29 Jonas Vanicek · Insurance goal |
| 1st | 15:14 | Goal | | #8 Aaron Obobaifo · Assists: #15 Chris Kokkoris, #34 Jonny Bloedow · Even strength |
| 2nd | 6:56 | Goal | | #18 Luke Powell · Assists: #11 Jensen Marsh, #4 Dylan Ronald · PP |
| 2nd | 8:00 | Penalty | | Bench penalty · Bench · 2:00 min · Served by #2 Tristan Kriech |
| 2nd | 9:41 | Goaltender change | | In: #31 Kole Anderosov · Out: — |
| 2nd | 9:41 | Goaltender change | | In: — · Out: #1 Alexander Levshyn |
| 2nd | 10:17 | Goal | | #29 Jonas Vanicek · Assists: #28 Matheas Hejda, #14 Dylan Dean · Even strength |
| 2nd | 18:45 | Goal | | #8 Aaron Obobaifo · Assists: #21 Luke Dahlen, #29 Jonas Vanicek · PP |
| 2nd | 19:00 | Penalty | | Bench penalty · Bench · 2:00 min · Served by #2 Tristan Kriech |
Full Play-by-Play
12 plays
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #1 Alexander Levshyn · Out: — |
| 1st | 0:00 | Goaltender change | | In: #31 Ethan Simcoe · Out: — |
| 1st | 7:31 | Goal | | #28 Matheas Hejda · Assists: #25 Easton Doran, #39 Tucker Tullikopf · Game-winning goal |
| 1st | 13:56 | Goal | | #34 Jonny Bloedow · Assists: #14 Dylan Dean, #29 Jonas Vanicek · Insurance goal |
| 1st | 15:14 | Goal | | #8 Aaron Obobaifo · Assists: #15 Chris Kokkoris, #34 Jonny Bloedow · Even strength |
| 2nd | 6:56 | Goal | | #18 Luke Powell · Assists: #11 Jensen Marsh, #4 Dylan Ronald · PP |
| 2nd | 8:00 | Penalty | | Bench penalty · Bench · 2:00 min · Served by #2 Tristan Kriech |
| 2nd | 9:41 | Goaltender change | | In: #31 Kole Anderosov · Out: — |
| 2nd | 9:41 | Goaltender change | | In: — · Out: #1 Alexander Levshyn |
| 2nd | 10:17 | Goal | | #29 Jonas Vanicek · Assists: #28 Matheas Hejda, #14 Dylan Dean · Even strength |
| 2nd | 18:45 | Goal | | #8 Aaron Obobaifo · Assists: #21 Luke Dahlen, #29 Jonas Vanicek · PP |
| 2nd | 19:00 | Penalty | | Bench penalty · Bench · 2:00 min · Served by #2 Tristan Kriech |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
Penalties & Shootouts
Penalty Summary
2 penalties
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 2nd | 8:00 | | Bench penalty | Bench | 2:00 | Tristan Kriech | Power play |
| 2nd | 19:00 | | Bench penalty | Bench | 2:00 | Tristan Kriech | Power play |
Player Stats
Choose a team below. On smaller screens, scroll a table to see every statistic.
Edmonton Oil Kings — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Ronald | 4 | LD | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Aaron Obobaifo | 8 | C | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 0 | 0 | 0 / 0 | — | Starter |
| Cole Landreville | 9 | LW | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Jensen Marsh | 11 | RW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Dylan Dean | 14 | C | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Chris Kokkoris | 15 | RD | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Luke Powell | 18 | LW | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 0 | 0 | 0 / 0 | — | Starter |
| Luke Dahlen | 21 | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Tyler Potter | 23 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Easton Doran | 25 | RW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Josh Lee | 27 | RD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Matheas Hejda | 28 | LD | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 0 | 1 | 0 / 0 | — | Rookie |
| Jonas Vanicek | 29 | C | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Jonny Bloedow | 34 | RW | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Brayden Lee | 37 | LD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Tucker Tullikopf | 39 | LW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Kayson Anderson | 44 | RD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Ezekiel Kaebel | 77 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
Edmonton Oil Kings — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rail Schollar | 30 | Did not play | — | — | — | — | — | — | — | — | Rookie |
| Ethan Simcoe | 31 | 60:00 | 19 | 0 | 19 | 1.000 | 0 | 0 | 0 | 0 | Starter |
Prince George Cougars — Skaters
18 skaters
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Kriech | 2 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Ethan Popowich | 4 | RD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Anderson Reschny | 5 | RD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Dermot Johnston | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Adam M'hamed | 11 | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Ryland DeMars | 12 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Dixon Hartwich | 16 | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| George Monaghan | 20 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Cooper Bratton | 21 | RD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Tatum Fouquette | 22 | LD | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Kadric Mujcin | 24 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Carson Janko | 25 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Jack Finnegan | 29 | LW | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Cohen Baker | 34 | LW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Evan Lynch | 36 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Jonathan Bitonti | 37 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Kaeson Fisher | 38 | LD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Dade Wotherspoon | 39 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
Prince George Cougars — Goaltenders
2 goaltenders
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Levshyn | 1 | 29:41 | 23 | 4 | 19 | .826 | 0 | 0 | 0 | 0 | Starter |
| Kole Anderosov | 31 | 30:19 | 16 | 2 | 14 | .875 | 0 | 0 | 0 | 0 | Rookie |
Coaches & Officials
Coaches & Game Officials
| Role | Name |
|---|---|
| Referee 1 | #85 Jacob Hicks |
| Referee 2 | #107 josh meier |
| Linesman 1 | #111 brandon peterson |
| Linesman 2 | #57 Matthew Lattimer |
Game Information
- Competition
- 2026–27 preseason
- Date
- Fri, Sep 4, 2026
- Puck drop
- 7:00 PM PDT
- Venue
- Tumbler Ridge Community Centre - Tumbler Ridge, BC
- Location
- Tumbler Ridge, BC
- Final horn
- Sep 4, 10:07 PM PDT
- Actual puck drop
- Sep 4, 8:00 PM PDT
- Game length
- 2h 7m
Last updated:
Understanding the Box Score
Goals, Shots and Special Teams
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
Goaltending and Faceoffs
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.