Calgary Hitmen at Saskatoon Blades 11/6 | WHL Highlights 2026-27
Western Hockey League
Watch on YouTube ↗Western Hockey League
Saskatoon Blades defeated Calgary Hitmen 4–3. Nov 6, 2026 at SaskTel Centre - Saskatoon, SK.
Remembered on this browser
Watch the action from this game. Choose a clip to play it here or open it on YouTube.
Western Hockey League
Watch on YouTube ↗| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| | 0 | 3 | 0 | 3 |
| | 1 | 3 | 0 | 4 |
| Statistic | | |
|---|---|---|
| Shots on goal | 46 | 36 |
| Penalty minutes | 8 | 6 |
| Power-play goals / opportunities | 0 / 2 | 0 / 3 |
| Power play % | 0.0% | 0.0% |
| Faceoffs won / attempts | 28 / 67 | 39 / 67 |
| Faceoff win % | 41.8% | 58.2% |
| Period | | |
|---|---|---|
| 1st | 13 | 15 |
| 2nd | 14 | 14 |
| 3rd | 19 | 7 |
| Star | Player | Team |
|---|---|---|
| 1 | #55 Konstantin Hutzinger | |
| 2 | #8 Andrei Molgachev | |
| 3 | #81 Martin Psohlavec | |
Start with the key plays. Expand Full Play-by-Play for faceoffs and the complete available sequence.
| Period / time | Team | Scorer (season goals) | Assists | Situation |
|---|---|---|---|---|
| 1st · 1:16 | | #55 Konstantin Hutzinger (2) | Unassisted | Even strength |
| 2nd · 5:57 | | #27 Hunter Laing (11) | #11 David Lewandowski, #77 Kazden Mathies | Even strength |
| 2nd · 7:02 | | #18 Blake Vanek (5) | #37 Teague McGlynn | Even strength |
| 2nd · 10:21 | | #56 Tyrone Sobry (2) | #77 Kazden Mathies | Even strength |
| 2nd · 15:46 | | #55 Konstantin Hutzinger (3) | #66 Yegor Gusev | Game-winning goal |
| 2nd · 17:16 | | #8 Andrei Molgachev (5) | #17 Landon Amrhein, #5 Bode Laylin | Even strength |
| 2nd · 19:47 | | #9 Carter Sanderson (16) | Unassisted | SH |
| Period / time | Scorer | Credited +1 | Charged −1 |
|---|---|---|---|
| 1st · 1:16 | Konstantin Hutzinger | #6 Hayden Harsanyi, #55 Konstantin Hutzinger, #56 Tyrone Sobry, #57 Josh Fluker, #66 Yegor Gusev | #4 Calder Hamilton, #6 Jakob Leander, #9 Carter Sanderson, #17 Landon Amrhein, #27 Julien Maze |
| 2nd · 5:57 | Hunter Laing | #4 Brayden Klimpke, #11 David Lewandowski, #27 Hunter Laing, #37 Jack Kachkowski, #77 Kazden Mathies | #5 Bode Laylin, #8 Andrei Molgachev, #10 Kale McCann, #18 Blake Vanek, #27 Julien Maze |
| 2nd · 7:02 | Blake Vanek | #5 Bode Laylin, #7 Hunter Aura, #18 Blake Vanek, #29 Brennan Brown, #37 Teague McGlynn | #19 Trevin Vargo, #25 Triston Mitchell-McElhone, #56 Tyrone Sobry, #57 Josh Fluker, #67 Jaggar John |
| 2nd · 10:21 | Tyrone Sobry | #11 David Lewandowski, #27 Hunter Laing, #56 Tyrone Sobry, #57 Josh Fluker, #77 Kazden Mathies | #5 Bode Laylin, #7 Hunter Aura, #18 Blake Vanek, #29 Brennan Brown, #37 Teague McGlynn |
| 2nd · 15:46 | Konstantin Hutzinger | #4 Brayden Klimpke, #6 Hayden Harsanyi, #37 Jack Kachkowski, #55 Konstantin Hutzinger, #66 Yegor Gusev | #2 Maden Simard, #10 Kale McCann, #15 Grady Anaka, #21 Keaton Jundt, #26 Shaun Hildebrandt |
| 2nd · 17:16 | Andrei Molgachev | #5 Bode Laylin, #7 Hunter Aura, #8 Andrei Molgachev, #17 Landon Amrhein, #27 Julien Maze | #4 Brayden Klimpke, #11 David Lewandowski, #27 Hunter Laing, #37 Jack Kachkowski, #77 Kazden Mathies |
| 2nd · 19:47 | Carter Sanderson | #5 Bode Laylin, #7 Hunter Aura, #9 Carter Sanderson, #11 Artem Katsuro | #4 Brayden Klimpke, #6 Hayden Harsanyi, #11 David Lewandowski, #27 Hunter Laing, #77 Kazden Mathies |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #30 Aidan Hesse · Out: — |
| 1st | 0:00 | Goaltender change | | In: #81 Martin Psohlavec · Out: — |
| 1st | 1:16 | Goal | | #55 Konstantin Hutzinger · Assists: Unassisted · Even strength |
| 1st | 17:21 | Penalty | | #27 Julien Maze · Roughing · 2:00 min · Served by #27 Julien Maze |
| 2nd | 5:57 | Goal | | #27 Hunter Laing · Assists: #11 David Lewandowski, #77 Kazden Mathies · Even strength |
| 2nd | 7:02 | Goal | | #18 Blake Vanek · Assists: #37 Teague McGlynn · Even strength |
| 2nd | 10:21 | Goal | | #56 Tyrone Sobry · Assists: #77 Kazden Mathies · Even strength |
| 2nd | 15:46 | Goal | | #55 Konstantin Hutzinger · Assists: #66 Yegor Gusev · Game-winning goal |
| 2nd | 17:16 | Goal | | #8 Andrei Molgachev · Assists: #17 Landon Amrhein, #5 Bode Laylin · Even strength |
| 2nd | 19:38 | Penalty | | #25 Charlie Kresl · Roughing · 2:00 min · Served by #25 Charlie Kresl |
| 2nd | 19:47 | Goal | | #9 Carter Sanderson · Assists: Unassisted · SH |
| 3rd | 1:43 | Penalty | | #8 Andrei Molgachev · Hooking · 2:00 min · Served by #8 Andrei Molgachev |
| 3rd | 1:43 | Penalty | | #57 Josh Fluker · Unsportsmanlike Cnd. · 2:00 min · Served by #57 Josh Fluker |
| 3rd | 4:02 | Penalty | | #56 Tyrone Sobry · Hooking · 2:00 min · Served by #56 Tyrone Sobry |
| 3rd | 12:39 | Penalty | | #46 Kaden Allan · Interference · 2:00 min · Served by #46 Kaden Allan |
| 3rd | 15:55 | Penalty | | #4 Calder Hamilton · Holding · 2:00 min · Served by #4 Calder Hamilton |
| 3rd | 18:46 | Goaltender change | | In: — · Out: #30 Aidan Hesse |
| Period | Time | Play | Team / faceoff winner | Details |
|---|---|---|---|---|
| 1st | 0:00 | Goaltender change | | In: #30 Aidan Hesse · Out: — |
| 1st | 0:00 | Goaltender change | | In: #81 Martin Psohlavec · Out: — |
| 1st | 0:00 | Faceoff | | Home: #77 Kazden Mathies · Away: #25 Charlie Kresl |
| 1st | 1:16 | Goal | | #55 Konstantin Hutzinger · Assists: Unassisted · Even strength |
| 1st | 1:16 | Faceoff | | Home: #71 Ben Bowtell · Away: #29 Brennan Brown |
| 1st | 1:29 | Faceoff | | Home: #71 Ben Bowtell · Away: #29 Brennan Brown |
| 1st | 2:03 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #29 Brennan Brown |
| 1st | 2:42 | Faceoff | | Home: #77 Kazden Mathies · Away: #9 Carter Sanderson |
| 1st | 3:20 | Faceoff | | Home: #77 Kazden Mathies · Away: #9 Carter Sanderson |
| 1st | 4:16 | Faceoff | | Home: #71 Ben Bowtell · Away: #29 Brennan Brown |
| 1st | 4:44 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #15 Grady Anaka |
| 1st | 6:32 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #8 Andrei Molgachev |
| 1st | 6:57 | Faceoff | | Home: #71 Ben Bowtell · Away: #29 Brennan Brown |
| 1st | 7:46 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #26 Shaun Hildebrandt |
| 1st | 8:02 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #26 Shaun Hildebrandt |
| 1st | 10:17 | Faceoff | | Home: #71 Ben Bowtell · Away: #29 Brennan Brown |
| 1st | 14:12 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #26 Shaun Hildebrandt |
| 1st | 16:26 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #9 Carter Sanderson |
| 1st | 17:21 | Penalty | | #27 Julien Maze · Roughing · 2:00 min · Served by #27 Julien Maze |
| 1st | 17:21 | Faceoff | | Home: #77 Kazden Mathies · Away: #26 Shaun Hildebrandt |
| 1st | 17:52 | Faceoff | | Home: #77 Kazden Mathies · Away: #25 Charlie Kresl |
| 1st | 18:13 | Faceoff | | Home: #77 Kazden Mathies · Away: #25 Charlie Kresl |
| 1st | 18:55 | Faceoff | | Home: #71 Ben Bowtell · Away: #29 Brennan Brown |
| 1st | 19:00 | Faceoff | | Home: #71 Ben Bowtell · Away: #29 Brennan Brown |
| 2nd | 0:00 | Faceoff | | Home: #71 Ben Bowtell · Away: #25 Charlie Kresl |
| 2nd | 0:21 | Faceoff | | Home: #77 Kazden Mathies · Away: #25 Charlie Kresl |
| 2nd | 1:17 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #8 Andrei Molgachev |
| 2nd | 2:34 | Faceoff | | Home: #71 Ben Bowtell · Away: #29 Brennan Brown |
| 2nd | 2:39 | Faceoff | | Home: #20 Cohen Lewko · Away: #29 Brennan Brown |
| 2nd | 3:39 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #9 Carter Sanderson |
| 2nd | 3:46 | Faceoff | | Home: #77 Kazden Mathies · Away: #9 Carter Sanderson |
| 2nd | 4:09 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #26 Shaun Hildebrandt |
| 2nd | 4:40 | Faceoff | | Home: #27 Hunter Laing · Away: #8 Andrei Molgachev |
| 2nd | 5:03 | Faceoff | | Home: #27 Hunter Laing · Away: #8 Andrei Molgachev |
| 2nd | 5:57 | Goal | | #27 Hunter Laing · Assists: #11 David Lewandowski, #77 Kazden Mathies · Even strength |
| 2nd | 5:57 | Faceoff | | Home: #71 Ben Bowtell · Away: #29 Brennan Brown |
| 2nd | 6:33 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #29 Brennan Brown |
| 2nd | 7:02 | Goal | | #18 Blake Vanek · Assists: #37 Teague McGlynn · Even strength |
| 2nd | 7:02 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #25 Charlie Kresl |
| 2nd | 7:13 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #25 Charlie Kresl |
| 2nd | 8:40 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #15 Grady Anaka |
| 2nd | 9:42 | Faceoff | | Home: #27 Hunter Laing · Away: #29 Brennan Brown |
| 2nd | 10:21 | Goal | | #56 Tyrone Sobry · Assists: #77 Kazden Mathies · Even strength |
| 2nd | 10:21 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #25 Charlie Kresl |
| 2nd | 13:14 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #9 Carter Sanderson |
| 2nd | 15:40 | Faceoff | | Home: #55 Konstantin Hutzinger · Away: #26 Shaun Hildebrandt |
| 2nd | 15:46 | Goal | | #55 Konstantin Hutzinger · Assists: #66 Yegor Gusev · Game-winning goal |
| 2nd | 15:46 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #29 Brennan Brown |
| 2nd | 16:07 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #29 Brennan Brown |
| 2nd | 16:30 | Faceoff | | Home: #77 Kazden Mathies · Away: #25 Charlie Kresl |
| 2nd | 16:51 | Faceoff | | Home: #27 Hunter Laing · Away: #8 Andrei Molgachev |
| 2nd | 17:16 | Goal | | #8 Andrei Molgachev · Assists: #17 Landon Amrhein, #5 Bode Laylin · Even strength |
| 2nd | 17:16 | Faceoff | | Home: #6 Hayden Harsanyi · Away: #26 Shaun Hildebrandt |
| 2nd | 18:14 | Faceoff | | Home: #77 Kazden Mathies · Away: #8 Andrei Molgachev |
| 2nd | 19:38 | Penalty | | #25 Charlie Kresl · Roughing · 2:00 min · Served by #25 Charlie Kresl |
| 2nd | 19:38 | Faceoff | | Home: #77 Kazden Mathies · Away: #8 Andrei Molgachev |
| 2nd | 19:47 | Goal | | #9 Carter Sanderson · Assists: Unassisted · SH |
| 2nd | 19:47 | Faceoff | | Home: #77 Kazden Mathies · Away: #8 Andrei Molgachev |
| 3rd | 0:00 | Faceoff | | Home: #77 Kazden Mathies · Away: #8 Andrei Molgachev |
| 3rd | 1:43 | Penalty | | #8 Andrei Molgachev · Hooking · 2:00 min · Served by #8 Andrei Molgachev |
| 3rd | 1:43 | Penalty | | #57 Josh Fluker · Unsportsmanlike Cnd. · 2:00 min · Served by #57 Josh Fluker |
| 3rd | 1:43 | Faceoff | | Home: #77 Kazden Mathies · Away: #25 Charlie Kresl |
| 3rd | 4:01 | Faceoff | | Home: #77 Kazden Mathies · Away: #9 Carter Sanderson |
| 3rd | 4:02 | Penalty | | #56 Tyrone Sobry · Hooking · 2:00 min · Served by #56 Tyrone Sobry |
| 3rd | 4:49 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #29 Brennan Brown |
| 3rd | 5:15 | Faceoff | | Home: #77 Kazden Mathies · Away: #29 Brennan Brown |
| 3rd | 6:22 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #26 Shaun Hildebrandt |
| 3rd | 6:28 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #9 Carter Sanderson |
| 3rd | 10:18 | Faceoff | | Home: #27 Hunter Laing · Away: #9 Carter Sanderson |
| 3rd | 12:21 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #29 Brennan Brown |
| 3rd | 12:39 | Penalty | | #46 Kaden Allan · Interference · 2:00 min · Served by #46 Kaden Allan |
| 3rd | 12:39 | Faceoff | | Home: #77 Kazden Mathies · Away: #29 Brennan Brown |
| 3rd | 13:13 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #25 Charlie Kresl |
| 3rd | 13:27 | Faceoff | | Home: #77 Kazden Mathies · Away: #25 Charlie Kresl |
| 3rd | 13:43 | Faceoff | | Home: #77 Kazden Mathies · Away: #29 Brennan Brown |
| 3rd | 14:42 | Faceoff | | Home: #25 Triston Mitchell-McElhone · Away: #17 Landon Amrhein |
| 3rd | 15:06 | Faceoff | | Home: #77 Kazden Mathies · Away: #26 Shaun Hildebrandt |
| 3rd | 15:55 | Penalty | | #4 Calder Hamilton · Holding · 2:00 min · Served by #4 Calder Hamilton |
| 3rd | 15:55 | Faceoff | | Home: #77 Kazden Mathies · Away: #8 Andrei Molgachev |
| 3rd | 17:53 | Faceoff | | Home: #77 Kazden Mathies · Away: #17 Landon Amrhein |
| 3rd | 18:46 | Goaltender change | | In: — · Out: #30 Aidan Hesse |
| 3rd | 19:26 | Faceoff | | Home: #27 Hunter Laing · Away: #9 Carter Sanderson |
| 3rd | 19:46 | Faceoff | | Home: #27 Hunter Laing · Away: #9 Carter Sanderson |
| 3rd | 19:56 | Faceoff | | Home: #77 Kazden Mathies · Away: #25 Charlie Kresl |
Includes faceoffs as well as goals, penalties and goaltending changes, in the order shown by the official game listing.
| Period | Time | Team | Penalised player | Offence | Minutes | Served by | Situation |
|---|---|---|---|---|---|---|---|
| 1st | 17:21 | | Julien Maze | Roughing | 2:00 | Julien Maze | Power play |
| 2nd | 19:38 | | Charlie Kresl | Roughing | 2:00 | Charlie Kresl | Power play |
| 3rd | 1:43 | | Andrei Molgachev | Hooking | 2:00 | Andrei Molgachev | — |
| 3rd | 1:43 | | Josh Fluker | Unsportsmanlike Cnd. | 2:00 | Josh Fluker | — |
| 3rd | 4:02 | | Tyrone Sobry | Hooking | 2:00 | Tyrone Sobry | Power play |
| 3rd | 12:39 | | Kaden Allan | Interference | 2:00 | Kaden Allan | Power play |
| 3rd | 15:55 | | Calder Hamilton | Holding | 2:00 | Calder Hamilton | Power play |
Choose a team below. On smaller screens, scroll a table to see every statistic.
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maden Simard | 2 | LD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Calder Hamilton | 4 | LD | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Bode Laylin | 5 | RD | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Jakob Leander | 6 | RD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Hunter Aura | 7 | LD | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Andrei Molgachev | 8 | C | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 2 / 10 | 20.0% | — |
| Carter Sanderson | 9 | LW | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 / 11 | 54.5% | Starter |
| Kale McCann | 10 | RD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Artem Katsuro | 11 | RW | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter · Rookie |
| Grady Anaka | 15 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 / 2 | 50.0% | Rookie |
| Landon Amrhein | 17 | RW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 2 | 0.0% | — |
| Blake Vanek | 18 | LW | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Keaton Jundt | 21 | LW | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Charlie Kresl | 25 | C | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 / 13 | 46.2% | Starter |
| Shaun Hildebrandt | 26 | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 / 9 | 22.2% | — |
| Julien Maze | 27 | LW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Brennan Brown | 29 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 / 20 | 55.0% | — |
| Teague McGlynn | 37 | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Hesse | 30 | 58:46 | 36 | 4 | 32 | .889 | 0 | 0 | 0 | 0 | Starter |
| Eric Tu | 31 | Did not play | — | — | — | — | — | — | — | — | — |
| Player | No. | Pos | G | A | PTS | +/− | SOG | PIM | PPG | SHG | GWG | FO W/A | FO% | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Klimpke | 4 | LD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Hayden Harsanyi | 6 | C | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 6 / 9 | 66.7% | — |
| David Lewandowski | 11 | LW | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Gavin Andersen | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Trevin Vargo | 19 | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Cohen Lewko | 20 | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 1 | 0.0% | Rookie |
| Triston Mitchell-McElhone | 25 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 / 16 | 50.0% | — |
| Hunter Laing | 27 | RW | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4 / 7 | 57.1% | Starter |
| Jack Kachkowski | 37 | RD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Starter |
| Jack Lavallee | 41 | RD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Kaden Allan | 46 | LD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Konstantin Hutzinger | 55 | LW | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 0 | 1 | 1 / 1 | 100.0% | — |
| Tyrone Sobry | 56 | LD | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Josh Fluker | 57 | RD | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 / 0 | — | — |
| Yegor Gusev | 66 | RW | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 / 0 | — | — |
| Jaggar John | 67 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | — | Rookie |
| Ben Bowtell | 71 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 / 10 | 50.0% | — |
| Kazden Mathies | 77 | C | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 / 23 | 65.2% | Starter |
| Goaltender | No. | Time | SA | GA | Saves | SV% | G | A | SOG | PIM | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koen Cleaver | 32 | Did not play | — | — | — | — | — | — | — | — | — |
| Martin Psohlavec | 81 | 60:00 | 46 | 3 | 43 | .935 | 0 | 0 | 0 | 0 | Starter · Rookie |
| Role | Name |
|---|---|
| Referee 1 | #81 Micah Croker |
| Referee 2 | #119 Wyatt Rapsky |
| Linesman 1 | #151 Jordan Frey |
| Linesman 2 | #123 Andrew Sawatsky |
A channel link does not guarantee that a full replay is available.
These team links may open a station or a video service. Check its game coverage; a full replay is not guaranteed.
Last updated:
G means goals, A means assists and PTS is their total. SOG is shots on goal. PPG and SHG are power-play and short-handed goals, while GWG marks a game-winning goal. PIM is penalty minutes. A number in brackets beside a scorer is that player's season goal total.
SA is shots against, GA is goals allowed and SV% is saves divided by shots against. FO W/A shows faceoffs won and attempted; FO% is the win rate. Starter identifies the listed starting lineup; Rookie follows the league's designation. A dash means a figure is unavailable or does not apply.